# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 |
01:48.266 Tyre: M |
02:11.934 | 31 laps / 15 cuts | 18 - 37 |
2 | Eber Gutierrez | CAT Motorsports | URD T5 Bayro 2018 |
01:50.528 Tyre: M |
02:10.408 | 17 laps / 21 cuts | 19 - 644 |
3 | Roberto Ciudad | Reds Gaming | URD T5 Maures 2018 |
01:51.598 Tyre: M |
01:52.215 | 7 laps / 5 cuts | 17 - 277 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.696 | 00:44.828 | 00:51.426 | 00:36.442 | 1 | M |
2 | 04:17.710 | 02:51.607 | 00:50.499 | 00:35.604 | 2 | M |
3 | 02:21.899 | 00:55.184 | 00:51.814 | 00:34.901 | 1 | M |
4 |
01:56.800
C
|
00:26.899 | 00:54.463 | 00:35.438 | 1 | M |
5 | 01:51.691 | 00:27.113 | 00:49.667 | 00:34.911 | 0 | M |
6 | 01:51.741 | 00:27.528 | 00:49.986 | 00:34.227 | 0 | M |
7 |
01:50.645
C
|
00:26.829 | 00:49.495 | 00:34.321 | 1 | M |
8 | 01:50.257 | 00:26.611 | 00:49.235 | 00:34.411 | 0 | M |
9 | 02:17.535 | 00:54.437 | 00:48.875 | 00:34.223 | 0 | M |
10 | 01:52.752 | 00:26.955 | 00:50.345 | 00:35.452 | 0 | M |
11 |
01:54.304
C
|
00:28.827 | 00:50.562 | 00:34.915 | 1 | M |
12 | 01:49.621 | 00:26.735 | 00:48.970 | 00:33.916 | 0 | M |
13 |
01:53.977
C
|
00:27.140 | 00:49.721 | 00:37.116 | 1 | M |
14 | 03:12.777 | 01:49.338 | 00:48.969 | 00:34.470 | 0 | M |
15 | 01:50.249 | 00:26.891 | 00:49.478 | 00:33.880 | 0 | M |
16 | 03:47.973 | 02:24.997 | 00:48.987 | 00:33.989 | 0 | M |
17 | 03:14.048 | 01:51.478 | 00:48.456 | 00:34.114 | 0 | M |
18 | 01:50.023 | 00:26.877 | 00:49.130 | 00:34.016 | 0 | M |
19 | 03:47.503 | 02:11.608 | 01:01.682 | 00:34.213 | 3 | M |
20 |
01:53.523
C
|
00:26.839 | 00:49.082 | 00:37.602 | 1 | M |
21 | 01:49.574 | 00:26.608 | 00:48.677 | 00:34.289 | 0 | M |
22 | 02:19.295 | 00:47.891 | 00:53.263 | 00:38.141 | 1 | M |
23 |
02:06.826
C
|
00:26.777 | 00:48.286 | 00:51.763 | 1 | M |
24 | 02:19.973 | 00:56.921 | 00:48.875 | 00:34.177 | 1 | M |
25 | 01:49.470 | 00:26.791 | 00:48.825 | 00:33.854 | 0 | M |
26 | 03:15.637 | 01:52.504 | 00:49.019 | 00:34.114 | 0 | M |
27 | 01:49.571 | 00:26.488 | 00:48.883 | 00:34.200 | 0 | M |
28 | 01:49.573 | 00:26.768 | 00:48.573 | 00:34.232 | 0 | M |
29 | 02:06.968 | 00:44.096 | 00:48.587 | 00:34.285 | 0 | M |
30 | 01:49.033 | 00:26.485 | 00:48.573 | 00:33.975 | 0 | M |
31 |
01:48.266
L
L
|
00:26.412
S
S
|
00:48.397
S
S
|
00:33.457
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.322 | 01:12.093 | 00:50.949 | 00:35.280 | 0 | M |
2 | 02:42.420 | 01:16.551 | 00:50.228 | 00:35.641 | 0 | M |
3 | 01:52.868 | 00:27.693 | 00:50.327 | 00:34.848 | 0 | M |
4 |
01:52.332
C
|
00:26.679 | 00:50.926 | 00:34.727 | 1 | M |
5 | 01:50.677 | 00:27.000 |
00:49.252
S
|
00:34.425 | 0 | M |
6 |
01:57.177
C
|
00:27.230 | 00:54.847 | 00:35.100 | 3 | M |
7 | 01:51.788 | 00:27.436 | 00:49.766 | 00:34.586 | 0 | M |
8 | 03:03.665 | 01:38.175 | 00:50.476 | 00:35.014 | 1 | M |
9 | 03:38.356 | 02:12.199 | 00:50.927 | 00:35.230 | 3 | M |
10 | 03:13.357 | 01:47.213 | 00:51.715 | 00:34.429 | 0 | M |
11 | 03:45.807 | 02:21.980 | 00:49.680 | 00:34.147 | 1 | M |
12 | 03:53.514 | 02:28.423 | 00:50.130 | 00:34.961 | 2 | M |
13 | 01:51.222 | 00:27.216 | 00:49.761 |
00:34.245
S
|
0 | M |
14 | 03:01.133 | 01:34.040 | 00:51.184 | 00:35.909 | 2 | M |
15 |
02:04.373
C
|
00:26.777 | 00:49.176 | 00:48.420 | 1 | M |
16 | 06:09.480 | 04:44.952 | 00:49.891 | 00:34.637 | 7 | M |
17 |
01:50.528
L
|
00:26.874
S
|
00:49.346 | 00:34.308 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.431 | 00:48.041 | 00:49.798 | 00:37.592 | 0 | M |
2 | 01:53.024 | 00:27.390 | 00:50.652 | 00:34.982 | 0 | M |
3 | 01:54.447 | 00:27.290 | 00:51.517 | 00:35.640 | 1 | M |
4 | 01:52.023 |
00:27.314
S
|
00:49.703 | 00:35.006 | 0 | M |
5 | 02:59.487 | 01:33.501 | 00:51.191 | 00:34.795 | 3 | M |
6 | 02:45.500 | 01:17.912 | 00:52.322 | 00:35.266 | 1 | M |
7 |
01:51.598
L
|
00:27.511 |
00:49.356
S
|
00:34.731
S
|
0 | M |