# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juanma Vivas | TEAM WGP | URD T5 Bayro 2018 |
01:49.844 Tyre: M |
01:53.437 | 16 laps / 8 cuts | 9 - 17 |
2 | Javier Badia | Reds Gaming | URD T5 Bayro 2018 |
01:50.118 Tyre: M |
02:05.918 | 16 laps / 6 cuts | 15 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.064 | 03:36.869 | 00:49.789 | 00:35.406 | 1 | M |
2 | 01:52.509 | 00:27.899 | 00:49.136 | 00:35.474 | 0 | M |
3 | 01:56.284 | 00:27.368 | 00:48.780 | 00:40.136 | 1 | M |
4 | 01:51.209 | 00:26.897 | 00:49.572 | 00:34.740 | 0 | M |
5 | 01:50.765 |
00:26.876
S
|
00:49.069 | 00:34.820 | 0 | M |
6 |
01:50.424
C
|
00:26.985 | 00:49.108 | 00:34.331 | 1 | M |
7 |
01:53.156
C
|
00:27.459 | 00:50.489 | 00:35.208 | 1 | M |
8 | 01:50.770 | 00:27.133 | 00:49.055 | 00:34.582 | 0 | M |
9 | 02:15.334 | 00:26.952 | 01:02.207 | 00:46.175 | 0 | M |
10 | 01:51.632 | 00:27.393 | 00:49.724 | 00:34.515 | 0 | M |
11 |
01:52.354
C
|
00:27.255 | 00:50.058 | 00:35.041 | 1 | M |
12 | 01:50.706 | 00:27.460 | 00:48.726 | 00:34.520 | 0 | M |
13 |
01:49.844
L
L
|
00:26.883 |
00:48.636
S
S
|
00:34.325
S
|
0 | M |
14 | 01:50.676 | 00:27.182 | 00:49.059 | 00:34.435 | 0 | M |
15 | 01:50.933 | 00:26.905 | 00:48.938 | 00:35.090 | 0 | M |
16 | 02:25.353 | 00:32.546 | 01:13.810 | 00:38.997 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.323 | 01:07.807 | 00:51.809 | 00:35.707 | 0 | M |
2 | 05:15.770 | 03:48.588 | 00:51.929 | 00:35.253 | 2 | M |
3 |
01:54.455
C
|
00:27.075 | 00:49.724 | 00:37.656 | 1 | M |
4 | 01:53.439 | 00:27.228 | 00:50.287 | 00:35.924 | 0 | M |
5 | 01:51.321 | 00:27.009 | 00:49.626 | 00:34.686 | 0 | M |
6 | 01:50.722 | 00:26.689 | 00:49.617 | 00:34.416 | 0 | M |
7 | 02:30.395 | 01:05.912 | 00:49.771 | 00:34.712 | 0 | M |
8 |
01:54.456
C
|
00:27.079 | 00:49.864 | 00:37.513 | 2 | M |
9 | 01:51.347 | 00:27.013 | 00:49.986 | 00:34.348 | 0 | M |
10 |
01:50.118
L
|
00:26.642
S
S
|
00:49.289 | 00:34.187 | 0 | M |
11 | 03:55.489 | 02:31.119 | 00:49.369 | 00:35.001 | 0 | M |
12 | 02:52.806 | 01:28.898 | 00:49.366 | 00:34.542 | 1 | M |
13 | 01:51.276 | 00:27.179 | 00:50.031 | 00:34.066 | 0 | M |
14 | 01:50.348 | 00:26.711 |
00:49.199
S
|
00:34.438 | 0 | M |
15 | 01:50.360 | 00:26.868 | 00:49.360 | 00:34.132 | 0 | M |
16 | 01:50.288 | 00:26.953 | 00:49.289 |
00:34.046
S
S
|
0 | M |