# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:50.441 Tyre: M |
01:54.120 | 21 laps / 11 cuts | 18 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.999 | 02:01.712 | 00:50.909 | 00:36.378 | 1 | M |
2 | 05:08.152 | 03:41.144 | 00:51.507 | 00:35.501 | 3 | M |
3 | 01:52.407 | 00:27.748 | 00:50.256 | 00:34.403 | 0 | M |
4 | 01:51.302 | 00:27.054 | 00:49.616 | 00:34.632 | 0 | M |
5 | 06:32.983 | 05:07.726 | 00:50.963 | 00:34.294 | 1 | M |
6 |
01:52.542
C
|
00:27.204 | 00:51.286 | 00:34.052 | 1 | M |
7 | 01:51.617 | 00:27.332 | 00:49.707 | 00:34.578 | 0 | M |
8 | 01:54.905 | 00:27.192 | 00:49.391 | 00:38.322 | 2 | M |
9 | 02:23.732 | 00:59.155 | 00:50.098 | 00:34.479 | 0 | M |
10 |
01:50.441
L
L
|
00:26.984
S
S
|
00:49.523 |
00:33.934
S
S
|
0 | M |
11 | 04:02.175 | 02:37.008 | 00:50.242 | 00:34.925 | 2 | M |
12 | 01:51.379 | 00:27.206 | 00:49.973 | 00:34.200 | 0 | M |
13 | 01:52.605 | 00:27.725 | 00:50.436 | 00:34.444 | 0 | M |
14 | 01:52.410 | 00:27.112 | 00:49.388 | 00:35.910 | 0 | M |
15 |
01:52.356
C
|
00:27.472 | 00:49.837 | 00:35.047 | 1 | M |
16 | 01:53.787 | 00:27.400 | 00:51.638 | 00:34.749 | 0 | M |
17 | 01:51.892 | 00:27.387 | 00:50.049 | 00:34.456 | 0 | M |
18 | 01:52.091 | 00:27.869 | 00:49.739 | 00:34.483 | 0 | M |
19 | 01:51.693 | 00:27.011 | 00:49.932 | 00:34.750 | 0 | M |
20 | 01:50.992 | 00:27.373 |
00:49.311
S
S
|
00:34.308 | 0 | M |
21 | 01:51.345 | 00:27.437 | 00:49.712 | 00:34.196 | 0 | M |