Helsinki International Circuit GP

25 Apr 22 04:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP SUDAMERICA URD T5 Maures 2018 01:49.228
Tyre: M
01:55.236 21 laps / 4 cuts 213 - 276
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.3 X: -0.9 Y: -0.3 Z: 2.2 X: -129.6 Y: 25.3 Z: -150.0 04:11:36 (CEST)
2 Collision with environment 27.5 X: -0.9 Y: -0.2 Z: 2.1 X: -128.1 Y: 25.3 Z: -149.3 04:11:41 (CEST)
3 Collision with environment 129.3 X: -0.5 Y: 0.1 Z: 2.2 X: -1109.1 Y: 20.8 Z: -684.4 04:44:07 (CEST)
4 Collision with environment 61.4 X: -0.9 Y: -0.4 Z: -1.9 X: -1110.9 Y: 20.4 Z: -685.3 04:44:12 (CEST)
Car Env Rel
Helsinki International Circuit GP Helsinki International Circuit GP collisions

There were no penalties in this session.

1st Ruben PATO Ribaga in URD T5 Maures 2018
Best: 01:49.228, Potential: 01:49.015
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.892 02:18.233 00:49.878 00:34.781 0 M
2 01:54.224
C
00:27.618 00:51.939 00:34.667 2 M
3 01:51.098 00:27.020 00:49.352 00:34.726 0 M
4 01:50.545 00:27.002 00:49.149 00:34.394 0 M
5 01:50.413 00:27.118 00:49.279 00:34.016 0 M
6 03:02.003 01:38.628 00:49.207 00:34.168 0 M
7 01:50.585 00:26.885 00:49.501 00:34.199 0 M
8 01:50.235 00:26.930 00:49.015 00:34.290 0 M
9 01:53.822 00:27.413 00:51.957 00:34.452 0 M
10 01:50.104 00:26.899 00:49.064 00:34.141 0 M
11 03:57.767 02:34.104 00:49.081 00:34.582 0 M
12 01:49.622 00:26.678
S
S
00:49.051 00:33.893 0 M
13 01:50.289 00:26.885 00:49.082 00:34.322 0 M
14 01:49.228
L
L
00:26.806 00:48.703 00:33.719
S
S
0 M
15 03:39.601 02:15.478 00:49.734 00:34.389 0 M
16 01:56.736 00:27.208 00:54.729 00:34.799 1 M
17 01:50.767 00:27.215 00:49.280 00:34.272 0 M
18 04:43.839 03:19.576 00:49.482 00:34.781 1 M
19 01:50.141 00:26.801 00:49.163 00:34.177 0 M
20 01:49.937 00:27.039 00:48.649 00:34.249 0 M
21 01:49.758 00:27.030 00:48.618
S
S
00:34.110 0 M