Helsinki International Circuit GP

25 Apr 22 22:02 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming URD T5 Bayro 2018 01:49.220
Tyre: M
01:50.790 23 laps / 21 cuts 17 - 22
2 Reds Gaming Ascari URD T5 Maures 2018 01:49.761
Tyre: M
02:00.931 11 laps / 11 cuts 30 - 40
3 TPA MATRAKA URD T5 Bayro 2018 01:50.126
Tyre: M
01:53.984 24 laps / 10 cuts 28 - 52
4 TPA RACING TEAM URD T5 Bayro 2018 01:50.330
Tyre: M
02:19.194 29 laps / 16 cuts 19 - 61
5 TPA SEGANU MOTORSPORT URD T5 Bayro 2018 01:51.757
Tyre: M
02:20.883 15 laps / 19 cuts 13 - 29
6 TPA SEGANU MOTORSPORT URD T5 Bayro 2018 01:52.820
Tyre: M
01:53.259 12 laps / 17 cuts 21 - 216
7 TPA RACING TEAM URD T5 Bayro 2018 01:55.240
Tyre: M
01:57.598 20 laps / 17 cuts 21 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.9 X: -0.6 Y: -0.3 Z: 2.3 X: -535.9 Y: 23.9 Z: -524.5 19:18:28 (CEST)
2 Collision with environment 67.6 X: -0.7 Y: -0.1 Z: 2.3 X: -447.1 Y: 28.7 Z: 367.2 19:30:29 (CEST)
3 Collision with environment 35.0 X: -0.0 Y: -0.3 Z: 2.3 X: -1265.1 Y: 23.3 Z: -715.3 19:59:19 (CEST)
4 Collision with environment 32.8 X: 0.9 Y: -0.4 Z: 2.2 X: -489.3 Y: 27.8 Z: 415.4 20:08:59 (CEST)
5 Collision with environment 1.3 X: 0.9 Y: -0.4 Z: -1.9 X: -483.6 Y: 28.1 Z: 408.9 20:09:04 (CEST)
6 Collision with environment 22.2 X: -0.9 Y: -0.3 Z: 2.2 X: -1200.0 Y: 20.2 Z: -734.9 20:11:49 (CEST)
7 Collision with environment 25.3 X: -0.6 Y: -0.3 Z: 2.3 X: -477.6 Y: 28.3 Z: 402.0 20:17:20 (CEST)
8 Collision with environment 31.8 X: 0.7 Y: -0.3 Z: 2.3 X: 83.1 Y: 21.4 Z: 140.9 20:18:09 (CEST)
9 Collision with environment 86.6 X: -0.6 Y: -0.3 Z: 2.2 X: -415.1 Y: 23.3 Z: -92.4 20:19:50 (CEST)
10 Collision with environment 44.7 X: 0.8 Y: -0.3 Z: -2.4 X: -615.1 Y: 18.4 Z: -173.3 20:23:24 (CEST)
11 Collision with car 18.5 X: -0.7 Y: -0.2 Z: 2.3 X: -1301.7 Y: 23.4 Z: -649.2 20:25:25 (CEST)
12 Collision with car 19.1 X: 0.4 Y: -0.3 Z: -2.4 X: -1301.8 Y: 23.4 Z: -649.3 20:25:27 (CEST)
13 Collision with environment 35.2 X: -0.5 Y: -0.3 Z: 2.3 X: -144.4 Y: 20.2 Z: 217.8 20:55:28 (CEST)
14 Collision with environment 13.7 X: -0.0 Y: -0.4 Z: 2.4 X: -609.8 Y: 16.5 Z: -143.8 21:07:54 (CEST)
15 Collision with environment 44.5 X: -0.6 Y: -0.3 Z: 2.3 X: -1262.6 Y: 22.9 Z: -721.1 21:17:24 (CEST)
16 Collision with environment 55.7 X: -0.9 Y: -0.3 Z: 2.1 X: -1261.7 Y: 22.8 Z: -723.0 21:31:29 (CEST)
17 Collision with environment 27.2 X: 0.8 Y: -0.0 Z: -2.4 X: -488.4 Y: 28.2 Z: 414.3 21:33:54 (CEST)
18 Collision with environment 0.5 X: 0.9 Y: -0.4 Z: -1.9 X: -484.7 Y: 28.1 Z: 410.1 21:33:59 (CEST)
19 Collision with environment 33.6 X: 0.7 Y: -0.3 Z: 2.3 X: -536.9 Y: 23.8 Z: -525.4 21:38:06 (CEST)
20 Collision with environment 69.1 X: 0.9 Y: -0.4 Z: 2.1 X: -1026.8 Y: 20.2 Z: -708.9 21:43:01 (CEST)
21 Collision with environment 140.3 X: 0.7 Y: -0.3 Z: 2.3 X: -299.3 Y: 23.6 Z: -352.5 21:52:15 (CEST)
Car Env Rel
Helsinki International Circuit GP Helsinki International Circuit GP collisions

There were no penalties in this session.

1st Ruben Sanchez in URD T5 Bayro 2018
Best: 01:49.220, Potential: 01:48.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.260 01:40.720 00:54.167 00:36.373 0 M
2 01:52.469 00:27.194 00:50.531 00:34.744 1 M
3 01:53.101 00:26.548 00:51.759 00:34.794 0 M
4 01:51.057 00:26.655 00:49.895 00:34.507 0 M
5 03:50.031 02:09.771 01:05.123 00:35.137 4 M
6 01:50.843 00:26.707 00:49.662 00:34.474 0 M
7 01:49.951
C
00:26.476 00:49.369 00:34.106 1 M
8 02:20.131 00:26.753 00:51.832 01:01.546 2 M
9 02:42.312 00:58.690 01:04.211 00:39.411 3 M
10 01:51.991 00:26.820 00:49.243 00:35.928 0 M
11 01:49.648 00:26.560 00:48.749 00:34.339 0 M
12 01:51.790 00:26.569 00:50.085 00:35.136 0 M
13 01:52.420 00:26.650 00:50.611 00:35.159 1 M
14 01:49.220
L
L
00:26.438
S
S
00:48.718
S
00:34.064 0 M
15 05:10.701 03:40.925 00:55.625 00:34.151 2 M
16 01:48.881
C
00:26.293 00:48.821 00:33.767 1 M
17 02:03.374 00:26.562 00:59.071 00:37.741 1 M
18 01:50.081 00:26.674 00:48.956 00:34.451 0 M
19 01:54.073 00:26.395 00:53.114 00:34.564 1 M
20 01:49.382 00:26.547 00:48.995 00:33.840
S
S
0 M
21 02:18.161 00:52.792 00:49.757 00:35.612 2 M
22 01:51.891 00:26.669 00:49.586 00:35.636 1 M
23 03:18.693 01:54.704 00:50.211 00:33.778 1 M
2nd Miguel Ginestar in URD T5 Maures 2018
Best: 01:49.761, Potential: 01:49.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:16.740 02:51.878 00:49.496 00:35.366 1 M
2 02:22.514 00:58.590 00:49.688 00:34.236 0 M
3 03:39.463 02:01.894 01:02.694 00:34.875 1 M
4 02:47.243 01:19.187 00:52.165 00:35.891 3 M
5 03:11.045 01:47.138 00:49.320 00:34.587 1 M
6 01:50.518 00:26.944 00:49.558 00:34.016
S
0 M
7 01:52.861
C
00:29.854 00:48.928 00:34.079 1 M
8 02:56.626 01:33.696 00:48.825 00:34.105 2 M
9 01:49.761
L
00:26.785
S
00:48.956
S
00:34.020 0 M
10 04:21.395 02:56.278 00:50.314 00:34.803 1 M
11 01:53.722
C
00:26.957 00:52.421 00:34.344 1 M
3rd Oscar Gomez Eiras in URD T5 Bayro 2018
Best: 01:50.126, Potential: 01:49.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.748 01:05.692 00:52.024 00:36.032 1 M
2 01:52.375 00:27.708 00:49.792 00:34.875 0 M
3 01:52.105 00:27.361 00:50.085 00:34.659 0 M
4 01:52.982 00:27.545 00:50.315 00:35.122 0 M
5 01:52.628 00:27.799 00:50.089 00:34.740 0 M
6 02:07.830 00:27.295 01:05.862 00:34.673 1 M
7 01:54.781 00:27.854 00:50.959 00:35.968 0 M
8 01:58.400 00:27.582 00:55.917 00:34.901 0 M
9 01:52.574 00:27.506 00:50.175 00:34.893 0 M
10 01:52.592 00:27.705 00:50.309 00:34.578 0 M
11 01:55.050 00:28.047 00:52.393 00:34.610 0 M
12 01:52.918 00:27.746 00:50.572 00:34.600 0 M
13 01:51.367 00:27.311 00:49.302 00:34.754 0 M
14 01:51.340 00:27.356 00:49.280 00:34.704 0 M
15 20:03.989 18:28.328 01:01.421 00:34.240 0 M
16 01:56.260 00:27.682 00:49.100 00:39.478 1 M
17 01:51.444 00:27.397 00:49.649 00:34.398 0 M
18 01:50.870 00:27.098
S
00:49.158 00:34.614 0 M
19 02:01.916 00:27.277 01:00.035 00:34.604 0 M
20 01:50.126
L
00:27.371 00:48.682
S
S
00:34.073
S
0 M
21 05:35.181 04:07.305 00:51.718 00:36.158 3 M
22 01:54.925 00:27.297 00:52.843 00:34.785 1 M
23 04:22.063 02:47.577 00:53.297 00:41.189 3 M
24 02:04.269 00:39.349 00:49.995 00:34.925 0 M
4th Michel Pernas in URD T5 Bayro 2018
Best: 01:50.330, Potential: 01:50.156
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:14.220 03:34.176 01:00.777 00:39.267 0 M
2 01:58.309 00:28.314 00:52.218 00:37.777 0 M
3 01:58.108 00:28.635 00:52.339 00:37.134 0 M
4 01:55.484 00:28.171 00:52.344 00:34.969 0 M
5 04:31.216 03:06.994 00:49.608 00:34.614 0 M
6 01:51.030 00:27.392 00:49.177
S
00:34.461 0 M
7 01:50.330
L
00:26.964 00:49.184 00:34.182
S
0 M
8 03:11.910 01:47.224 00:49.649 00:35.037 1 M
9 01:51.023 00:26.797
S
00:49.622 00:34.604 0 M
10 01:52.350 00:27.187 00:50.207 00:34.956 0 M
11 01:52.423
C
00:27.369 00:49.913 00:35.141 1 M
12 03:11.633 01:45.422 00:51.391 00:34.820 0 M
13 01:51.594 00:26.976 00:49.369 00:35.249 0 M
14 03:19.232 01:51.019 00:53.357 00:34.856 3 M
15 08:25.488 06:58.444 00:51.458 00:35.586 0 M
16 15:08.082 13:40.975 00:51.462 00:35.645 3 M
17 01:54.390
C
00:27.184 00:51.448 00:35.758 1 M
18 11:11.872 09:48.374 00:49.352 00:34.146 1 M
19 01:51.997 00:27.437 00:49.797 00:34.763 0 M
20 01:57.280
C
00:32.739 00:49.959 00:34.582 2 M
21 03:30.120 02:05.173 00:49.702 00:35.245 1 M
22 01:51.415 00:27.265 00:49.468 00:34.682 0 M
23 01:52.290 00:27.523 00:50.067 00:34.700 0 M
24 03:30.941 02:06.459 00:49.455 00:35.027 0 M
25 01:58.352
C
00:30.108 00:52.775 00:35.469 1 M
26 03:43.351 02:18.310 00:50.157 00:34.884 1 M
27 04:24.970 02:59.043 00:49.896 00:36.031 1 M
28 05:29.653 04:02.637 00:51.479 00:35.537 0 M
29 01:51.758 00:27.086 00:49.536 00:35.136 0 M
5th Jaime del Bosque in URD T5 Bayro 2018
Best: 01:51.757, Potential: 01:51.672
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.649 02:05.790 00:53.563 00:37.296 0 M
2 01:53.167 00:27.892 00:50.413 00:34.862
S
0 M
3 04:10.287 02:26.040 01:00.786 00:43.461 0 M
4 01:56.378 00:28.440 00:52.415 00:35.523 0 M
5 03:59.357 02:32.786 00:51.679 00:34.892 2 M
6 01:52.827 00:27.475 00:50.279 00:35.073 0 M
7 02:37.536 01:05.934 00:51.826 00:39.776 1 M
8 01:54.893
C
00:27.526 00:52.060 00:35.307 3 M
9 02:07.622
C
00:27.034 01:05.489 00:35.099 2 M
10 07:33.328 06:07.779 00:50.598 00:34.951 2 M
11 04:23.836 02:57.917 00:50.567 00:35.352 3 M
12 02:23.546 00:27.114 01:18.569 00:37.863 4 M
13 01:52.836
C
00:27.443 00:49.842 00:35.551 1 M
14 01:51.757
L
00:27.359
S
00:49.451
S
00:34.947 0 M
15 01:52.235
C
00:27.379 00:49.631 00:35.225 1 M
6th Sergio Garcia in URD T5 Bayro 2018
Best: 01:52.820, Potential: 01:52.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.250 00:52.386 00:50.822 00:35.042 0 M
2 05:12.863 03:33.337 00:51.692 00:47.834 2 M
3 02:53.176 01:27.505 00:50.940 00:34.731 1 M
4 01:53.172 00:27.154
S
00:50.692 00:35.326 0 M
5 01:53.787 00:27.828 00:51.390 00:34.569
S
0 M
6 04:00.047 02:35.092 00:50.445 00:34.510 2 M
7 01:55.297 00:26.962 00:52.956 00:35.379 3 M
8 08:26.651 06:58.605 00:51.561 00:36.485 6 M
9 02:28.610 01:02.912 00:50.652 00:35.046 1 M
10 02:05.705 00:27.583 00:49.734 00:48.388 1 M
11 02:26.419 01:00.275 00:50.842 00:35.302 1 M
12 01:52.820
L
00:27.730 00:50.377
S
00:34.713 0 M
7th Francisco Lucero in URD T5 Bayro 2018
Best: 01:55.240, Potential: 01:54.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.046 01:15.295 01:00.651 00:39.100 0 M
2 01:59.176 00:28.789 00:53.717 00:36.670 0 M
3 01:58.149 00:28.306 00:53.505 00:36.338 0 M
4 01:55.240
L
00:28.016 00:51.858
S
00:35.366
S
0 M
5 02:05.686 00:28.230 00:52.398 00:45.058 2 M
6 02:28.371 00:53.582 00:55.913 00:38.876 3 M
7 01:59.767 00:28.030 00:52.241 00:39.496 1 M
8 02:00.965 00:29.615 00:52.903 00:38.447 3 M
9 01:57.925 00:28.069 00:52.429 00:37.427 0 M
10 08:52.706 07:23.382 00:52.730 00:36.594 1 M
11 01:56.935 00:27.939 00:52.695 00:36.301 0 M
12 02:02.320 00:28.688 00:55.863 00:37.769 1 M
13 02:01.254 00:28.382 00:53.519 00:39.353 0 M
14 01:57.301 00:28.327 00:52.385 00:36.589 0 M
15 12:33.809 11:04.476 00:52.956 00:36.377 2 M
16 01:56.921 00:27.763
S
00:52.196 00:36.962 0 M
17 13:53.272 12:20.424 00:56.870 00:35.978 3 M
18 01:56.366 00:27.770 00:52.511 00:36.085 0 M
19 01:56.719 00:27.839 00:52.686 00:36.194 0 M
20 06:04.758 04:36.895 00:51.691 00:36.172 1 M