# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 | 00:30:53.004 | 16 laps / 0 cuts |
01:48.957 Tyre: M |
01:54.692 | 3 | 23 - 74 |
2 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:31:04.036 | 16 laps / 0 cuts |
01:50.433 Tyre: M |
01:55.480 | 2 | 18 - 33 |
3 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 | 00:31:40.216 | 16 laps / 0 cuts |
01:51.279 Tyre: M |
01:55.517 | 1 | 28 - 45 |
4 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:32:24.512 | 16 laps / 0 cuts |
01:55.367 Tyre: M |
02:00.177 | 4 | 19 - 36 |
5 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 | 00:29:12.714 | 15 laps / 0 cuts |
01:50.970 Tyre: M |
01:54.902 | 4 | 223 - 238 |
6 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 | 00:31:41.517 | 15 laps / 0 cuts |
01:53.467 Tyre: M |
01:59.679 | 1 | 26 - 216 |
7 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 00:16:11.195 | 8 laps / 0 cuts |
01:54.710 Tyre: M |
02:00.943 | 3 | 20 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:12.580 | 00:33.063 | 01:04.727 | 00:34.790 | 0 | M |
2 | 6 | 01:51.632 | 00:27.311 | 00:49.415 | 00:34.906 | 0 | M |
3 | 4 | 01:55.067 | 00:27.912 | 00:51.183 | 00:35.972 | 0 | M |
4 | 6 | 02:13.292 | 00:27.250 | 01:08.495 | 00:37.547 | 0 | M |
5 | 6 | 01:53.083 | 00:28.199 | 00:50.203 | 00:34.681 | 0 | M |
6 | 5 | 01:51.902 | 00:27.253 | 00:50.049 | 00:34.600 | 0 | M |
7 | 4 | 01:51.162 | 00:27.376 | 00:49.001 | 00:34.785 | 0 | M |
8 | 2 | 01:52.594 | 00:26.833 | 00:49.684 | 00:36.077 | 0 | M |
9 | 3 | 01:54.922 | 00:27.510 | 00:49.094 | 00:38.318 | 0 | M |
10 | 4 | 02:15.604 | 00:52.476 | 00:48.824 | 00:34.304 | 0 | M |
11 | 4 | 01:49.814 | 00:27.105 | 00:48.491 | 00:34.218 | 0 | M |
12 | 3 | 01:52.768 | 00:27.012 | 00:51.484 | 00:34.272 | 0 | M |
13 | 3 | 01:49.536 | 00:26.929 | 00:48.389 | 00:34.218 | 0 | M |
14 | 3 | 01:49.957 | 00:26.905 | 00:48.667 | 00:34.385 | 0 | M |
15 | 2 | 01:50.102 | 00:26.934 | 00:48.667 | 00:34.501 | 0 | M |
16 | 1 |
01:48.957
L
L
|
00:26.760
S
S
|
00:48.149
S
S
|
00:34.048
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:11.752 | 00:32.010 | 01:04.930 | 00:34.812 | 0 | M |
2 | 5 | 01:51.912 | 00:27.388 | 00:49.514 | 00:35.010 | 0 | M |
3 | 5 | 01:55.973 | 00:28.237 | 00:51.322 | 00:36.414 | 0 | M |
4 | 7 | 02:16.028 | 00:27.430 | 01:07.595 | 00:41.003 | 0 | M |
5 | 7 | 01:52.179 | 00:27.358 | 00:49.860 | 00:34.961 | 0 | M |
6 | 6 | 01:52.814 | 00:27.062 | 00:51.521 |
00:34.231
S
|
0 | M |
7 | 5 |
01:50.433
L
|
00:27.056 |
00:48.875
S
|
00:34.502 | 0 | M |
8 | 4 | 01:51.730 | 00:27.112 | 00:49.788 | 00:34.830 | 0 | M |
9 | 2 | 01:51.201 | 00:27.194 | 00:49.653 | 00:34.354 | 0 | M |
10 | 2 | 01:52.000 |
00:27.040
S
|
00:49.981 | 00:34.979 | 0 | M |
11 | 2 | 01:51.984 | 00:27.253 | 00:50.261 | 00:34.470 | 0 | M |
12 | 2 | 01:51.618 | 00:27.359 | 00:49.591 | 00:34.668 | 0 | M |
13 | 2 | 01:55.802 | 00:28.584 | 00:51.876 | 00:35.342 | 0 | M |
14 | 2 | 01:52.295 | 00:27.624 | 00:49.734 | 00:34.937 | 0 | M |
15 | 1 | 01:58.371 | 00:27.227 | 00:49.586 | 00:41.558 | 0 | M |
16 | 2 | 02:07.867 | 00:42.520 | 00:50.256 | 00:35.091 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.580 | 00:33.081 | 00:53.721 | 00:36.778 | 0 | M |
2 | 2 | 01:56.898 | 00:29.035 | 00:51.926 | 00:35.937 | 0 | M |
3 | 3 | 01:56.986 | 00:28.368 | 00:51.948 | 00:36.670 | 0 | M |
4 | 2 | 01:53.068 | 00:27.865 | 00:49.838 | 00:35.365 | 0 | M |
5 | 2 | 01:52.020 | 00:27.541 | 00:49.666 | 00:34.813 | 0 | M |
6 | 1 | 01:51.617 | 00:27.265 | 00:49.927 |
00:34.425
S
|
0 | M |
7 | 2 | 02:03.672 | 00:28.654 | 00:56.192 | 00:38.826 | 0 | M |
8 | 7 | 02:39.358 | 00:56.204 | 00:51.638 | 00:51.516 | 0 | M |
9 | 6 | 02:13.147 | 00:49.551 |
00:49.059
S
|
00:34.537 | 0 | M |
10 | 5 | 01:52.681 | 00:27.181 | 00:50.117 | 00:35.383 | 0 | M |
11 | 5 | 01:52.227 | 00:27.320 | 00:50.189 | 00:34.718 | 0 | M |
12 | 5 | 01:54.983 |
00:27.134
S
|
00:49.141 | 00:38.708 | 0 | M |
13 | 5 | 01:52.714 | 00:27.975 | 00:49.841 | 00:34.898 | 0 | M |
14 | 4 | 01:54.472 | 00:27.384 | 00:50.643 | 00:36.445 | 0 | M |
15 | 4 | 01:51.479 | 00:27.150 | 00:49.752 | 00:34.577 | 0 | M |
16 | 3 |
01:51.279
L
|
00:27.434 | 00:49.307 | 00:34.538 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.400 | 00:32.769 | 00:53.464 | 00:36.167 | 0 | M |
2 | 1 | 01:57.594 | 00:29.663 | 00:51.809 | 00:36.122 | 0 | M |
3 | 1 | 01:57.251 | 00:28.381 | 00:52.033 | 00:36.837 | 0 | M |
4 | 3 | 01:55.914 | 00:28.712 |
00:51.463
S
|
00:35.739 | 0 | M |
5 | 4 | 02:03.403 | 00:28.349 | 00:58.698 | 00:36.356 | 0 | M |
6 | 4 | 01:57.861 | 00:29.364 | 00:52.236 | 00:36.261 | 0 | M |
7 | 6 | 01:58.768 | 00:28.619 | 00:55.261 |
00:34.888
S
|
0 | M |
8 | 5 | 01:57.392 | 00:29.197 | 00:52.267 | 00:35.928 | 0 | M |
9 | 4 | 01:57.214 |
00:27.588
S
|
00:53.869 | 00:35.757 | 0 | M |
10 | 3 |
01:55.367
L
|
00:27.964 | 00:51.854 | 00:35.549 | 0 | M |
11 | 3 | 01:56.454 | 00:28.339 | 00:52.479 | 00:35.636 | 0 | M |
12 | 4 | 01:58.480 | 00:28.084 | 00:54.540 | 00:35.856 | 0 | M |
13 | 4 | 02:19.658 | 00:28.994 | 01:09.935 | 00:40.729 | 0 | M |
14 | 5 | 02:17.837 | 00:45.970 | 00:54.441 | 00:37.426 | 0 | M |
15 | 5 | 01:59.964 | 00:29.738 | 00:53.708 | 00:36.518 | 0 | M |
16 | 4 | 02:08.983 | 00:32.372 | 00:59.414 | 00:37.197 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.465 | 00:33.496 | 00:54.230 | 00:35.739 | 0 | M |
2 | 4 | 02:00.136 | 00:29.699 | 00:52.318 | 00:38.119 | 0 | M |
3 | 2 | 01:53.761 | 00:27.788 | 00:51.057 | 00:34.916 | 0 | M |
4 | 1 | 01:52.722 | 00:27.627 | 00:49.554 | 00:35.541 | 0 | M |
5 | 1 | 01:52.319 | 00:27.751 | 00:49.460 | 00:35.108 | 0 | M |
6 | 2 | 01:52.327 | 00:27.970 | 00:49.829 |
00:34.528
S
|
0 | M |
7 | 3 | 02:13.764 | 00:27.942 | 01:05.371 | 00:40.451 | 0 | M |
8 | 3 | 01:53.760 | 00:27.580 | 00:49.585 | 00:36.595 | 0 | M |
9 | 1 |
01:50.970
L
|
00:27.283 |
00:49.095
S
|
00:34.592 | 0 | M |
10 | 1 | 01:52.229 |
00:27.171
S
|
00:50.251 | 00:34.807 | 0 | M |
11 | 1 | 01:52.152 | 00:27.376 | 00:49.752 | 00:35.024 | 0 | M |
12 | 1 | 01:51.829 | 00:27.396 | 00:49.261 | 00:35.172 | 0 | M |
13 | 1 | 01:55.458 | 00:28.432 | 00:51.988 | 00:35.038 | 0 | M |
14 | 1 | 01:52.311 | 00:27.818 | 00:49.608 | 00:34.885 | 0 | M |
15 | 3 | 02:15.580 | 00:27.377 | 00:49.442 | 00:58.761 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:05.216 | 00:34.569 | 00:54.378 | 00:36.269 | 0 | M |
2 | 7 | 02:00.692 | 00:35.345 |
00:50.095
S
|
00:35.252 | 0 | M |
3 | 6 | 01:54.275 | 00:27.142 | 00:51.026 | 00:36.107 | 0 | M |
4 | 4 | 01:53.528 | 00:27.291 | 00:50.769 | 00:35.468 | 0 | M |
5 | 3 | 01:54.096 | 00:28.033 | 00:50.773 | 00:35.290 | 0 | M |
6 | 3 |
01:53.467
L
|
00:27.125 | 00:50.855 | 00:35.487 | 0 | M |
7 | 1 | 01:53.811 | 00:27.262 | 00:51.061 | 00:35.488 | 0 | M |
8 | 1 | 01:58.728 | 00:27.634 | 00:52.200 | 00:38.894 | 0 | M |
9 | 5 | 02:17.888 | 00:52.037 | 00:50.554 | 00:35.297 | 0 | M |
10 | 6 | 03:40.403 | 02:13.977 | 00:51.228 | 00:35.198 | 0 | M |
11 | 6 | 01:57.817 | 00:27.241 | 00:51.457 | 00:39.119 | 0 | M |
12 | 6 | 02:06.829 | 00:41.720 | 00:50.473 |
00:34.636
S
|
0 | M |
13 | 6 | 02:16.221 |
00:26.844
S
|
01:14.092 | 00:35.285 | 0 | M |
14 | 6 | 01:54.759 | 00:27.544 | 00:52.033 | 00:35.182 | 0 | M |
15 | 6 | 01:53.719 | 00:27.211 | 00:51.642 | 00:34.866 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.588 | 00:34.030 | 00:54.644 | 00:35.914 | 0 | M |
2 | 3 | 01:56.825 | 00:29.076 | 00:52.312 | 00:35.437 | 0 | M |
3 | 7 | 01:58.960 | 00:28.132 | 00:53.140 | 00:37.688 | 0 | M |
4 | 5 | 01:57.199 | 00:28.887 | 00:50.742 | 00:37.570 | 0 | M |
5 | 5 | 02:07.796 |
00:27.716
S
|
01:05.471 |
00:34.609
S
|
0 | M |
6 | 7 | 02:03.235 | 00:28.164 | 00:53.838 | 00:41.233 | 0 | M |
7 | 7 | 02:07.882 | 00:41.846 |
00:50.635
S
|
00:35.401 | 0 | M |
8 | 6 |
01:54.710
L
|
00:27.973 | 00:50.773 | 00:35.964 | 0 | M |