# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:24:30.434 | 12 laps / 0 cuts |
01:51.682 Tyre: M |
01:59.931 | 0 | 18 - 33 |
2 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 | 00:21:46.171 | 11 laps / 0 cuts |
01:53.552 Tyre: M |
01:58.467 | 0 | 26 - 34 |
3 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 | 00:24:30.003 | 11 laps / 0 cuts |
01:53.301 Tyre: M |
01:57.959 | 2 | 23 - 74 |
4 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:18:31.758 | 9 laps / 0 cuts |
01:56.853 Tyre: M |
02:01.852 | 2 | 19 - 36 |
5 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 00:16:56.210 | 8 laps / 0 cuts |
01:52.902 Tyre: M |
01:55.671 | 0 | 20 - 37 |
6 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 | 00:17:08.888 | 8 laps / 0 cuts |
01:58.135 Tyre: M |
02:07.609 | 7 | 28 - 45 |
7 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 | 00:18:00.027 | 8 laps / 0 cuts |
01:52.894 Tyre: M |
01:58.396 | 1 | 223 - 234 |
8 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 | 00:04:05.495 | 2 laps / 0 cuts |
02:02.475 Tyre: M |
02:03.016 | 1 | 21 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.052 | 00:30.542 | 00:52.362 | 00:37.148 | 0 | M |
2 | 2 | 01:56.529 | 00:28.162 | 00:52.605 | 00:35.762 | 0 | M |
3 | 2 | 01:54.259 | 00:28.003 | 00:50.121 | 00:36.135 | 0 | M |
4 | 2 | 01:52.623 | 00:27.770 | 00:49.852 | 00:35.001 | 0 | M |
5 | 1 | 01:55.317 | 00:27.800 | 00:50.068 | 00:37.449 | 0 | M |
6 | 2 | 01:57.917 | 00:29.101 | 00:50.094 | 00:38.722 | 0 | M |
7 | 4 | 02:12.699 | 00:41.925 | 00:50.233 | 00:40.541 | 0 | M |
8 | 3 | 02:06.341 | 00:42.124 | 00:49.586 |
00:34.631
S
S
|
0 | M |
9 | 2 | 01:51.958 | 00:27.349 |
00:49.518
S
|
00:35.091 | 0 | M |
10 | 1 |
01:51.682
L
L
|
00:27.388 | 00:49.554 | 00:34.740 | 0 | M |
11 | 2 | 02:19.987 |
00:27.348
S
|
01:04.840 | 00:47.799 | 0 | M |
12 | 1 | 02:31.008 | 00:59.801 | 00:54.014 | 00:37.193 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.450 | 00:33.669 | 00:50.660 | 00:37.121 | 0 | M |
2 | 3 | 01:55.755 | 00:27.910 | 00:51.903 | 00:35.942 | 0 | M |
3 | 5 | 01:57.301 | 00:29.348 | 00:51.121 | 00:36.832 | 0 | M |
4 | 5 | 01:55.736 | 00:27.690 | 00:51.281 | 00:36.765 | 0 | M |
5 | 5 | 01:58.137 | 00:30.022 | 00:52.317 | 00:35.798 | 0 | M |
6 | 4 |
01:53.552
L
|
00:27.256
S
S
|
00:50.382
S
|
00:35.914 | 0 | M |
7 | 1 | 01:54.717 | 00:27.587 | 00:51.386 | 00:35.744 | 0 | M |
8 | 1 | 01:59.646 | 00:27.805 | 00:52.942 | 00:38.899 | 0 | M |
9 | 3 | 02:21.578 | 00:51.893 | 00:54.676 | 00:35.009 | 0 | M |
10 | 3 | 01:53.591 | 00:27.259 | 00:51.363 |
00:34.969
S
|
0 | M |
11 | 1 | 01:54.663 | 00:27.309 | 00:51.848 | 00:35.506 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.567 | 00:33.141 | 00:50.647 | 00:36.779 | 0 | M |
2 | 1 | 01:56.478 | 00:28.124 | 00:52.354 | 00:36.000 | 0 | M |
3 | 1 |
01:53.301
L
|
00:27.756 | 00:50.426 | 00:35.119 | 0 | M |
4 | 1 | 01:53.553 | 00:27.733 | 00:49.999 | 00:35.821 | 0 | M |
5 | 2 | 01:55.254 | 00:27.940 | 00:49.743 | 00:37.571 | 0 | M |
6 | 1 | 01:56.883 | 00:27.539 | 00:49.231 | 00:40.113 | 0 | M |
7 | 3 | 02:10.405 | 00:41.949 | 00:49.851 | 00:38.605 | 0 | M |
8 | 2 | 02:06.302 | 00:42.422 | 00:49.190 |
00:34.690
S
|
0 | M |
9 | 1 | 01:54.537 | 00:27.309 | 00:50.876 | 00:36.352 | 0 | M |
10 | 2 | 01:54.920 |
00:27.292
S
|
00:49.100
S
S
|
00:38.528 | 0 | M |
11 | 3 | 04:47.769 | 03:17.508 | 00:53.752 | 00:36.509 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:16.954 | 00:34.831 | 01:05.430 | 00:36.693 | 0 | M |
2 | 8 | 02:04.129 | 00:28.594 | 00:53.905 | 00:41.630 | 0 | M |
3 | 7 | 02:15.438 | 00:42.976 | 00:52.659 | 00:39.803 | 0 | M |
4 | 7 | 01:57.953 | 00:29.340 | 00:52.577 |
00:36.036
S
|
0 | M |
5 | 7 | 02:00.346 | 00:28.595 | 00:53.019 | 00:38.732 | 0 | M |
6 | 7 | 01:57.946 | 00:28.698 | 00:52.119 | 00:37.129 | 0 | M |
7 | 5 |
01:56.853
L
|
00:28.738 |
00:51.386
S
|
00:36.729 | 0 | M |
8 | 4 | 02:02.814 |
00:28.250
S
|
00:56.520 | 00:38.044 | 0 | M |
9 | 4 | 01:59.340 | 00:28.727 | 00:53.411 | 00:37.202 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:03.600 | 00:36.488 | 00:51.602 | 00:35.510 | 0 | M |
2 | 5 | 01:55.357 | 00:29.317 | 00:50.252 | 00:35.788 | 0 | M |
3 | 4 | 01:54.818 | 00:28.437 | 00:50.728 | 00:35.653 | 0 | M |
4 | 4 | 01:56.777 | 00:27.632 | 00:51.975 | 00:37.170 | 0 | M |
5 | 4 | 01:56.917 | 00:30.090 | 00:51.570 | 00:35.257 | 0 | M |
6 | 3 |
01:52.902
L
|
00:27.523
S
|
00:50.090
S
|
00:35.289 | 0 | M |
7 | 2 | 01:57.256 | 00:27.539 | 00:50.787 | 00:38.930 | 0 | M |
8 | 5 | 03:18.568 | 01:51.084 | 00:52.488 |
00:34.996
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:15.596 | 00:45.866 | 00:54.019 |
00:35.711
S
|
0 | M |
2 | 7 | 02:04.522 | 00:28.631 | 00:52.750 | 00:43.141 | 0 | M |
3 | 6 | 02:15.667 | 00:42.674 | 00:54.059 | 00:38.934 | 0 | M |
4 | 6 |
01:58.135
L
|
00:28.072 | 00:53.865 | 00:36.198 | 0 | M |
5 | 6 | 01:59.737 |
00:27.807
S
|
00:53.288 | 00:38.642 | 0 | M |
6 | 6 | 01:58.157 | 00:28.648 | 00:53.626 | 00:35.883 | 0 | M |
7 | 7 | 02:11.983 | 00:29.100 |
00:51.407
S
|
00:51.476 | 0 | M |
8 | 6 | 02:25.068 | 00:46.149 | 00:51.696 | 00:47.223 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:02.200 | 00:31.057 | 00:52.376 | 00:38.767 | 0 | M |
2 | 4 | 01:55.673 | 00:28.522 | 00:51.187 | 00:35.964 | 0 | M |
3 | 3 | 01:53.510 | 00:28.451 |
00:49.753
S
|
00:35.306 | 0 | M |
4 | 3 |
01:52.894
L
|
00:27.641
S
|
00:50.320 |
00:34.933
S
|
0 | M |
5 | 3 | 01:55.358 | 00:27.892 | 00:50.130 | 00:37.336 | 0 | M |
6 | 5 | 02:14.548 | 00:28.893 | 01:01.308 | 00:44.347 | 0 | M |
7 | 6 | 02:48.594 | 00:41.207 | 01:16.474 | 00:50.913 | 0 | M |
8 | 7 | 03:17.338 | 01:14.029 | 01:14.826 | 00:48.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:02.475
L
|
00:30.279 | 00:52.605 |
00:39.591
S
|
0 | M |
2 | 6 | 02:03.016 |
00:28.593
S
|
00:52.060
S
|
00:42.363 | 0 | M |