# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 | 00:15:05.098 | 7 laps / 0 cuts |
01:54.016 Tyre: M |
02:03.579 | 2 | 25 - 77 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 00:15:06.388 | 7 laps / 0 cuts |
01:54.259 Tyre: M |
02:06.675 | 4 | 20 - 37 |
3 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 | 00:15:46.520 | 7 laps / 0 cuts |
02:00.420 Tyre: M |
02:10.600 | 3 | 21 - 32 |
4 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:15:47.774 | 7 laps / 0 cuts |
01:57.367 Tyre: M |
02:10.770 | 2 | 19 - 36 |
5 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 | 00:15:15.253 | 3 laps / 0 cuts |
01:59.613 Tyre: M |
01:59.752 | 3 | 28 - 45 |
6 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 | 00:15:15.258 | 2 laps / 0 cuts |
02:00.281 Tyre: M |
02:00.281 | 2 | 23 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:43.614 | 00:55.245 | 01:02.990 | 00:45.379 | 0 | M |
2 | 1 | 02:05.684 | 00:31.801 | 00:52.191 | 00:41.692 | 0 | M |
3 | 2 | 02:30.847 | 00:48.157 | 01:04.822 | 00:37.868 | 0 | M |
4 | 2 | 01:57.879 | 00:28.958 | 00:51.940 | 00:36.981 | 0 | M |
5 | 1 | 01:57.018 | 00:27.872 | 00:54.707 |
00:34.439
S
|
0 | M |
6 | 1 |
01:54.016
L
L
|
00:27.468
S
S
|
00:51.002
S
|
00:35.546 | 0 | M |
7 | 1 | 01:56.033 | 00:27.671 | 00:51.494 | 00:36.868 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.316 | 00:53.728 | 00:52.061 | 00:40.527 | 0 | M |
2 | 3 | 02:50.036 | 00:50.940 | 01:11.991 | 00:47.105 | 0 | M |
3 | 1 | 02:04.180 | 00:31.507 | 00:55.220 | 00:37.453 | 0 | M |
4 | 1 | 01:56.452 | 00:28.157 | 00:52.749 |
00:35.546
S
|
0 | M |
5 | 2 | 02:00.318 | 00:28.787 | 00:54.640 | 00:36.891 | 0 | M |
6 | 2 |
01:54.259
L
|
00:28.151 |
00:50.445
S
|
00:35.663 | 0 | M |
7 | 2 | 01:54.805 |
00:27.969
S
|
00:51.236 | 00:35.600 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:42.888 | 00:43.269 | 01:14.529 | 00:45.090 | 0 | M |
2 | 4 | 02:35.074 | 00:36.053 | 01:09.602 | 00:49.419 | 0 | M |
3 | 4 | 02:04.494 | 00:31.258 | 00:54.653 | 00:38.583 | 0 | M |
4 | 4 |
02:00.420
L
|
00:28.462
S
|
00:54.013
S
|
00:37.945 | 0 | M |
5 | 4 | 02:14.352 | 00:28.485 | 01:06.946 | 00:38.921 | 0 | M |
6 | 4 | 02:00.739 | 00:29.096 | 00:55.404 |
00:36.239
S
|
0 | M |
7 | 3 | 02:08.526 | 00:30.543 | 00:58.599 | 00:39.384 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:43.177 | 00:53.858 | 01:02.767 | 00:46.552 | 0 | M |
2 | 2 | 02:32.339 | 00:32.396 | 01:10.777 | 00:49.166 | 0 | M |
3 | 3 | 02:05.615 | 00:33.024 | 00:53.896 | 00:38.695 | 0 | M |
4 | 3 |
01:57.367
L
|
00:28.861 |
00:52.227
S
|
00:36.279
S
|
0 | M |
5 | 3 | 02:02.073 |
00:28.639
S
|
00:56.309 | 00:37.125 | 0 | M |
6 | 3 | 02:01.500 | 00:29.142 | 00:54.292 | 00:38.066 | 0 | M |
7 | 4 | 02:25.727 | 00:30.946 | 01:08.809 | 00:45.972 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:58.961 | 01:09.783 | 00:59.440 | 00:49.738 | 0 | M |
2 | 5 | 01:59.891 | 00:28.965 |
00:50.058
S
|
00:40.868 | 0 | M |
3 | 5 |
01:59.613
L
|
00:28.114
S
|
00:53.689 |
00:37.810
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:01.900 | 01:37.750 |
00:49.734
S
S
|
00:34.416
S
S
|
0 | M |
2 | 6 |
02:00.281
L
|
00:27.802
S
|
00:55.715 | 00:36.764 | 0 | M |