# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiril Kirilov | Imarti Simracing | URD T5 Aura 2018 |
01:48.994 Tyre: M |
02:12.868 | 14 laps / 15 cuts | 19 - 31 |
2 | Angel Agis | Imarti Simracing Alpha | URD T5 Aura 2018 |
01:50.332 Tyre: M |
02:24.098 | 14 laps / 17 cuts | 24 - 57 |
3 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:50.609 Tyre: M |
02:09.160 | 10 laps / 4 cuts | 223 - 234 |
4 | Alfonso Lara | Team puertas lara | URD T5 Bayro 2018 |
01:53.605 Tyre: M |
01:55.125 | 14 laps / 8 cuts | 21 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.456 | 01:36.387 | 00:49.239 | 00:34.830 | 3 | M |
2 | 03:45.697 | 02:22.757 | 00:48.839 | 00:34.101 | 2 | M |
3 | 01:49.788 | 00:26.510 | 00:48.713 | 00:34.565 | 0 | M |
4 |
01:51.429
C
|
00:26.703 | 00:49.941 | 00:34.785 | 1 | M |
5 | 05:16.637 | 03:51.043 | 00:48.708 | 00:36.886 | 2 | M |
6 | 01:49.614 | 00:26.854 | 00:48.326 | 00:34.434 | 0 | M |
7 | 04:05.952 | 02:37.185 | 00:50.602 | 00:38.165 | 0 | M |
8 | 01:53.409 |
00:26.432
S
S
|
00:49.051 | 00:37.926 | 0 | M |
9 | 05:34.008 | 04:08.665 | 00:50.207 | 00:35.136 | 1 | M |
10 | 01:49.453 | 00:26.531 | 00:48.672 | 00:34.250 | 0 | M |
11 | 04:47.434 | 03:22.127 | 00:50.639 | 00:34.668 | 2 | M |
12 | 03:27.645 | 01:50.530 | 01:02.879 | 00:34.236 | 2 | M |
13 | 02:52.071 | 01:23.448 | 00:48.770 | 00:39.853 | 2 | M |
14 |
01:48.994
L
L
|
00:26.653 |
00:48.218
S
S
|
00:34.123
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.711 | 03:32.869 | 00:50.089 | 00:35.753 | 0 | M |
2 | 02:52.252 | 01:27.832 | 00:49.927 | 00:34.493 | 2 | M |
3 | 03:03.826 | 01:39.708 | 00:49.175 | 00:34.943 | 0 | M |
4 | 04:07.668 | 02:42.397 | 00:50.584 | 00:34.687 | 1 | M |
5 | 01:51.438 | 00:26.972 | 00:49.537 | 00:34.929 | 0 | M |
6 | 23:34.971 | 22:06.433 | 00:52.542 | 00:35.996 | 5 | M |
7 |
01:58.692
C
|
00:27.643 | 00:55.922 | 00:35.127 | 2 | M |
8 | 03:22.288 | 01:57.756 | 00:49.679 | 00:34.853 | 0 | M |
9 | 04:44.955 | 03:20.094 | 00:49.423 | 00:35.438 | 3 | M |
10 |
01:54.011
C
|
00:27.234 | 00:51.353 | 00:35.424 | 2 | M |
11 | 01:52.606 | 00:26.940 | 00:50.795 | 00:34.871 | 0 | M |
12 |
01:53.018
C
|
00:27.158 | 00:50.819 | 00:35.041 | 1 | M |
13 | 07:10.684 | 05:45.202 | 00:49.378 | 00:36.104 | 1 | M |
14 |
01:50.332
L
|
00:26.803
S
|
00:48.973
S
|
00:34.556
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.397 | 04:20.771 | 00:50.351 | 00:36.275 | 0 | M |
2 | 01:51.699 | 00:27.508 | 00:49.302 | 00:34.889 | 0 | M |
3 | 01:51.964 | 00:27.207 | 00:49.801 | 00:34.956 | 0 | M |
4 | 01:50.886 | 00:27.239 | 00:49.518 |
00:34.129
S
|
0 | M |
5 | 03:57.302 | 02:32.559 | 00:50.427 | 00:34.316 | 0 | M |
6 | 03:32.709 | 02:07.560 | 00:49.886 | 00:35.263 | 3 | M |
7 |
01:50.609
L
|
00:27.027 | 00:49.202 | 00:34.380 | 0 | M |
8 | 05:56.825 | 04:23.671 | 00:58.244 | 00:34.910 | 1 | M |
9 | 01:50.833 |
00:27.003
S
|
00:49.081 | 00:34.749 | 0 | M |
10 | 01:50.831 | 00:27.136 |
00:48.874
S
|
00:34.821 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:32.189 | 07:57.906 | 00:57.739 | 00:36.544 | 0 | M |
2 | 01:58.775 | 00:28.339 | 00:54.081 | 00:36.355 | 1 | M |
3 | 01:56.544 | 00:28.326 | 00:52.604 | 00:35.614 | 0 | M |
4 | 01:55.902 | 00:27.656 | 00:52.515 | 00:35.731 | 0 | M |
5 | 05:03.479 | 03:32.971 | 00:54.446 | 00:36.062 | 2 | M |
6 | 01:56.094 | 00:28.352 | 00:52.367 |
00:35.375
S
|
0 | M |
7 | 05:10.706 | 03:42.223 | 00:52.011 | 00:36.472 | 2 | M |
8 | 01:54.951 | 00:27.605 | 00:51.197 | 00:36.149 | 0 | M |
9 | 01:53.971 | 00:27.553 | 00:50.760 | 00:35.658 | 0 | M |
10 | 10:48.757 | 09:21.016 | 00:52.007 | 00:35.734 | 1 | M |
11 | 05:07.540 | 03:41.226 | 00:50.805 | 00:35.509 | 1 | M |
12 | 01:57.982 | 00:27.681 | 00:54.422 | 00:35.879 | 1 | M |
13 | 01:54.809 | 00:27.739 | 00:51.363 | 00:35.707 | 0 | M |
14 |
01:53.605
L
|
00:27.426
S
|
00:50.458
S
|
00:35.721 | 0 | M |