# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:49.782 Tyre: M |
01:57.297 | 29 laps / 16 cuts | 215 - 681 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:35.443 | 08:10.834 | 00:49.621 | 00:34.988 | 1 | M |
2 | 01:52.397 | 00:27.662 | 00:49.771 | 00:34.964 | 0 | M |
3 | 01:51.791 | 00:27.497 | 00:49.401 | 00:34.893 | 0 | M |
4 | 01:50.802 | 00:27.187 | 00:49.126 | 00:34.489 | 0 | M |
5 |
01:54.079
C
|
00:26.972 | 00:49.208 | 00:37.899 | 1 | M |
6 | 04:34.177 | 03:09.685 | 00:50.135 | 00:34.357 | 1 | M |
7 | 01:50.332 | 00:26.942 | 00:49.037 | 00:34.353 | 0 | M |
8 | 01:50.908 | 00:27.221 | 00:49.235 | 00:34.452 | 0 | M |
9 | 01:50.337 | 00:27.023 | 00:49.060 | 00:34.254 | 0 | M |
10 | 03:11.038 | 01:36.358 | 01:00.134 | 00:34.546 | 1 | M |
11 | 01:50.669 | 00:27.262 | 00:49.127 | 00:34.280 | 0 | M |
12 | 01:50.347 | 00:27.102 | 00:48.960 | 00:34.285 | 0 | M |
13 | 03:33.661 | 02:06.176 | 00:51.858 | 00:35.627 | 1 | M |
14 | 04:56.538 | 03:30.893 | 00:50.419 | 00:35.226 | 3 | M |
15 | 01:50.124 | 00:26.977 | 00:48.955 | 00:34.192 | 0 | M |
16 | 02:16.376 | 00:27.108 | 00:58.842 | 00:50.426 | 1 | M |
17 | 01:50.144 | 00:27.106 | 00:48.960 | 00:34.078 | 0 | M |
18 | 05:58.000 | 04:21.259 | 01:01.569 | 00:35.172 | 3 | M |
19 | 01:50.350 | 00:27.284 | 00:48.911 | 00:34.155 | 0 | M |
20 | 01:50.265 |
00:26.924
S
S
|
00:48.979 | 00:34.362 | 0 | M |
21 | 01:50.079 | 00:27.063 |
00:48.816
S
S
|
00:34.200 | 0 | M |
22 |
01:49.782
L
L
|
00:27.036 | 00:48.946 |
00:33.800
S
S
|
0 | M |
23 | 04:47.824 | 03:22.954 | 00:50.152 | 00:34.718 | 3 | M |
24 | 03:59.482 | 02:36.417 | 00:48.915 | 00:34.150 | 0 | M |
25 | 01:50.143 | 00:27.258 | 00:48.897 | 00:33.988 | 0 | M |
26 | 03:57.228 | 02:34.049 | 00:49.091 | 00:34.088 | 1 | M |
27 | 01:50.448 | 00:27.175 | 00:48.857 | 00:34.416 | 0 | M |
28 | 01:50.088 | 00:27.098 | 00:48.857 | 00:34.133 | 0 | M |
29 | 01:50.168 | 00:26.968 | 00:48.973 | 00:34.227 | 0 | M |