# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leonardo Talquenca | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:50.682 Tyre: M |
01:52.342 | 18 laps / 23 cuts | 237 - 1134 |
2 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:50.713 Tyre: M |
02:02.381 | 14 laps / 2 cuts | 23 - 43 |
3 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:50.805 Tyre: M |
02:01.530 | 26 laps / 18 cuts | 215 - 316 |
4 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:52.090 Tyre: M |
01:53.957 | 11 laps / 15 cuts | 29 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.618 | 01:39.091 | 00:51.646 | 00:38.881 | 1 | M |
2 | 04:59.182 | 03:30.329 | 00:52.714 | 00:36.139 | 1 | M |
3 | 01:54.967 | 00:27.410 | 00:51.629 | 00:35.928 | 0 | M |
4 | 05:09.826 | 03:43.646 | 00:50.391 | 00:35.789 | 2 | M |
5 | 03:41.554 | 02:09.907 | 00:55.503 | 00:36.144 | 3 | M |
6 | 01:52.694 | 00:27.546 | 00:50.395 | 00:34.753 | 2 | M |
7 | 03:41.461 | 02:14.598 | 00:51.439 | 00:35.424 | 2 | M |
8 | 01:52.001 | 00:27.100 | 00:49.622 | 00:35.279 | 0 | M |
9 | 01:53.466 | 00:27.308 | 00:50.896 | 00:35.262 | 0 | M |
10 |
01:51.932
C
|
00:27.193 | 00:49.946 | 00:34.793 | 1 | M |
11 | 01:54.437 | 00:27.083 | 00:51.022 | 00:36.332 | 1 | M |
12 | 04:43.003 | 03:12.422 | 00:55.288 | 00:35.293 | 3 | M |
13 | 02:33.762 | 01:06.705 | 00:51.205 | 00:35.852 | 1 | M |
14 | 01:51.136 | 00:27.125 | 00:49.438 | 00:34.573 | 0 | M |
15 | 01:56.213 | 00:27.181 | 00:54.067 | 00:34.965 | 4 | M |
16 | 01:51.805 | 00:27.065 | 00:50.212 | 00:34.528 | 0 | M |
17 | 03:28.914 | 02:04.467 | 00:49.886 | 00:34.561 | 2 | M |
18 |
01:50.682
L
L
|
00:27.017
S
|
00:49.212
S
|
00:34.453
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:13.664 | 25:44.213 | 00:53.938 | 00:35.513 | 0 | M |
2 | 01:53.412 | 00:29.460 | 00:49.450 | 00:34.502 | 0 | M |
3 |
01:50.799
C
|
00:27.162 | 00:49.261 | 00:34.376 | 1 | M |
4 |
01:50.434
C
|
00:27.238 | 00:48.771 | 00:34.425 | 1 | M |
5 | 01:50.998 |
00:27.087
S
|
00:49.481 | 00:34.430 | 0 | M |
6 | 01:51.030 | 00:27.379 | 00:49.252 | 00:34.399 | 0 | M |
7 | 01:51.015 | 00:27.143 |
00:49.131
S
|
00:34.741 | 0 | M |
8 | 02:52.466 | 01:22.165 | 00:52.915 | 00:37.386 | 0 | M |
9 | 02:33.146 | 01:06.630 | 00:50.507 | 00:36.009 | 0 | M |
10 | 01:51.616 | 00:27.898 | 00:49.414 |
00:34.304
S
S
|
0 | M |
11 | 01:58.198 | 00:27.969 | 00:54.364 | 00:35.865 | 0 | M |
12 | 02:02.136 | 00:27.240 | 00:59.800 | 00:35.096 | 0 | M |
13 |
01:50.713
L
|
00:27.125 | 00:49.150 | 00:34.438 | 0 | M |
14 | 01:51.462 | 00:27.275 | 00:49.761 | 00:34.426 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.423 | 01:47.916 | 00:51.790 | 00:35.717 | 2 | M |
2 |
01:52.805
C
|
00:27.693 | 00:49.868 | 00:35.244 | 1 | M |
3 | 01:52.817 | 00:27.434 | 00:49.626 | 00:35.757 | 0 | M |
4 | 01:52.223 | 00:27.335 | 00:49.653 | 00:35.235 | 0 | M |
5 | 02:50.318 | 01:25.386 | 00:49.612 | 00:35.320 | 1 | M |
6 |
01:53.911
C
|
00:27.605 | 00:50.468 | 00:35.838 | 2 | M |
7 | 01:52.096 | 00:27.487 | 00:50.166 | 00:34.443 | 0 | M |
8 | 02:40.723 | 01:10.876 | 00:50.549 | 00:39.298 | 0 | M |
9 | 03:52.300 | 02:20.046 | 00:55.656 | 00:36.598 | 3 | M |
10 | 01:52.200 | 00:27.519 | 00:49.806 | 00:34.875 | 0 | M |
11 | 01:52.437 | 00:27.396 | 00:49.815 | 00:35.226 | 0 | M |
12 | 03:06.264 | 01:41.708 | 00:49.690 | 00:34.866 | 2 | M |
13 | 01:51.883 | 00:27.215 | 00:49.762 | 00:34.906 | 0 | M |
14 | 02:02.882 | 00:27.384 | 00:55.709 | 00:39.789 | 2 | M |
15 | 03:30.310 | 02:04.563 | 00:50.908 | 00:34.839 | 0 | M |
16 | 01:51.902 | 00:27.568 | 00:49.505 | 00:34.829 | 0 | M |
17 | 04:41.788 | 03:15.518 | 00:51.715 | 00:34.555 | 2 | M |
18 | 01:50.845 | 00:27.411 |
00:49.013
S
S
|
00:34.421 | 0 | M |
19 |
01:50.805
L
|
00:27.329 | 00:49.059 |
00:34.417
S
|
0 | M |
20 | 04:06.235 | 02:39.799 | 00:51.178 | 00:35.258 | 1 | M |
21 | 14:13.867 | 12:49.848 | 00:49.374 | 00:34.645 | 1 | M |
22 | 01:50.908 |
00:26.965
S
S
|
00:49.082 | 00:34.861 | 0 | M |
23 | 01:51.016 | 00:27.033 | 00:49.018 | 00:34.965 | 0 | M |
24 | 02:43.940 | 01:19.152 | 00:49.531 | 00:35.257 | 1 | M |
25 | 01:51.697 | 00:27.515 | 00:49.487 | 00:34.695 | 0 | M |
26 | 01:51.092 | 00:27.172 | 00:49.374 | 00:34.546 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.077 | 02:07.451 | 00:50.288 | 00:35.338 | 0 | M |
2 | 02:05.525 | 00:27.475 | 01:01.654 | 00:36.396 | 1 | M |
3 | 04:15.000 | 02:47.385 | 00:52.677 | 00:34.938 | 3 | M |
4 | 03:40.630 | 02:13.244 | 00:52.281 | 00:35.105 | 3 | M |
5 | 01:56.673 | 00:27.419 | 00:53.496 | 00:35.758 | 1 | M |
6 |
01:52.090
L
|
00:27.072
S
|
00:50.237 |
00:34.781
S
|
0 | M |
7 | 06:01.680 | 04:31.706 | 00:53.600 | 00:36.374 | 1 | M |
8 | 01:54.228 | 00:27.935 | 00:51.256 | 00:35.037 | 1 | M |
9 | 01:55.326 | 00:27.602 | 00:52.507 | 00:35.217 | 0 | M |
10 | 01:54.457 | 00:29.169 |
00:49.824
S
|
00:35.464 | 0 | M |
11 | 12:08.947 | 10:40.545 | 00:53.194 | 00:35.208 | 5 | M |