# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:49.344 Tyre: M |
01:50.243 | 26 laps / 10 cuts | 23 - 44 |
2 | Angel Agis | Imarti Simracing Alpha | URD T5 Aura 2018 |
01:50.165 Tyre: M |
01:51.719 | 17 laps / 35 cuts | 24 - 44 |
3 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:50.829 Tyre: M |
02:11.894 | 57 laps / 36 cuts | 20 - 31 |
4 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:51.379 Tyre: M |
01:55.610 | 16 laps / 23 cuts | 30 - 45 |
5 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
02:58.564 Tyre: M |
02:58.564 | 10 laps / 17 cuts | 26 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.007 | 01:20.290 | 00:53.568 | 00:36.149 | 0 | M |
2 | 06:36.445 | 05:10.495 | 00:51.107 | 00:34.843 | 2 | M |
3 | 01:50.967 | 00:27.194 | 00:49.474 | 00:34.299 | 0 | M |
4 | 01:50.065 | 00:26.981 | 00:48.902 | 00:34.182 | 0 | M |
5 | 01:50.512 | 00:27.001 | 00:49.280 | 00:34.231 | 1 | M |
6 | 01:49.990 | 00:27.073 | 00:48.920 | 00:33.997 | 0 | M |
7 | 01:49.954 | 00:26.861 | 00:49.046 | 00:34.047 | 0 | M |
8 | 06:01.716 | 04:33.057 | 00:53.869 | 00:34.790 | 1 | M |
9 | 01:49.993 | 00:27.076 | 00:48.929 | 00:33.988 | 0 | M |
10 | 01:50.067 | 00:27.019 | 00:48.974 | 00:34.074 | 0 | M |
11 | 01:50.272 | 00:27.071 | 00:49.185 | 00:34.016 | 0 | M |
12 | 01:49.932 | 00:26.875 | 00:48.676 | 00:34.381 | 0 | M |
13 | 01:50.565 | 00:27.193 | 00:49.041 | 00:34.331 | 0 | M |
14 | 01:50.420 | 00:27.310 | 00:48.767 | 00:34.343 | 0 | M |
15 | 01:51.062 | 00:27.164 | 00:48.740 | 00:35.158 | 1 | M |
16 | 01:50.005 | 00:27.079 | 00:48.803 | 00:34.123 | 0 | M |
17 | 01:50.939 | 00:27.365 | 00:49.361 | 00:34.213 | 0 | M |
18 | 01:49.920 |
00:26.796
S
S
|
00:48.919 | 00:34.205 | 0 | M |
19 | 02:44.899 | 01:19.849 | 00:50.162 | 00:34.888 | 3 | M |
20 | 01:50.606 | 00:27.140 | 00:49.114 | 00:34.352 | 0 | M |
21 |
01:49.344
L
L
|
00:26.872 |
00:48.469
S
S
|
00:34.003 | 0 | M |
22 | 01:52.896 | 00:26.937 | 00:51.624 | 00:34.335 | 1 | M |
23 | 02:00.546 | 00:27.089 | 00:48.731 | 00:44.726 | 1 | M |
24 | 01:50.997 | 00:26.955 | 00:49.810 | 00:34.232 | 0 | M |
25 | 01:49.993 | 00:26.968 | 00:48.744 | 00:34.281 | 0 | M |
26 | 01:50.355 | 00:27.168 | 00:49.221 |
00:33.966
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.782 | 02:10.730 | 00:54.797 | 00:47.255 | 2 | M |
2 | 01:57.405 | 00:28.323 | 00:52.645 | 00:36.437 | 3 | M |
3 | 01:58.250 | 00:28.039 | 00:54.239 | 00:35.972 | 3 | M |
4 | 06:24.438 | 04:56.728 | 00:51.215 | 00:36.495 | 7 | M |
5 | 02:01.913 | 00:27.670 | 00:52.844 | 00:41.399 | 2 | M |
6 | 01:52.817 | 00:26.818 | 00:50.647 | 00:35.352 | 1 | M |
7 | 03:04.322 | 01:38.503 | 00:50.373 | 00:35.446 | 2 | M |
8 | 04:06.805 | 02:40.419 | 00:50.598 | 00:35.788 | 6 | M |
9 | 03:07.115 | 01:39.271 | 00:51.853 | 00:35.991 | 4 | M |
10 | 02:43.920 | 01:16.979 | 00:52.142 | 00:34.799 | 2 | M |
11 | 01:53.278 | 00:27.584 | 00:50.315 | 00:35.379 | 0 | M |
12 |
01:51.624
C
|
00:27.239 | 00:49.294 | 00:35.091 | 1 | M |
13 | 01:52.054 | 00:27.576 | 00:49.729 | 00:34.749 | 0 | M |
14 | 01:51.884 | 00:27.127 | 00:49.752 | 00:35.005 | 0 | M |
15 | 04:26.353 | 03:00.385 | 00:50.535 | 00:35.433 | 2 | M |
16 |
01:50.165
L
|
00:27.024 |
00:49.112
S
|
00:34.029
S
|
0 | M |
17 | 01:51.216 |
00:26.993
S
|
00:49.667 | 00:34.556 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.596 | 04:39.112 | 00:51.881 | 00:36.603 | 5 | M |
2 |
01:56.810
C
|
00:27.598 | 00:52.798 | 00:36.414 | 2 | M |
3 |
02:02.682
C
|
00:27.664 | 00:57.218 | 00:37.800 | 1 | M |
4 | 01:54.264 | 00:27.917 | 00:50.698 | 00:35.649 | 0 | M |
5 | 04:57.188 | 03:26.873 | 00:54.185 | 00:36.130 | 2 | M |
6 | 10:07.350 | 08:38.767 | 00:52.006 | 00:36.577 | 3 | M |
7 | 01:55.739 | 00:27.584 | 00:51.733 | 00:36.422 | 0 | M |
8 | 03:17.850 | 01:51.103 | 00:50.944 | 00:35.803 | 0 | M |
9 | 02:37.104 | 01:07.446 | 00:53.703 | 00:35.955 | 4 | M |
10 | 03:53.879 | 02:25.077 | 00:50.885 | 00:37.917 | 0 | M |
11 |
01:54.473
C
|
00:28.083 | 00:50.814 | 00:35.576 | 1 | M |
12 | 01:53.367 | 00:27.214 | 00:50.589 | 00:35.564 | 0 | M |
13 | 02:35.241 | 01:09.817 | 00:50.062 | 00:35.362 | 0 | M |
14 | 01:54.741 | 00:27.647 | 00:51.822 | 00:35.272 | 0 | M |
15 | 07:51.789 | 06:26.257 | 00:50.535 | 00:34.997 | 2 | M |
16 | 01:52.067 | 00:26.937 | 00:50.175 | 00:34.955 | 0 | M |
17 | 01:52.449 | 00:26.867 | 00:49.960 | 00:35.622 | 0 | M |
18 | 01:52.688 | 00:26.986 | 00:50.810 | 00:34.892 | 0 | M |
19 | 01:54.708 |
00:26.827
S
|
00:51.066 | 00:36.815 | 0 | M |
20 | 01:56.437 | 00:28.763 | 00:51.458 | 00:36.216 | 0 | M |
21 | 02:46.726 | 01:20.808 | 00:50.791 | 00:35.127 | 1 | M |
22 | 01:54.188 | 00:27.856 | 00:50.436 | 00:35.896 | 0 | M |
23 | 03:26.967 | 01:58.915 | 00:51.304 | 00:36.748 | 0 | M |
24 | 12:08.036 | 10:40.899 | 00:51.619 | 00:35.518 | 1 | M |
25 | 01:53.731 | 00:27.506 | 00:51.058 | 00:35.167 | 0 | M |
26 | 01:54.378 | 00:27.536 | 00:52.061 | 00:34.781 | 0 | M |
27 | 01:52.963 | 00:27.026 | 00:50.081 | 00:35.856 | 0 | M |
28 | 01:55.034 | 00:27.568 | 00:51.286 | 00:36.180 | 0 | M |
29 | 11:14.269 | 09:47.617 | 00:51.300 | 00:35.352 | 1 | M |
30 | 01:53.441 | 00:27.514 | 00:50.553 | 00:35.374 | 0 | M |
31 | 04:41.176 | 03:14.754 | 00:50.336 | 00:36.086 | 1 | M |
32 | 01:51.840 | 00:27.186 | 00:49.576 | 00:35.078 | 0 | M |
33 | 01:52.833 | 00:27.458 | 00:50.392 | 00:34.983 | 0 | M |
34 | 03:32.462 | 02:05.775 | 00:52.136 | 00:34.551 | 1 | M |
35 | 01:51.809 | 00:27.448 | 00:49.716 | 00:34.645 | 0 | M |
36 | 02:47.416 | 01:22.051 | 00:50.220 | 00:35.145 | 0 | M |
37 |
01:56.835
C
|
00:27.437 | 00:52.704 | 00:36.694 | 1 | M |
38 | 01:51.253 | 00:27.287 | 00:49.082 | 00:34.884 | 0 | M |
39 | 01:52.425 | 00:27.393 | 00:50.314 | 00:34.718 | 0 | M |
40 |
01:52.995
C
|
00:27.265 | 00:50.423 | 00:35.307 | 1 | M |
41 | 03:29.411 | 02:04.884 | 00:49.810 | 00:34.717 | 1 | M |
42 |
01:52.417
C
|
00:27.416 | 00:50.225 | 00:34.776 | 1 | M |
43 | 01:51.102 | 00:27.564 |
00:48.753
S
|
00:34.785 | 0 | M |
44 | 04:43.234 | 03:14.548 | 00:53.581 | 00:35.105 | 0 | M |
45 |
01:53.991
C
|
00:27.006 | 00:49.144 | 00:37.841 | 1 | M |
46 | 01:51.555 | 00:27.350 | 00:49.500 | 00:34.705 | 0 | M |
47 | 01:51.631 | 00:27.153 | 00:49.540 | 00:34.938 | 0 | M |
48 | 01:50.940 | 00:26.888 | 00:49.163 | 00:34.889 | 0 | M |
49 | 04:23.519 | 02:56.634 | 00:52.218 | 00:34.667 | 2 | M |
50 |
01:50.829
L
|
00:27.029 | 00:49.204 | 00:34.596 | 0 | M |
51 | 01:54.183 | 00:27.179 | 00:51.823 | 00:35.181 | 0 | M |
52 |
01:55.155
C
|
00:27.202 | 00:53.194 | 00:34.759 | 2 | M |
53 | 01:50.961 | 00:27.053 | 00:49.573 |
00:34.335
S
|
0 | M |
54 |
01:51.829
C
|
00:27.238 | 00:50.017 | 00:34.574 | 1 | M |
55 | 03:18.262 | 01:53.468 | 00:50.022 | 00:34.772 | 0 | M |
56 | 02:01.897 | 00:27.091 | 00:51.889 | 00:42.917 | 0 | M |
57 |
01:52.443
C
|
00:27.842 | 00:49.946 | 00:34.655 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.226 | 00:46.968 | 00:57.816 | 00:35.442 | 1 | M |
2 | 01:53.750 | 00:27.674 | 00:50.517 | 00:35.559 | 0 | M |
3 | 12:18.678 | 10:51.152 | 00:51.818 | 00:35.708 | 10 | M |
4 | 01:53.125 | 00:27.251 | 00:50.661 | 00:35.213 | 0 | M |
5 | 02:04.565 | 00:27.361 | 01:00.098 | 00:37.106 | 4 | M |
6 | 03:12.913 | 01:47.156 | 00:50.941 | 00:34.816 | 1 | M |
7 | 01:58.639 | 00:29.777 | 00:53.533 | 00:35.329 | 0 | M |
8 | 02:11.536 | 00:28.108 | 01:04.827 | 00:38.601 | 1 | M |
9 | 02:04.764 | 00:28.490 | 00:59.104 | 00:37.170 | 0 | M |
10 | 04:50.155 | 03:04.140 | 00:59.931 | 00:46.084 | 1 | M |
11 | 02:03.755 | 00:33.166 | 00:55.336 | 00:35.253 | 1 | M |
12 |
01:54.473
C
|
00:27.489 | 00:51.912 | 00:35.072 | 2 | M |
13 | 03:49.116 | 02:21.977 | 00:51.282 | 00:35.857 | 1 | M |
14 | 01:57.143 | 00:31.185 | 00:50.886 | 00:35.072 | 1 | M |
15 | 01:52.008 | 00:27.304 | 00:49.986 | 00:34.718 | 0 | M |
16 |
01:51.379
L
|
00:27.126
S
|
00:49.688
S
|
00:34.565
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.991 | 02:38.905 | 00:53.451 | 00:35.635 | 2 | M |
2 |
02:11.042
C
|
00:29.072 | 00:57.425 | 00:44.545 | 1 | M |
3 |
02:05.571
C
|
00:28.847 | 01:00.841 | 00:35.883 | 4 | M |
4 |
02:02.022
C
|
00:27.684 | 00:53.716 | 00:40.622 | 2 | M |
5 |
02:58.564
L
|
01:30.441
S
|
00:51.934
S
|
00:36.189
S
|
0 | M |
6 | 05:39.135 | 03:45.897 | 01:03.135 | 00:50.103 | 2 | M |
7 |
01:56.235
C
|
00:29.011 | 00:50.810 | 00:36.414 | 1 | M |
8 |
02:00.433
C
|
00:29.853 | 00:55.687 | 00:34.893 | 2 | M |
9 |
01:55.777
C
|
00:27.406 | 00:53.631 | 00:34.740 | 2 | M |
10 |
02:08.058
C
|
00:27.455 | 01:04.409 | 00:36.194 | 1 | M |