Helsinki International Circuit GP

23 Apr 22 14:48 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP MARTINI URD T5 Maures 2018 01:53.299
Tyre: M
01:55.625 40 laps / 46 cuts 21 - 35
2 TPA SEGANU MOTORSPORT URD T5 Bayro 2018 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 20 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 117.6 X: 0.7 Y: -0.4 Z: 2.2 X: -566.4 Y: 20.5 Z: -509.9 12:51:03 (CEST)
2 Collision with environment 55.2 X: -0.0 Y: -0.4 Z: 2.4 X: -506.2 Y: 26.2 Z: 437.4 13:48:44 (CEST)
3 Collision with environment 17.6 X: -1.0 Y: -0.3 Z: 1.8 X: -804.2 Y: 19.7 Z: -430.1 14:04:39 (CEST)
Car Env Rel
Helsinki International Circuit GP Helsinki International Circuit GP collisions

There were no penalties in this session.

1st Manuel Ortiz in URD T5 Maures 2018
Best: 01:53.299, Potential: 01:52.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.119 00:44.494 00:58.860 00:36.765 2 M
2 05:15.847 03:38.282 00:59.194 00:38.371 8 M
3 02:19.406 00:30.169 01:11.834 00:37.403 3 M
4 02:09.377 00:28.996 01:02.478 00:37.903 2 M
5 01:56.760 00:28.821 00:51.961 00:35.978 0 M
6 01:56.014 00:28.210 00:51.998 00:35.806 0 M
7 01:57.420 00:27.915 00:53.626 00:35.879 0 M
8 01:57.944 00:28.026 00:53.711 00:36.207 0 M
9 01:58.191 00:28.910 00:53.222 00:36.059 0 M
10 01:58.008 00:28.746 00:52.578 00:36.684 0 M
11 01:56.018 00:28.291 00:52.164 00:35.563 0 M
12 03:41.915 02:14.148 00:51.930 00:35.837 1 M
13 01:54.797 00:27.759 00:51.362 00:35.676 0 M
14 05:49.157 04:12.543 01:00.561 00:36.053 1 M
15 01:56.337 00:27.992 00:52.448 00:35.897 0 M
16 01:55.402 00:27.917 00:51.607 00:35.878 0 M
17 01:54.720 00:27.829 00:51.250 00:35.641 0 M
18 04:37.686 03:09.332 00:52.605 00:35.749 3 M
19 01:55.361
C
00:27.873 00:51.898 00:35.590 1 M
20 01:55.000 00:27.759 00:51.349 00:35.892 0 M
21 03:54.951 02:26.480 00:52.412 00:36.059 3 M
22 01:53.309 00:27.468 00:50.543
S
S
00:35.298 0 M
23 01:54.185 00:27.614 00:51.201 00:35.370 0 M
24 01:53.299
L
L
00:27.417 00:50.656 00:35.226 0 M
25 09:28.792 07:59.278 00:52.025 00:37.489 4 M
26 02:02.356 00:28.248 00:57.307 00:36.801 2 M
27 01:58.752 00:28.891 00:53.897 00:35.964 1 M
28 01:56.500 00:28.233 00:51.925 00:36.342 2 M
29 03:05.095 00:28.319 01:02.533 01:34.243 3 M
30 02:33.163 01:04.832 00:52.767 00:35.564 2 M
31 01:57.401 00:28.878 00:51.093 00:37.430 0 M
32 01:55.580 00:28.299 00:51.687 00:35.594 0 M
33 01:55.319
C
00:27.826 00:51.664 00:35.829 1 M
34 01:53.735 00:27.754 00:50.594 00:35.387 0 M
35 01:58.074 00:27.790 00:52.155 00:38.129 1 M
36 01:59.385 00:27.499 00:51.597 00:40.289 1 M
37 02:31.019 01:01.866 00:53.019 00:36.134 1 M
38 01:54.231 00:28.209 00:50.989 00:35.033
S
S
0 M
39 01:54.165 00:27.391
S
S
00:50.787 00:35.987 0 M
40 01:58.957 00:27.558 00:55.484 00:35.915 4 M
2nd Sergio Garcia in URD T5 Bayro 2018
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:59.381 12:19.680 01:03.175 00:36.526 1 M