# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Perez | XXX | URD T5 Bayro 2018 |
01:50.809 Tyre: M |
01:53.167 | 31 laps / 14 cuts | 37 - 318 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:51.562 Tyre: M |
01:59.318 | 29 laps / 19 cuts | 20 - 296 |
3 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:55.410 Tyre: M |
02:00.887 | 26 laps / 21 cuts | 21 - 35 |
4 | Manuel Boga | Canal PC Predator | URD T5 Bayro 2018 |
01:55.986 Tyre: M |
02:05.890 | 10 laps / 9 cuts | 22 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.559 | 00:47.935 | 00:55.773 | 00:35.851 | 1 | M |
2 | 01:58.352 | 00:27.354 | 00:55.062 | 00:35.936 | 1 | M |
3 | 01:55.545 | 00:27.362 | 00:52.002 | 00:36.181 | 0 | M |
4 | 01:54.669 | 00:27.877 | 00:51.484 | 00:35.308 | 0 | M |
5 | 01:52.931 | 00:27.413 | 00:50.220 | 00:35.298 | 0 | M |
6 | 01:53.529 | 00:27.201 | 00:49.724 | 00:36.604 | 0 | M |
7 | 01:52.189 | 00:27.297 | 00:49.724 | 00:35.168 | 0 | M |
8 | 01:51.475 | 00:27.073 | 00:49.455 | 00:34.947 | 0 | M |
9 | 01:59.282 | 00:27.235 | 00:56.335 | 00:35.712 | 0 | M |
10 | 01:52.413 | 00:27.178 | 00:49.991 | 00:35.244 | 0 | M |
11 | 01:50.992 | 00:26.991 | 00:49.135 | 00:34.866 | 0 | M |
12 | 01:59.400 | 00:27.226 | 00:56.237 | 00:35.937 | 2 | M |
13 | 01:53.354 | 00:27.499 | 00:50.629 | 00:35.226 | 0 | M |
14 | 01:54.122 | 00:27.151 | 00:51.664 | 00:35.307 | 0 | M |
15 | 01:55.176 | 00:27.781 | 00:52.052 | 00:35.343 | 2 | M |
16 | 02:03.326 | 00:27.486 | 00:51.516 | 00:44.324 | 1 | M |
17 | 02:28.521 | 01:02.868 | 00:50.989 | 00:34.664 | 1 | M |
18 | 01:51.019 | 00:27.202 | 00:49.379 | 00:34.438 | 0 | M |
19 | 01:51.570 | 00:27.042 | 00:50.152 |
00:34.376
S
S
|
0 | M |
20 | 01:52.878 | 00:27.909 | 00:50.048 | 00:34.921 | 0 | M |
21 | 01:51.825 | 00:27.139 | 00:49.347 | 00:35.339 | 0 | M |
22 | 01:58.939 | 00:26.986 | 00:56.947 | 00:35.006 | 1 | M |
23 | 01:53.527 |
00:26.978
S
|
00:49.419 | 00:37.130 | 0 | M |
24 | 01:51.304 |
00:26.978
S
|
00:49.500 | 00:34.826 | 0 | M |
25 | 01:55.246 | 00:27.028 | 00:53.221 | 00:34.997 | 1 | M |
26 |
01:50.809
L
L
|
00:27.005 |
00:49.123
S
S
|
00:34.681 | 0 | M |
27 | 01:59.670 | 00:27.060 | 00:57.429 | 00:35.181 | 1 | M |
28 | 01:56.613 | 00:27.089 | 00:49.303 | 00:40.221 | 1 | M |
29 |
01:51.041
C
|
00:27.112 | 00:48.802 | 00:35.127 | 1 | M |
30 | 01:56.746 | 00:27.101 | 00:54.077 | 00:35.568 | 0 | M |
31 | 01:55.673 | 00:28.225 | 00:51.264 | 00:36.184 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.180 | 02:31.398 | 01:00.614 | 00:35.168 | 3 | M |
2 | 01:59.229 | 00:28.428 | 00:55.701 | 00:35.100 | 0 | M |
3 | 01:52.378 | 00:27.008 | 00:50.580 | 00:34.790 | 0 | M |
4 | 01:54.796 | 00:27.374 | 00:51.044 | 00:36.378 | 0 | M |
5 | 04:43.204 | 03:16.066 | 00:50.531 | 00:36.607 | 1 | M |
6 | 01:53.500 | 00:27.941 | 00:50.814 |
00:34.745
S
|
0 | M |
7 |
01:52.658
C
|
00:26.898 | 00:50.210 | 00:35.550 | 1 | M |
8 | 01:52.444 | 00:27.601 | 00:50.009 | 00:34.834 | 0 | M |
9 | 02:56.126 | 01:29.637 | 00:51.894 | 00:34.595 | 2 | M |
10 | 01:54.797 | 00:27.884 | 00:51.422 | 00:35.491 | 0 | M |
11 |
01:51.562
L
|
00:27.048 | 00:49.761 | 00:34.753 | 0 | M |
12 | 03:31.308 | 02:04.755 | 00:50.994 | 00:35.559 | 0 | M |
13 | 01:53.202 | 00:27.544 | 00:50.562 | 00:35.096 | 0 | M |
14 | 01:53.557 |
00:26.945
S
S
|
00:50.909 | 00:35.703 | 0 | M |
15 | 01:55.278 | 00:29.274 | 00:50.517 | 00:35.487 | 0 | M |
16 | 03:21.343 | 01:55.308 | 00:51.056 | 00:34.979 | 1 | M |
17 | 04:23.656 | 02:57.454 | 00:50.562 | 00:35.640 | 1 | M |
18 | 01:52.546 | 00:27.676 |
00:49.725
S
|
00:35.145 | 0 | M |
19 |
01:53.037
C
|
00:27.348 | 00:50.260 | 00:35.429 | 1 | M |
20 | 01:53.129 | 00:27.418 | 00:50.607 | 00:35.104 | 0 | M |
21 | 01:52.503 | 00:27.318 | 00:50.004 | 00:35.181 | 0 | M |
22 | 02:52.044 | 01:26.579 | 00:50.315 | 00:35.150 | 1 | M |
23 | 01:53.323 | 00:27.499 | 00:50.179 | 00:35.645 | 0 | M |
24 | 06:34.570 | 05:09.232 | 00:50.494 | 00:34.844 | 1 | M |
25 | 01:52.857 | 00:27.105 | 00:50.426 | 00:35.326 | 0 | M |
26 |
01:53.264
C
|
00:27.076 | 00:50.441 | 00:35.747 | 1 | M |
27 | 01:52.007 | 00:27.016 | 00:49.811 | 00:35.180 | 0 | M |
28 | 03:52.103 | 02:24.975 | 00:52.046 | 00:35.082 | 4 | M |
29 |
01:55.229
C
|
00:27.371 | 00:53.227 | 00:34.631 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.432 | 01:39.140 | 00:56.557 | 00:38.735 | 2 | M |
2 | 02:04.819 | 00:30.216 | 00:57.154 | 00:37.449 | 0 | M |
3 | 02:00.835 | 00:29.472 | 00:54.521 | 00:36.842 | 0 | M |
4 | 02:01.415 | 00:29.570 | 00:54.567 | 00:37.278 | 0 | M |
5 | 01:57.822 | 00:28.514 | 00:52.858 | 00:36.450 | 0 | M |
6 | 02:02.107 | 00:29.668 | 00:55.089 | 00:37.350 | 0 | M |
7 | 02:03.027 | 00:29.211 | 00:53.315 | 00:40.501 | 1 | M |
8 | 01:57.837 | 00:28.791 | 00:52.839 | 00:36.207 | 0 | M |
9 | 01:57.368 | 00:28.052 | 00:53.019 | 00:36.297 | 0 | M |
10 | 06:53.049 | 05:01.287 | 01:12.621 | 00:39.141 | 6 | M |
11 | 02:05.549 | 00:29.240 | 00:58.312 | 00:37.997 | 5 | M |
12 | 02:01.385 | 00:29.194 | 00:56.147 | 00:36.044 | 0 | M |
13 |
02:00.836
C
|
00:29.865 | 00:53.676 | 00:37.295 | 2 | M |
14 | 01:57.884 | 00:28.838 | 00:52.763 | 00:36.283 | 0 | M |
15 | 01:57.767 | 00:28.496 | 00:52.889 | 00:36.382 | 0 | M |
16 | 01:59.914 | 00:28.415 | 00:53.299 | 00:38.200 | 0 | M |
17 | 01:56.925 | 00:28.495 | 00:51.750 | 00:36.680 | 0 | M |
18 | 01:56.109 | 00:28.205 | 00:52.569 |
00:35.335
S
|
0 | M |
19 | 02:06.000 | 00:28.934 | 00:54.838 | 00:42.228 | 2 | M |
20 | 02:41.428 | 01:05.461 | 00:58.981 | 00:36.986 | 0 | M |
21 | 02:06.132 | 00:30.052 | 00:59.094 | 00:36.986 | 1 | M |
22 | 01:55.510 | 00:28.296 | 00:51.574 | 00:35.640 | 0 | M |
23 | 01:55.610 |
00:27.797
S
|
00:51.616 | 00:36.197 | 0 | M |
24 |
01:56.692
C
|
00:27.871 | 00:53.113 | 00:35.708 | 2 | M |
25 | 01:55.826 | 00:28.463 |
00:51.292
S
|
00:36.071 | 0 | M |
26 |
01:55.410
L
|
00:28.335 | 00:51.389 | 00:35.686 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.388 | 04:18.868 | 00:59.369 | 00:38.151 | 5 | M |
2 |
02:05.424
C
|
00:29.533 | 00:56.646 | 00:39.245 | 1 | M |
3 |
02:00.807
C
|
00:28.106 | 00:56.053 | 00:36.648 | 1 | M |
4 | 02:26.466 | 00:54.288 | 00:55.953 | 00:36.225 | 0 | M |
5 | 02:03.290 | 00:28.322 | 00:57.952 | 00:37.016 | 0 | M |
6 | 02:06.178 | 00:27.835 | 01:01.403 | 00:36.940 | 0 | M |
7 |
01:58.652
C
|
00:28.175 | 00:53.947 | 00:36.530 | 1 | M |
8 |
02:02.861
C
|
00:27.822 | 00:56.749 | 00:38.290 | 1 | M |
9 | 01:57.533 | 00:28.173 | 00:53.370 | 00:35.990 | 0 | M |
10 |
01:55.986
L
|
00:27.502
S
|
00:52.848
S
|
00:35.636
S
|
0 | M |