# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:52.128 Tyre: M |
02:10.722 | 24 laps / 9 cuts | 20 - 296 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:33.298 | 10:00.468 | 00:54.989 | 00:37.841 | 3 | M |
2 | 01:57.914 | 00:28.202 | 00:52.759 | 00:36.953 | 0 | M |
3 | 06:56.306 | 05:25.128 | 00:54.333 | 00:36.845 | 1 | M |
4 | 01:56.845 | 00:27.862 | 00:52.695 | 00:36.288 | 0 | M |
5 | 01:53.919 | 00:27.172 | 00:51.075 | 00:35.672 | 0 | M |
6 | 01:55.618 | 00:27.535 | 00:51.637 | 00:36.446 | 0 | M |
7 | 01:53.644 | 00:27.392 | 00:50.891 | 00:35.361 | 0 | M |
8 | 06:33.621 | 05:04.574 | 00:52.385 | 00:36.662 | 1 | M |
9 | 01:57.103 | 00:28.746 | 00:51.614 | 00:36.743 | 0 | M |
10 | 01:53.360 | 00:27.735 | 00:50.408 | 00:35.217 | 0 | M |
11 | 01:54.735 | 00:27.236 | 00:51.390 | 00:36.109 | 0 | M |
12 | 01:53.750 |
00:26.968
S
S
|
00:50.729 | 00:36.053 | 0 | M |
13 | 03:11.702 | 01:45.136 | 00:50.944 | 00:35.622 | 0 | M |
14 | 01:52.682 | 00:27.511 | 00:50.400 | 00:34.771 | 0 | M |
15 | 04:00.703 | 02:32.579 | 00:51.427 | 00:36.697 | 1 | M |
16 |
01:52.128
L
L
|
00:27.006 | 00:50.332 | 00:34.790 | 0 | M |
17 |
01:53.372
C
|
00:27.008 | 00:50.409 | 00:35.955 | 1 | M |
18 | 01:53.465 | 00:27.151 | 00:50.697 | 00:35.617 | 0 | M |
19 | 03:47.531 | 02:19.313 | 00:52.624 | 00:35.594 | 0 | M |
20 | 01:53.092 | 00:27.236 | 00:50.806 | 00:35.050 | 0 | M |
21 | 03:39.992 | 02:14.938 | 00:50.445 |
00:34.609
S
S
|
0 | M |
22 |
01:56.665
C
|
00:28.713 | 00:52.604 | 00:35.348 | 2 | M |
23 | 01:52.924 | 00:27.078 | 00:50.413 | 00:35.433 | 0 | M |
24 | 01:52.609 | 00:27.199 |
00:50.116
S
S
|
00:35.294 | 0 | M |