# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 | 00:23:59.589 | 10 laps / 0 cuts |
01:58.694 Tyre: M |
02:05.464 | 0 | 20 - 48 |
2 | Manuel Ortiz | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:19:12.440 | 9 laps / 0 cuts |
02:01.306 Tyre: M |
02:07.804 | 0 | 21 - 30 |
3 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 | 00:57:36.632 | 9 laps / 0 cuts |
01:49.899 Tyre: M |
01:54.903 | 0 | 24 - 43 |
4 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 | 00:31:10.967 | 7 laps / 0 cuts |
02:01.217 Tyre: M |
02:02.719 | 2 | 29 - 45 |
5 | Alfonso Lara | Team puertas lara | URD T5 Bayro 2018 | 00:57:58.724 | 5 laps / 0 cuts |
02:00.026 Tyre: M |
03:32.812 | 0 | 30 - 39 |
6 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 | 00:07:58.410 | 3 laps / 0 cuts |
01:52.857 Tyre: M |
01:54.297 | 0 | 215 - 236 |
7 | Alex Castel | Imarti Simracing | URD T5 Aura 2018 | 00:53:44.582 | 1 laps / 0 cuts |
03:06.310 Tyre: M |
00:00.000 | 0 | 14 - 22 |
8 | David Moreno | Imarti Simracing Alpha | URD T5 Aura 2018 | 00:54:04.378 | 1 laps / 0 cuts |
02:16.698 Tyre: M |
00:00.000 | 0 | 15 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.069 | 00:32.634 | 00:54.458 | 00:36.977 | 0 | M |
2 | 1 | 02:05.394 | 00:30.579 | 00:57.766 | 00:37.049 | 0 | M |
3 | 1 | 02:06.994 | 00:29.430 | 01:00.902 |
00:36.662
S
|
0 | M |
4 | 1 | 02:13.115 | 00:28.985 | 01:03.041 | 00:41.089 | 0 | M |
5 | 1 | 02:11.781 | 00:30.252 | 01:00.407 | 00:41.122 | 0 | M |
6 | 1 | 01:59.592 | 00:29.268 | 00:53.054 | 00:37.270 | 0 | M |
7 | 2 | 05:11.777 | 03:25.281 | 01:05.839 | 00:40.657 | 0 | M |
8 | 2 |
01:58.694
L
|
00:28.371
S
|
00:52.663
S
|
00:37.660 | 0 | M |
9 | 2 | 02:02.461 | 00:29.765 | 00:52.880 | 00:39.816 | 0 | M |
10 | 1 | 02:05.682 | 00:33.522 | 00:53.945 | 00:38.215 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.028 | 00:34.228 | 00:54.760 | 00:41.040 | 0 | M |
2 | 2 | 02:03.356 | 00:30.269 | 00:54.693 | 00:38.394 | 0 | M |
3 | 2 | 02:10.750 | 00:29.648 | 00:59.351 | 00:41.751 | 0 | M |
4 | 2 | 02:32.443 | 00:49.227 | 01:00.844 | 00:42.372 | 0 | M |
5 | 2 | 02:09.061 | 00:29.679 | 00:59.534 | 00:39.848 | 0 | M |
6 | 2 | 02:01.839 | 00:29.201 |
00:52.975
S
|
00:39.663 | 0 | M |
7 | 1 | 02:02.364 | 00:30.348 | 00:54.688 |
00:37.328
S
|
0 | M |
8 | 1 |
02:01.306
L
|
00:29.060 | 00:54.829 | 00:37.417 | 0 | M |
9 | 1 | 02:01.316 |
00:28.787
S
|
00:54.644 | 00:37.885 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:00.801 | 02:34.562 | 00:50.707 | 00:35.532 | 0 | M |
2 | 5 | 02:19.056 | 00:54.847 | 00:50.035 | 00:34.174 | 0 | M |
3 | 5 | 01:51.366 | 00:27.548 | 00:49.784 | 00:34.034 | 0 | M |
4 | 4 | 01:51.546 | 00:27.292 | 00:48.861 | 00:35.393 | 0 | M |
5 | 4 | 01:50.601 | 00:27.256 | 00:49.032 | 00:34.313 | 0 | M |
6 | 4 |
01:49.899
L
L
|
00:27.188
S
S
|
00:48.713
S
S
|
00:33.998
S
S
|
0 | M |
7 | 4 | 03:02.944 | 01:38.970 | 00:49.211 | 00:34.763 | 0 | M |
8 | 3 | 01:50.926 | 00:27.294 | 00:49.293 | 00:34.339 | 0 | M |
9 | 3 | 01:50.931 | 00:27.474 | 00:49.356 | 00:34.101 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.474 | 00:46.585 | 00:52.754 | 00:40.135 | 0 | M |
2 | 4 | 02:02.023 | 00:30.079 | 00:54.571 | 00:37.373 | 0 | M |
3 | 4 |
02:01.217
L
|
00:29.107 | 00:54.707 | 00:37.403 | 0 | M |
4 | 3 | 02:01.467 | 00:28.906 | 00:54.643 | 00:37.918 | 0 | M |
5 | 3 | 02:06.170 |
00:28.223
S
|
00:56.251 | 00:41.696 | 0 | M |
6 | 3 | 02:58.328 | 01:25.088 | 00:51.535 | 00:41.705 | 0 | M |
7 | 3 | 06:53.665 | 05:26.855 |
00:51.004
S
|
00:35.806
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 19:12.676 | 17:32.988 | 01:01.402 | 00:38.286 | 0 | M |
2 | 6 | 02:10.420 | 00:30.894 | 01:02.325 | 00:37.201 | 0 | M |
3 | 6 | 07:59.084 | 06:21.929 | 00:58.411 | 00:38.744 | 0 | M |
4 | 5 | 02:01.718 | 00:29.095 | 00:55.921 | 00:36.702 | 0 | M |
5 | 5 |
02:00.026
L
|
00:28.838
S
|
00:54.513
S
|
00:36.675
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:26.402 | 01:58.284 | 00:51.628 | 00:36.490 | 0 | M |
2 | 3 | 01:55.738 | 00:28.127 | 00:52.061 | 00:35.550 | 0 | M |
3 | 3 |
01:52.857
L
|
00:27.608
S
|
00:50.328
S
|
00:34.921
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
03:06.310
L
|
01:37.210
S
|
00:53.401
S
|
00:35.699
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
02:16.698
L
|
00:50.500
S
|
00:51.246
S
|
00:34.952
S
|
0 | M |