Helsinki International Circuit GP

22 Apr 22 21:46 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP URD T5 Bayro 2018 01:48.440
Tyre: M
01:59.347 26 laps / 17 cuts 11 - 23
2 Reds Gaming Ascari URD T5 Maures 2018 01:49.484
Tyre: M
01:59.376 11 laps / 1 cuts 29 - 40
3 Imarti Simracing URD T5 Aura 2018 01:49.821
Tyre: M
02:04.251 23 laps / 21 cuts 18 - 39
4 TEAM WGP MARTINI URD T5 Maures 2018 01:50.208
Tyre: M
01:54.028 35 laps / 13 cuts 19 - 38
5 TEAM WGP URD T5 Bayro 2018 01:50.597
Tyre: M
02:04.289 38 laps / 29 cuts 24 - 43
6 Imarti Simracing Alpha URD T5 Aura 2018 01:50.751
Tyre: M
01:52.975 15 laps / 36 cuts 19 - 23
7 Reds Gaming URD T5 Bayro 2018 01:51.471
Tyre: M
01:51.471 6 laps / 8 cuts 15 - 29
8 TEAM WGP SUDAMERICA URD T5 Maures 2018 01:53.049
Tyre: M
01:53.812 4 laps / 0 cuts 215 - 236
9 TPA MATRAKA URD T5 Bayro 2018 01:53.825
Tyre: M
01:57.687 23 laps / 32 cuts 29 - 35
10 TPA MATRAKA URD T5 Bayro 2018 01:55.297
Tyre: M
01:57.305 9 laps / 19 cuts 14 - 31
11 TPA RACING TEAM URD T5 Bayro 2018 01:57.552
Tyre: M
02:03.218 6 laps / 4 cuts 20 - 35
12 TEAM WGP MARTINI URD T5 Maures 2018 01:59.556
Tyre: M
02:00.994 37 laps / 58 cuts 21 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.1 X: 0.6 Y: -0.4 Z: 2.3 X: -575.6 Y: 23.1 Z: 444.7 19:50:49 (CEST)
2 Collision with environment 0.1 X: -0.9 Y: -0.3 Z: 2.2 X: -575.4 Y: 23.2 Z: 444.5 19:50:54 (CEST)
3 Collision with environment 18.3 X: -0.8 Y: -0.2 Z: 2.2 X: -485.4 Y: 28.1 Z: 410.9 19:51:14 (CEST)
4 Collision with environment 34.1 X: -0.7 Y: -0.3 Z: 2.3 X: -1270.2 Y: 24.1 Z: -701.2 19:55:31 (CEST)
5 Collision with environment 25.3 X: 0.7 Y: -0.4 Z: 2.3 X: -510.0 Y: 25.5 Z: 445.2 19:57:44 (CEST)
6 Collision with environment 62.6 X: -0.7 Y: 0.2 Z: 2.0 X: -303.1 Y: 27.2 Z: 69.2 19:58:52 (CEST)
7 Collision with environment 11.8 X: 0.9 Y: -0.4 Z: 2.2 X: -507.2 Y: 26.0 Z: 439.1 20:01:50 (CEST)
8 Collision with environment 37.5 X: -0.0 Y: -0.3 Z: 2.4 X: -531.6 Y: 24.2 Z: -520.1 20:05:46 (CEST)
9 Collision with environment 6.9 X: 0.9 Y: -0.4 Z: 2.2 X: -245.8 Y: 24.2 Z: -263.9 20:06:40 (CEST)
10 Collision with environment 34.6 X: 0.9 Y: -0.4 Z: 2.2 X: -486.2 Y: 27.9 Z: 411.9 20:09:20 (CEST)
11 Collision with environment 31.8 X: -0.9 Y: -0.3 Z: 2.1 X: -614.4 Y: 18.0 Z: -167.8 20:22:05 (CEST)
12 Collision with environment 39.2 X: -0.9 Y: -0.3 Z: 2.2 X: -612.2 Y: 17.3 Z: -155.0 20:24:20 (CEST)
13 Collision with environment 39.1 X: -1.0 Y: -0.3 Z: 1.8 X: -302.3 Y: 26.8 Z: 71.4 20:26:38 (CEST)
14 Collision with environment 46.4 X: -0.9 Y: -0.3 Z: 2.2 X: -500.5 Y: 27.0 Z: 428.0 20:29:48 (CEST)
15 Collision with environment 36.8 X: -0.7 Y: -0.0 Z: 2.2 X: -594.8 Y: 16.0 Z: -131.6 20:35:10 (CEST)
16 Collision with environment 36.3 X: 0.5 Y: -0.3 Z: 2.3 X: -510.3 Y: 25.4 Z: 446.0 20:37:20 (CEST)
17 Collision with environment 11.3 X: -0.9 Y: -0.3 Z: 2.1 X: -575.3 Y: 21.0 Z: -534.7 20:41:30 (CEST)
18 Collision with car 19.3 X: 1.0 Y: -0.4 Z: 0.1 X: -546.9 Y: 23.0 Z: 455.6 20:42:35 (CEST)
19 Collision with car 27.0 X: -0.9 Y: -0.4 Z: 2.2 X: -546.9 Y: 23.0 Z: 455.8 20:42:35 (CEST)
20 Collision with environment 74.2 X: -0.7 Y: -0.3 Z: 2.2 X: -324.2 Y: 26.5 Z: 0.0 20:44:33 (CEST)
21 Collision with environment 45.3 X: -0.7 Y: -0.3 Z: 2.3 X: -416.9 Y: 23.2 Z: -93.6 20:46:03 (CEST)
22 Collision with environment 13.9 X: -0.9 Y: -0.4 Z: 2.2 X: -528.4 Y: 24.4 Z: -515.8 20:49:55 (CEST)
23 Collision with environment 42.9 X: -0.6 Y: 0.1 Z: 2.2 X: -496.1 Y: 27.8 Z: 422.9 20:52:48 (CEST)
24 Collision with environment 58.8 X: -0.7 Y: -0.3 Z: 2.3 X: -533.9 Y: 24.1 Z: -522.4 20:54:48 (CEST)
25 Collision with environment 43.9 X: -0.0 Y: -0.4 Z: 2.4 X: -496.2 Y: 27.4 Z: 423.0 20:59:19 (CEST)
26 Collision with environment 40.7 X: -0.9 Y: -0.4 Z: 2.1 X: -506.3 Y: 26.2 Z: 437.4 21:03:22 (CEST)
27 Collision with environment 8.9 X: 0.8 Y: -0.3 Z: -2.4 X: -201.4 Y: 20.7 Z: 231.6 21:10:50 (CEST)
28 Collision with environment 49.2 X: 0.6 Y: -0.4 Z: 2.3 X: -614.8 Y: 18.1 Z: -170.5 21:18:41 (CEST)
29 Collision with environment 32.9 X: -0.7 Y: -0.4 Z: 2.3 X: -499.5 Y: 27.0 Z: 426.7 21:21:22 (CEST)
30 Collision with environment 16.6 X: -0.8 Y: -0.0 Z: -2.4 X: -306.6 Y: 22.4 Z: 380.4 21:27:54 (CEST)
31 Collision with environment 8.5 X: 0.6 Y: -0.3 Z: 2.3 X: 88.5 Y: 21.7 Z: 143.9 21:28:59 (CEST)
32 Collision with environment 22.2 X: -0.0 Y: -0.3 Z: 2.3 X: -544.4 Y: 23.5 Z: -531.2 21:29:37 (CEST)
33 Collision with environment 32.6 X: 0.7 Y: -0.4 Z: 2.3 X: 65.9 Y: 20.8 Z: 132.0 21:31:32 (CEST)
34 Collision with environment 94.9 X: 0.8 Y: -0.2 Z: 2.2 X: -183.9 Y: 20.8 Z: 288.5 21:38:37 (CEST)
Car Env Rel
Helsinki International Circuit GP Helsinki International Circuit GP collisions

There were no penalties in this session.

1st Juanma Vivas in URD T5 Bayro 2018
Best: 01:48.440, Potential: 01:48.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.721 01:00.751 00:52.978 00:34.992 1 M
2 01:56.377
C
00:27.822 00:53.388 00:35.167 2 M
3 04:13.050 02:46.938 00:51.214 00:34.898 2 M
4 01:51.991 00:27.094 00:49.576 00:35.321 0 M
5 01:51.209 00:27.005 00:49.784 00:34.420 0 M
6 01:53.776
C
00:26.625 00:49.779 00:37.372 2 M
7 03:49.820 02:25.355 00:49.842 00:34.623 0 M
8 06:24.842 05:00.324 00:49.662 00:34.856 1 M
9 01:50.225 00:26.759 00:48.979 00:34.487 0 M
10 01:58.101
C
00:26.732 00:56.538 00:34.831 1 M
11 01:50.997 00:27.035 00:48.943 00:35.019 0 M
12 01:51.635
C
00:26.865 00:50.390 00:34.380 1 M
13 01:50.045 00:26.796 00:48.955 00:34.294 0 M
14 01:50.090 00:26.746 00:49.226 00:34.118 0 M
15 02:58.941 01:25.412 00:58.563 00:34.966 1 M
16 01:51.663 00:27.287 00:49.491 00:34.885 0 M
17 01:49.669 00:26.972 00:48.556 00:34.141 0 M
18 02:03.832 00:26.682 01:02.527 00:34.623 1 M
19 01:51.093 00:26.699 00:49.928 00:34.466 0 M
20 01:56.388 00:26.658 00:52.906 00:36.824 0 M
21 01:49.538 00:26.644 00:48.681 00:34.213 0 M
22 04:38.620 03:13.773 00:49.068 00:35.779 2 M
23 03:03.327 01:40.315 00:48.982 00:34.030 2 M
24 01:49.692 00:26.473 00:49.068 00:34.151 0 M
25 03:17.946 01:50.556 00:52.964 00:34.426 1 M
26 01:48.440
L
L
00:26.261
S
S
00:48.317
S
S
00:33.862
S
S
0 M
2nd Miguel Ginestar in URD T5 Maures 2018
Best: 01:49.484, Potential: 01:49.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.447 01:22.149 00:49.905 00:34.393 0 M
2 02:11.599 00:46.423 00:50.620 00:34.556 0 M
3 01:50.575 00:26.902 00:48.938 00:34.735 0 M
4 01:50.580 00:27.086 00:48.731 00:34.763 0 M
5 04:39.139 03:15.146 00:48.947 00:35.046 0 M
6 01:52.128
C
00:27.293 00:50.252 00:34.583 1 M
7 01:49.862 00:26.869 00:48.636 00:34.357 0 M
8 02:41.582 01:17.077 00:49.730 00:34.775 0 M
9 01:51.063 00:27.039 00:49.617 00:34.407 0 M
10 01:50.268 00:26.941 00:48.821 00:34.506 0 M
11 01:49.484
L
00:26.684
S
00:48.600
S
00:34.200
S
0 M
3rd Kiril Kirilov in URD T5 Aura 2018
Best: 01:49.821, Potential: 01:49.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.991 02:20.180 00:52.687 00:37.124 2 M
2 02:16.218 00:27.542 01:13.310 00:35.366 0 M
3 03:53.640 02:28.108 00:50.382 00:35.150 1 M
4 01:51.672 00:27.220 00:49.415 00:35.037 0 M
5 01:51.415 00:27.013 00:49.540 00:34.862 0 M
6 06:35.479 05:10.388 00:49.703 00:35.388 3 M
7 01:51.196 00:26.663 00:48.929 00:35.604 0 M
8 01:50.301 00:26.677 00:48.911 00:34.713 0 M
9 04:57.564 03:31.919 00:50.891 00:34.754 1 M
10 01:49.827 00:26.806 00:48.640
S
00:34.381 0 M
11 01:50.677 00:26.901 00:48.771 00:35.005 0 M
12 02:59.087 01:32.418 00:52.073 00:34.596 3 M
13 01:51.324
C
00:26.593 00:49.244 00:35.487 1 M
14 01:56.464
C
00:26.513 00:48.929 00:41.022 1 M
15 03:52.714 02:23.605 00:49.055 00:40.054 0 M
16 01:56.258
C
00:27.073 00:53.951 00:35.234 1 M
17 03:07.976 01:43.889 00:49.680 00:34.407 1 M
18 01:49.821
L
00:26.760 00:48.725 00:34.336
S
0 M
19 01:50.488 00:26.693 00:49.195 00:34.600 0 M
20 06:19.558 04:55.223 00:48.871 00:35.464 4 M
21 01:56.983
C
00:26.681 00:53.114 00:37.188 2 M
22 01:55.584
C
00:26.537 00:49.649 00:39.398 1 M
23 01:52.441 00:26.613
S
00:48.906 00:36.922 0 M
4th J.L.Sausa in URD T5 Maures 2018
Best: 01:50.208, Potential: 01:49.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:02.831 09:30.762 00:55.754 00:36.315 1 M
2 01:55.932 00:27.947 00:52.165 00:35.820 0 M
3 01:58.552 00:27.395 00:54.711 00:36.446 1 M
4 01:54.990 00:27.456 00:51.687 00:35.847 0 M
5 03:59.125 02:29.791 00:54.032 00:35.302 1 M
6 01:52.586 00:27.514 00:50.445 00:34.627 0 M
7 01:55.086 00:27.209 00:52.034 00:35.843 0 M
8 01:53.949 00:26.937 00:51.826 00:35.186 0 M
9 03:16.434 01:50.708 00:51.102 00:34.624 1 M
10 01:51.546 00:26.946 00:50.143 00:34.457 0 M
11 01:52.832 00:26.955 00:50.669 00:35.208 0 M
12 01:54.150 00:27.205 00:51.772 00:35.173 0 M
13 01:52.652 00:27.337 00:50.976 00:34.339 0 M
14 04:37.868 03:07.000 00:53.865 00:37.003 2 M
15 01:50.576 00:26.786 00:49.595 00:34.195 0 M
16 01:54.374 00:27.646 00:50.810 00:35.918 0 M
17 01:53.011 00:26.890 00:50.846 00:35.275 0 M
18 01:57.482 00:26.929 00:51.331 00:39.222 1 M
19 15:54.722 14:28.516 00:50.899 00:35.307 0 M
20 01:50.554 00:26.868 00:49.581 00:34.105
S
0 M
21 01:50.354 00:26.646
S
00:49.446 00:34.262 0 M
22 04:08.573 02:42.286 00:50.576 00:35.711 1 M
23 01:52.133 00:27.178 00:50.647 00:34.308 0 M
24 01:50.811 00:27.038 00:49.348 00:34.425 0 M
25 01:52.864 00:27.220 00:50.917 00:34.727 0 M
26 01:50.953 00:26.933 00:49.595 00:34.425 0 M
27 02:24.924 01:00.144 00:50.300 00:34.480 0 M
28 01:51.743
C
00:26.864 00:50.455 00:34.424 1 M
29 01:52.854 00:28.272 00:49.976 00:34.606 0 M
30 01:52.931
C
00:26.964 00:50.733 00:35.234 1 M
31 01:52.390
C
00:26.854 00:50.188 00:35.348 1 M
32 03:03.691 01:39.068 00:49.446 00:35.177 1 M
33 01:53.162
C
00:26.902 00:51.354 00:34.906 1 M
34 01:50.208
L
00:26.904 00:49.090
S
00:34.214 0 M
35 01:51.289 00:26.865 00:49.238 00:35.186 0 M
5th Victor Muñoz in URD T5 Bayro 2018
Best: 01:50.597, Potential: 01:49.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:22.940 11:46.546 00:59.688 00:36.706 3 M
2 02:06.115 00:28.609 00:59.751 00:37.755 5 M
3 02:01.145
C
00:28.401 00:56.744 00:36.000 2 M
4 02:07.447 00:28.011 00:54.971 00:44.465 2 M
5 02:07.554 00:28.833 01:03.071 00:35.650 2 M
6 01:59.834
C
00:27.684 00:55.179 00:36.971 1 M
7 02:20.983 00:27.615 01:17.444 00:35.924 1 M
8 01:56.006
C
00:27.842 00:52.925 00:35.239 1 M
9 05:14.850 03:45.641 00:52.943 00:36.266 0 M
10 02:03.268
C
00:27.693 00:51.839 00:43.736 2 M
11 02:10.888 00:42.193 00:53.262 00:35.433 0 M
12 01:56.448
C
00:27.573 00:51.669 00:37.206 1 M
13 01:57.269
C
00:28.124 00:52.430 00:36.715 1 M
14 01:54.789 00:27.767 00:51.553 00:35.469 0 M
15 02:05.577 00:27.193 00:50.940 00:47.444 0 M
16 01:54.398 00:28.228 00:50.661 00:35.509 0 M
17 01:52.988 00:27.587 00:50.612 00:34.789 0 M
18 01:59.059
C
00:27.183 00:56.956 00:34.920 1 M
19 01:52.564 00:27.042 00:50.471 00:35.051 0 M
20 01:52.744
C
00:27.780 00:50.444 00:34.520 1 M
21 02:01.456
C
00:36.059 00:50.176 00:35.221 2 M
22 01:51.371 00:27.231 00:49.616 00:34.524 0 M
23 01:56.121
C
00:27.470 00:53.776 00:34.875 1 M
24 16:51.924 15:27.112 00:50.476 00:34.336 1 M
25 01:51.014 00:27.189 00:49.040
S
00:34.785 0 M
26 01:51.269 00:27.624 00:49.162 00:34.483 0 M
27 01:51.220 00:27.380 00:49.190 00:34.650 0 M
28 02:03.215 00:27.095 01:01.597 00:34.523 0 M
29 01:50.824 00:27.164 00:49.492 00:34.168 0 M
30 01:50.953 00:27.015 00:49.454 00:34.484 0 M
31 01:50.597
L
00:27.176 00:49.465 00:33.956
S
0 M
32 01:51.094 00:26.985 00:49.940 00:34.169 0 M
33 01:53.667
C
00:27.384 00:52.119 00:34.164 1 M
34 01:51.015 00:27.094 00:49.761 00:34.160 0 M
35 01:52.076 00:26.964
S
00:50.467 00:34.645 0 M
36 01:52.358
C
00:27.637 00:50.346 00:34.375 1 M
37 01:53.672 00:27.241 00:50.197 00:36.234 0 M
38 01:51.413 00:27.259 00:50.062 00:34.092 0 M
6th David Moreno in URD T5 Aura 2018
Best: 01:50.751, Potential: 01:50.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.492 01:34.064 00:56.858 00:37.570 1 M
2 03:20.158 01:46.819 00:56.277 00:37.062 2 M
3 03:48.484 02:20.261 00:52.165 00:36.058 4 M
4 01:55.340 00:27.248 00:52.480 00:35.612 0 M
5 01:54.510 00:27.489 00:51.183 00:35.838 0 M
6 01:54.272 00:27.386 00:51.782 00:35.104 2 M
7 01:52.547 00:26.949 00:50.778 00:34.820 0 M
8 03:13.322 01:44.789 00:52.840 00:35.693 5 M
9 04:33.751 03:08.112 00:51.385 00:34.254 7 M
10 01:59.503 00:26.951 00:50.805 00:41.747 2 M
11 01:51.727 00:26.947 00:50.090 00:34.690 0 M
12 04:54.036 03:28.932 00:50.998 00:34.106 5 M
13 01:52.616
C
00:26.811 00:51.299 00:34.506 3 M
14 04:08.794 02:44.351 00:49.977 00:34.466 5 M
15 01:50.751
L
00:26.857
S
00:49.428
S
00:34.466
S
0 M
7th Ruben Sanchez in URD T5 Bayro 2018
Best: 01:51.471, Potential: 01:51.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.506 01:58.219 00:51.205 00:35.082 1 M
2 01:59.653 00:27.660 00:56.803 00:35.190 1 M
3 04:17.464 02:29.185 01:11.491 00:36.788 3 M
4 03:19.864 01:54.729 00:50.391 00:34.744 1 M
5 01:51.471
L
00:26.956
S
00:49.973
S
00:34.542
S
0 M
6 01:53.039 00:26.833 00:51.372 00:34.834 2 M
8th Ruben PATO Ribaga in URD T5 Maures 2018
Best: 01:53.049, Potential: 01:53.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.554 01:04.769 00:52.367 00:36.418 0 M
2 01:54.492 00:27.587 00:51.318 00:35.587 0 M
3 01:53.895 00:27.814 00:50.612 00:35.469 0 M
4 01:53.049
L
00:27.459
S
00:50.471
S
00:35.119
S
0 M
9th Oscar Gomez Eiras in URD T5 Bayro 2018
Best: 01:53.825, Potential: 01:52.804
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.374 00:47.823 01:03.305 00:38.246 1 M
2 02:11.451 00:31.483 00:59.890 00:40.078 3 M
3 02:20.462 00:29.749 01:11.437 00:39.276 3 M
4 02:10.426 00:30.328 01:02.681 00:37.417 0 M
5 06:12.650 03:32.351 00:56.305 01:43.994 2 M
6 02:00.270 00:28.686 00:54.926 00:36.658 0 M
7 01:58.044 00:27.458 00:54.054 00:36.532 0 M
8 27:09.238 25:28.406 00:59.149 00:41.683 2 M
9 03:18.905 01:44.630 00:52.372 00:41.903 3 M
10 01:55.932
C
00:27.691 00:52.259 00:35.982 1 M
11 04:06.487 02:37.004 00:52.875 00:36.608 2 M
12 01:57.437
C
00:27.748 00:52.137 00:37.552 1 M
13 01:56.219 00:28.393 00:51.349 00:36.477 0 M
14 02:48.847 01:06.540 01:01.101 00:41.206 5 M
15 01:55.404 00:27.770 00:51.957 00:35.677 0 M
16 03:08.594 01:40.647 00:52.073 00:35.874 1 M
17 01:53.825
L
00:27.452
S
00:51.449 00:34.924
S
0 M
18 02:09.144 00:27.461 01:06.015 00:35.668 1 M
19 06:24.561 04:56.748 00:51.853 00:35.960 5 M
20 01:55.024 00:27.616 00:52.105 00:35.303 0 M
21 01:55.282 00:27.726 00:51.110 00:36.446 0 M
22 03:53.195 02:15.798 01:02.019 00:35.378 2 M
23 01:54.689 00:28.010 00:50.428
S
00:36.251 0 M
10th Jose Nevado in URD T5 Bayro 2018
Best: 01:55.297, Potential: 01:55.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:58.360 07:07.966 01:02.725 00:47.669 5 M
2 02:39.026 00:29.382 01:33.640 00:36.004 4 M
3 02:15.250 00:28.411 01:09.547 00:37.292 1 M
4 01:59.035 00:28.374 00:53.500 00:37.161 0 M
5 02:09.425 00:28.428 01:04.323 00:36.674 1 M
6 01:57.583 00:28.024 00:51.588
S
00:37.971 0 M
7 03:30.794 01:45.063 01:08.408 00:37.323 6 M
8 02:00.098 00:27.858 00:56.717 00:35.523 2 M
9 01:55.297
L
00:27.876
S
00:51.682 00:35.739
S
0 M
11th Michel Pernas in URD T5 Bayro 2018
Best: 01:57.552, Potential: 01:57.178
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:03.134 09:27.906 00:58.261 00:36.967 3 M
2 02:05.296 00:30.108 00:56.304 00:38.884 0 M
3 02:02.019 00:30.119 00:53.812 00:38.088 0 M
4 02:08.006 00:30.222 01:01.721 00:36.063
S
0 M
5 01:57.552
L
00:27.862
S
00:53.253
S
00:36.437 0 M
6 02:10.868 00:28.448 01:06.232 00:36.188 1 M
12th Manuel Ortiz in URD T5 Maures 2018
Best: 01:59.556, Potential: 01:58.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:40.369 12:02.292 01:00.201 00:37.876 7 M
2 02:05.673 00:29.485 00:57.335 00:38.853 3 M
3 02:04.722 00:29.623 00:57.384 00:37.715 1 M
4 02:04.474 00:29.438 00:57.880 00:37.156 2 M
5 02:05.160 00:29.958 00:58.239 00:36.963 1 M
6 02:16.629 00:30.689 01:04.922 00:41.018 4 M
7 04:50.232 03:15.011 00:57.146 00:38.075 6 M
8 02:04.181 00:29.520 00:57.194 00:37.467 1 M
9 02:02.965 00:29.603 00:56.593 00:36.769 0 M
10 02:03.238 00:29.094 00:56.393 00:37.751 2 M
11 07:41.697 06:05.306 00:54.495 00:41.896 6 M
12 02:06.616 00:29.096 01:00.085 00:37.435 1 M
13 02:02.797 00:29.553 00:55.917 00:37.327 1 M
14 02:04.084 00:29.498 00:56.102 00:38.484 1 M
15 02:53.597 00:28.549 00:57.164 01:27.884 2 M
16 02:03.645 00:30.530 00:56.678 00:36.437 2 M
17 02:04.974 00:29.402 00:57.826 00:37.746 1 M
18 02:06.225 00:30.370 00:58.374 00:37.481 3 M
19 02:01.630 00:28.926 00:54.931 00:37.773 0 M
20 04:01.656 02:28.190 00:56.529 00:36.937 2 M
21 02:02.534 00:30.132 00:54.810 00:37.592 1 M
22 02:01.066 00:29.127 00:54.935 00:37.004 0 M
23 02:01.226 00:28.526 00:53.703 00:38.997 1 M
24 02:14.310 00:28.920 00:57.249 00:48.141 1 M
25 02:00.672 00:30.069 00:54.144 00:36.459
S
0 M
26 02:00.429 00:29.029 00:54.702 00:36.698 0 M
27 02:01.589 00:28.836 00:55.714 00:37.039 0 M
28 04:19.221 02:46.957 00:55.557 00:36.707 1 M
29 02:01.202 00:29.060 00:55.297 00:36.845 1 M
30 02:01.606 00:29.793 00:54.499 00:37.314 0 M
31 02:01.298 00:29.170 00:55.138 00:36.990 0 M
32 01:59.689
C
00:28.568 00:54.945 00:36.176 1 M
33 01:59.760 00:29.408 00:53.811 00:36.541 0 M
34 01:59.556
L
00:28.696
S
00:53.374
S
00:37.486 0 M
35 02:00.365 00:29.780 00:53.406 00:37.179 0 M
36 02:07.020 00:29.054 00:54.941 00:43.025 2 M
37 03:47.835 02:16.192 00:54.329 00:37.314 4 M