# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 | 00:26:25.704 | 12 laps / 0 cuts |
01:53.516 Tyre: M |
01:59.930 | 0 | 19 - 38 |
2 | Ruben Sanchez | Reds Gaming | URD T5 Bayro 2018 | 00:32:41.376 | 6 laps / 0 cuts |
01:52.114 Tyre: M |
02:14.176 | 0 | 15 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:42.761 | 01:04.580 | 01:00.300 | 00:37.881 | 0 | M |
2 | 1 | 01:59.905 | 00:28.722 | 00:53.716 | 00:37.467 | 0 | M |
3 | 1 | 01:56.529 | 00:28.329 | 00:52.037 | 00:36.163 | 0 | M |
4 | 1 | 01:58.602 | 00:27.904 | 00:53.969 | 00:36.729 | 0 | M |
5 | 1 | 01:55.136 | 00:27.674 | 00:51.525 | 00:35.937 | 0 | M |
6 | 1 | 01:54.536 | 00:27.515 | 00:51.435 | 00:35.586 | 0 | M |
7 | 1 | 02:17.072 | 00:27.444 | 01:02.874 | 00:46.754 | 0 | M |
8 | 1 | 02:19.574 | 00:51.883 | 00:52.061 | 00:35.630 | 0 | M |
9 | 1 | 01:54.330 | 00:27.354 | 00:51.799 | 00:35.177 | 0 | M |
10 | 1 | 01:54.182 | 00:27.441 | 00:51.673 |
00:35.068
S
|
0 | M |
11 | 1 | 01:55.851 | 00:27.363 | 00:53.018 | 00:35.470 | 0 | M |
12 | 1 |
01:53.516
L
|
00:26.950
S
|
00:51.282
S
|
00:35.284 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:51.663 | 01:18.783 | 00:53.955 | 00:38.925 | 0 | M |
2 | 2 | 02:18.730 | 00:42.480 | 00:56.182 | 00:40.068 | 0 | M |
3 | 2 | 02:56.860 | 01:24.579 | 00:52.465 | 00:39.816 | 0 | M |
4 | 2 | 02:10.591 | 00:42.008 | 00:53.353 | 00:35.230 | 0 | M |
5 | 2 |
01:52.114
L
L
|
00:26.871 |
00:50.125
S
S
|
00:35.118 | 0 | M |
6 | 2 | 01:52.586 |
00:26.767
S
S
|
00:50.828 |
00:34.991
S
S
|
0 | M |