# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | Reds Gaming Ascari | URD T5 Maures 2018 |
01:50.720 Tyre: M |
01:50.787 | 3 laps / 0 cuts | 29 - 40 |
2 | Manuel Perez | XXX | URD T5 Bayro 2018 |
01:51.731 Tyre: M |
01:52.658 | 18 laps / 4 cuts | 37 - 318 |
3 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:59.200 Tyre: M |
02:01.861 | 8 laps / 14 cuts | 20 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.950 | 03:07.219 | 00:48.888 | 00:34.843 | 0 | M |
2 | 01:50.855 |
00:26.580
S
S
|
00:49.954 |
00:34.321
S
S
|
0 | M |
3 |
01:50.720
L
L
|
00:27.498 |
00:48.869
S
S
|
00:34.353 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.159 | 01:06.560 | 00:51.314 | 00:52.285 | 1 | M |
2 | 02:02.137 | 00:27.632 | 00:58.968 | 00:35.537 | 1 | M |
3 | 01:53.072 | 00:27.240 | 00:50.184 | 00:35.648 | 0 | M |
4 | 01:54.383 | 00:27.182 | 00:51.926 | 00:35.275 | 0 | M |
5 | 01:52.687 | 00:27.110 | 00:49.995 | 00:35.582 | 0 | M |
6 | 01:52.218 | 00:27.226 | 00:49.707 | 00:35.285 | 0 | M |
7 | 01:51.919 | 00:27.292 | 00:49.586 | 00:35.041 | 0 | M |
8 | 01:53.414 | 00:27.267 | 00:50.652 | 00:35.495 | 0 | M |
9 | 01:53.249 | 00:27.282 | 00:50.337 | 00:35.630 | 0 | M |
10 | 01:51.962 |
00:26.877
S
|
00:49.783 | 00:35.302 | 0 | M |
11 | 01:51.873 | 00:27.093 | 00:49.855 |
00:34.925
S
|
0 | M |
12 | 01:51.735 | 00:27.036 | 00:49.711 | 00:34.988 | 0 | M |
13 | 01:53.805 | 00:27.071 | 00:50.931 | 00:35.803 | 0 | M |
14 | 01:55.424 | 00:27.018 | 00:52.361 | 00:36.045 | 1 | M |
15 | 01:58.803 | 00:27.048 | 00:49.976 | 00:41.779 | 1 | M |
16 | 06:26.644 | 04:59.186 | 00:51.638 | 00:35.820 | 0 | M |
17 | 01:52.510 | 00:27.230 | 00:49.802 | 00:35.478 | 0 | M |
18 |
01:51.731
L
|
00:27.231 |
00:49.320
S
|
00:35.180 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:29.137 | 08:48.625 | 00:59.418 | 00:41.094 | 2 | M |
2 | 02:17.949 | 00:29.525 | 01:02.686 | 00:45.738 | 3 | M |
3 | 03:37.728 | 02:04.020 | 00:56.938 | 00:36.770 | 2 | M |
4 | 03:16.856 | 01:42.113 | 00:55.778 | 00:38.965 | 2 | M |
5 | 04:25.350 | 02:50.669 | 00:58.019 | 00:36.662 | 2 | M |
6 |
01:59.200
L
|
00:28.575
S
|
00:54.747
S
|
00:35.878
S
|
0 | M |
7 | 04:36.071 | 03:02.422 | 00:53.230 | 00:40.419 | 3 | M |
8 | 02:04.522 | 00:31.187 | 00:56.012 | 00:37.323 | 0 | M |