# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marcos Garcia | Ford Fusion Nascar |
00:36.201 Tyre: S2 |
00:36.948 | 18 laps / 3 cuts |
2 | Matias Gonzalez | Toyota Camry Nascar Road |
00:40.443 Tyre: S |
00:40.630 | 6 laps / 0 cuts |
3 | Matias Gonzalez | Ford Fusion Nascar Road |
00:40.980 Tyre: S |
00:41.138 | 5 laps / 0 cuts |
4 | Matias Gonzalez | Toyota Camry Nascar |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.608 | 02:20.792 | 00:13.194 | 00:13.622 | 0 | S2 |
2 | 00:38.017 | 00:12.736 | 00:12.177 | 00:13.104 | 0 | S2 |
3 | 00:37.068 | 00:12.079 | 00:12.101 | 00:12.888 | 0 | S2 |
4 | 00:37.610 | 00:11.956 | 00:12.177 | 00:13.477 | 0 | S2 |
5 | 03:14.506 | 02:48.735 | 00:12.847 | 00:12.924 | 0 | S2 |
6 | 04:20.142 | 03:54.541 | 00:12.532 | 00:13.069 | 0 | S2 |
7 | 00:37.381 | 00:11.772 | 00:12.330 | 00:13.279 | 0 | S2 |
8 | 00:37.756 | 00:12.070 | 00:12.357 | 00:13.329 | 0 | S2 |
9 | 00:41.194 | 00:11.877 | 00:12.388 | 00:16.929 | 1 | S2 |
10 | 01:41.435 | 01:15.776 | 00:12.416 | 00:13.243 | 1 | S2 |
11 |
00:36.201
L
L
|
00:11.459
S
S
|
00:11.934 | 00:12.808 | 0 | S2 |
12 | 00:36.211 | 00:11.520 | 00:11.992 |
00:12.699
S
S
|
0 | S2 |
13 | 00:36.671 | 00:11.512 | 00:12.055 | 00:13.104 | 0 | S2 |
14 | 00:36.866 | 00:11.797 | 00:12.042 | 00:13.027 | 0 | S2 |
15 | 00:36.488 | 00:11.622 | 00:11.875 | 00:12.991 | 0 | S2 |
16 | 00:36.668 | 00:11.649 | 00:11.965 | 00:13.054 | 0 | S2 |
17 | 00:36.439 | 00:11.639 |
00:11.835
S
S
|
00:12.965 | 0 | S2 |
18 | 00:39.592 | 00:11.530 | 00:11.997 | 00:16.065 | 1 | S2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.145 | 00:38.832 | 00:14.125 | 00:15.188 | 0 | S |
2 | 00:40.972 | 00:13.220 | 00:13.311 | 00:14.441 | 0 | S |
3 | 00:40.627 | 00:12.902 | 00:13.100 | 00:14.625 | 0 | S |
4 |
00:40.443
L
|
00:12.848 |
00:13.077
S
|
00:14.518 | 0 | S |
5 | 00:40.617 |
00:12.757
S
|
00:13.401 | 00:14.459 | 0 | S |
6 | 00:40.491 | 00:12.892 | 00:13.185 |
00:14.414
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:00.782 | 18:30.731 | 00:15.121 | 00:14.930 | 0 | S |
2 | 00:41.051 | 00:13.043 |
00:13.514
S
|
00:14.494 | 0 | S |
3 |
00:40.980
L
|
00:13.071 | 00:13.554 |
00:14.355
S
|
0 | S |
4 | 00:41.368 | 00:13.140 | 00:13.778 | 00:14.450 | 0 | S |
5 | 00:41.154 |
00:12.965
S
|
00:13.590 | 00:14.599 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:03.208
L
|
00:37.896
S
|
00:12.541
S
|
00:12.771
S
|
0 | S2 |