# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Queco Garcia | GT4 Mclaren 570S |
01:37.134 Tyre: GT4 |
02:07.868 | 29 laps / 6 cuts |
2 | Michel Pernas | GT4 Aston Martin Vantage |
01:38.289 Tyre: GT4 |
01:43.067 | 34 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.294 | 01:49.833 | 00:42.318 | 00:36.143 | 0 | GT4 |
2 |
01:39.340
C
|
00:22.750 | 00:40.882 | 00:35.708 | 1 | GT4 |
3 |
01:38.722
C
|
00:23.081 | 00:40.523 | 00:35.118 | 1 | GT4 |
4 |
01:37.489
C
|
00:22.398 | 00:40.185 | 00:34.906 | 1 | GT4 |
5 | 07:04.049 | 05:46.199 | 00:41.851 | 00:35.999 | 0 | GT4 |
6 |
01:38.777
C
|
00:22.732 | 00:40.864 | 00:35.181 | 1 | GT4 |
7 | 01:37.981 | 00:22.295 | 00:40.532 | 00:35.154 | 0 | GT4 |
8 | 01:37.403 | 00:22.285 |
00:40.055
S
S
|
00:35.063 | 0 | GT4 |
9 | 01:37.266 | 00:22.268 | 00:40.167 | 00:34.831 | 0 | GT4 |
10 | 01:37.442 | 00:22.355 | 00:40.096 | 00:34.991 | 0 | GT4 |
11 | 03:50.038 | 02:32.382 | 00:41.755 | 00:35.901 | 0 | GT4 |
12 | 01:37.827 | 00:22.447 | 00:40.334 | 00:35.046 | 0 | GT4 |
13 | 01:37.294 | 00:22.257 | 00:40.203 | 00:34.834 | 0 | GT4 |
14 |
01:37.134
L
L
|
00:22.227 | 00:40.144 |
00:34.763
S
S
|
0 | GT4 |
15 | 02:31.829 | 01:14.366 | 00:41.545 | 00:35.918 | 2 | GT4 |
16 | 03:10.348 | 01:53.061 | 00:41.602 | 00:35.685 | 0 | GT4 |
17 | 01:37.935 | 00:22.389 | 00:40.410 | 00:35.136 | 0 | GT4 |
18 | 03:30.023 | 02:12.520 | 00:41.791 | 00:35.712 | 0 | GT4 |
19 | 01:38.067 | 00:22.385 | 00:40.510 | 00:35.172 | 0 | GT4 |
20 | 01:38.441 | 00:22.571 | 00:40.784 | 00:35.086 | 0 | GT4 |
21 | 01:37.842 | 00:22.314 | 00:40.373 | 00:35.155 | 0 | GT4 |
22 | 01:37.776 | 00:22.324 | 00:40.361 | 00:35.091 | 0 | GT4 |
23 | 01:37.506 | 00:22.248 | 00:40.225 | 00:35.033 | 0 | GT4 |
24 | 01:37.497 |
00:22.185
S
S
|
00:40.463 | 00:34.849 | 0 | GT4 |
25 | 01:37.515 | 00:22.220 | 00:40.316 | 00:34.979 | 0 | GT4 |
26 | 03:12.415 | 01:54.839 | 00:41.815 | 00:35.761 | 0 | GT4 |
27 | 01:38.299 | 00:22.393 | 00:40.621 | 00:35.285 | 0 | GT4 |
28 | 01:38.096 | 00:22.420 | 00:40.325 | 00:35.351 | 0 | GT4 |
29 | 01:37.320 | 00:22.205 | 00:40.275 | 00:34.840 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.981 | 03:06.872 | 00:44.784 | 00:40.325 | 2 | GT4 |
2 | 01:41.463 | 00:23.325 | 00:41.769 | 00:36.369 | 0 | GT4 |
3 | 01:39.404 | 00:22.351 | 00:41.467 | 00:35.586 | 0 | GT4 |
4 | 01:40.834 | 00:22.687 | 00:41.571 | 00:36.576 | 0 | GT4 |
5 | 01:39.005 | 00:22.290 | 00:41.584 | 00:35.131 | 0 | GT4 |
6 |
01:40.208
C
|
00:23.191 | 00:41.621 | 00:35.396 | 1 | GT4 |
7 | 01:39.029 |
00:22.268
S
|
00:41.351 | 00:35.410 | 0 | GT4 |
8 | 03:09.439 | 01:48.151 | 00:44.253 | 00:37.035 | 1 | GT4 |
9 | 02:07.153 | 00:47.391 | 00:43.132 | 00:36.630 | 1 | GT4 |
10 | 01:39.735 | 00:22.676 | 00:41.571 | 00:35.488 | 0 | GT4 |
11 | 01:39.675 | 00:22.918 | 00:41.369 | 00:35.388 | 0 | GT4 |
12 | 01:41.457 | 00:24.583 | 00:41.630 | 00:35.244 | 0 | GT4 |
13 | 04:11.497 | 02:52.099 | 00:43.483 | 00:35.915 | 0 | GT4 |
14 | 01:40.275 | 00:23.176 | 00:41.503 | 00:35.596 | 0 | GT4 |
15 | 01:38.793 | 00:22.373 | 00:41.369 | 00:35.051 | 0 | GT4 |
16 | 01:38.784 | 00:22.355 | 00:41.113 | 00:35.316 | 0 | GT4 |
17 | 01:39.247 | 00:22.320 | 00:41.400 | 00:35.527 | 0 | GT4 |
18 |
01:40.536
C
|
00:23.536 | 00:41.206 | 00:35.794 | 1 | GT4 |
19 | 01:39.980 | 00:22.562 | 00:41.292 | 00:36.126 | 0 | GT4 |
20 | 01:38.904 | 00:22.421 | 00:41.436 | 00:35.047 | 0 | GT4 |
21 |
01:38.289
L
|
00:22.319 |
00:40.910
S
|
00:35.060 | 0 | GT4 |
22 | 01:39.575 | 00:22.567 | 00:41.494 | 00:35.514 | 0 | GT4 |
23 | 01:40.105 | 00:22.377 | 00:41.359 | 00:36.369 | 0 | GT4 |
24 | 02:25.139 | 01:05.139 | 00:43.433 | 00:36.567 | 0 | GT4 |
25 |
01:41.055
C
|
00:23.636 | 00:41.680 | 00:35.739 | 1 | GT4 |
26 | 01:38.468 | 00:22.436 | 00:41.013 |
00:35.019
S
|
0 | GT4 |
27 | 02:55.871 | 01:32.288 | 00:46.638 | 00:36.945 | 2 | GT4 |
28 |
01:39.835
C
|
00:22.665 | 00:41.305 | 00:35.865 | 1 | GT4 |
29 | 02:21.981 | 01:02.497 | 00:43.119 | 00:36.365 | 0 | GT4 |
30 | 01:39.513 | 00:22.634 | 00:41.328 | 00:35.551 | 0 | GT4 |
31 | 01:39.116 | 00:22.729 | 00:41.179 | 00:35.208 | 0 | GT4 |
32 | 01:39.290 | 00:22.440 | 00:41.202 | 00:35.648 | 0 | GT4 |
33 | 01:38.661 | 00:22.295 | 00:41.153 | 00:35.213 | 0 | GT4 |
34 | 01:39.958 | 00:22.675 | 00:41.819 | 00:35.464 | 0 | GT4 |