Red Bull Ring GP

16 Oct 21 20:23 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 GT4 Porsche Cayman 718 01:39.762
Tyre: GT4
01:40.813 14 laps / 6 cuts
2 GT4 Camaro 01:40.539
Tyre: GT4
01:41.795 10 laps / 2 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Jose Pernas in GT4 Porsche Cayman 718
Best: 01:39.762, Potential: 01:39.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.097 00:40.550 00:42.867 00:36.680 0 GT4
2 01:41.647 00:23.932 00:41.859 00:35.856 0 GT4
3 01:41.120 00:23.685 00:41.719 00:35.716 0 GT4
4 01:41.648 00:23.344 00:41.630 00:36.674 3 GT4
5 01:40.659 00:23.394 00:41.453 00:35.812 0 GT4
6 03:21.915 02:01.756 00:42.998 00:37.161 3 GT4
7 01:42.055 00:23.660 00:41.797 00:36.598 0 GT4
8 01:40.504 00:23.262 00:41.372 00:35.870 0 GT4
9 01:41.323 00:22.739
S
S
00:42.589 00:35.995 0 GT4
10 01:41.103 00:23.414 00:41.725 00:35.964 0 GT4
11 01:40.660 00:23.067 00:41.229 00:36.364 0 GT4
12 01:40.180 00:23.154 00:41.274 00:35.752 0 GT4
13 01:39.937 00:23.198 00:41.045
S
S
00:35.694
S
S
0 GT4
14 01:39.762
L
L
00:22.951 00:41.081 00:35.730 0 GT4
2nd Jose Pernas in GT4 Camaro
Best: 01:40.539, Potential: 01:40.448
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.012 00:43.331 00:46.944 00:38.737 1 GT4
2 01:43.940 00:23.642 00:42.305 00:37.993 0 GT4
3 01:42.864 00:24.019 00:42.228 00:36.617 0 GT4
4 01:43.113 00:23.152 00:43.573 00:36.388 1 GT4
5 01:42.316 00:23.593 00:42.133 00:36.590 0 GT4
6 01:41.251 00:23.226 00:41.660 00:36.365 0 GT4
7 01:40.976 00:23.190 00:41.886 00:35.900
S
0 GT4
8 01:41.171 00:23.160 00:41.926 00:36.085 0 GT4
9 01:41.307 00:23.227 00:42.034 00:36.046 0 GT4
10 01:40.539
L
00:22.918
S
00:41.630
S
00:35.991 0 GT4