Red Bull Ring GP

15 Oct 21 20:11 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 GT4 Camaro 01:41.001
Tyre: GT4
01:54.319 17 laps / 5 cuts
2 GT4 Mclaren 570S 00:00.000
00:00.000 3 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.2 X: 1.0 Y: -0.4 Z: 1.8 X: -80.8 Y: 4.3 Z: 375.4 19:01:49 (CEST)
2 Collision with environment 25.2 X: 0.8 Y: -0.3 Z: 2.1 X: -77.6 Y: 3.8 Z: 381.0 19:15:44 (CEST)
3 Collision with environment 22.8 X: -0.9 Y: -0.4 Z: 2.1 X: 39.7 Y: 16.6 Z: -175.4 19:17:04 (CEST)
4 Collision with environment 8.2 X: 1.0 Y: -0.4 Z: 1.8 X: -82.7 Y: 4.5 Z: 371.9 19:37:09 (CEST)
5 Collision with environment 24.2 X: 0.8 Y: -0.3 Z: 2.1 X: -78.3 Y: 3.9 Z: 379.8 19:37:29 (CEST)
6 Collision with environment 22.0 X: 1.0 Y: -0.3 Z: 2.0 X: -80.4 Y: 4.2 Z: 376.1 19:44:51 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Michel Pernas in GT4 Camaro
Best: 01:41.001, Potential: 01:40.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.742 01:41.867 00:45.392 00:39.483 1 GT4
2 01:49.841
C
00:25.431 00:43.029 00:41.381 1 GT4
3 01:41.531
C
00:23.254 00:41.855 00:36.422 1 GT4
4 01:41.001
L
L
00:22.988
S
S
00:41.814 00:36.199 0 GT4
5 01:44.246 00:23.219 00:42.057 00:38.970 0 GT4
6 08:39.725 07:16.124 00:43.983 00:39.618 0 GT4
7 01:42.548 00:23.353 00:42.291 00:36.904 0 GT4
8 01:44.403 00:23.340 00:43.721 00:37.342 0 GT4
9 01:41.767 00:23.094 00:42.489 00:36.184
S
S
0 GT4
10 01:41.598 00:23.342 00:41.792
S
S
00:36.464 0 GT4
11 01:41.533 00:23.336 00:41.851 00:36.346 0 GT4
12 01:44.361 00:23.324 00:42.372 00:38.665 0 GT4
13 01:42.924
C
00:23.993 00:42.553 00:36.378 1 GT4
14 04:13.543 02:52.084 00:43.745 00:37.714 1 GT4
15 03:50.343 02:27.947 00:44.645 00:37.751 0 GT4
16 01:43.702 00:23.634 00:43.240 00:36.828 0 GT4
17 01:42.011 00:23.126 00:42.314 00:36.571 0 GT4
2nd Michel Pernas in GT4 Mclaren 570S
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.238 01:33.322 00:42.494 00:37.422 1 GT4
2 01:40.637 00:22.689 00:41.507 00:36.441 1 GT4
3 01:40.568 00:22.597 00:41.450 00:36.521 1 GT4