# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ugaitz Murillo | Formula Americas 2020 |
00:58.846 Tyre: S |
01:26.123 | 19 laps / 0 cuts |
2 | Pedro Saavedra | Formula Americas 2020 |
00:59.818 Tyre: S |
01:14.205 | 13 laps / 1 cuts |
3 | duan | Formula Americas 2020 |
01:00.499 Tyre: S |
01:18.635 | 14 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.213 | 03:49.465 | 00:13.104 | 00:13.644 | 0 | S |
2 | 02:45.844 | 02:19.073 | 00:13.167 | 00:13.604 | 0 | S |
3 | 01:30.627 | 01:03.802 | 00:13.189 | 00:13.636 | 0 | S |
4 | 02:27.221 | 02:00.199 | 00:13.379 | 00:13.643 | 0 | S |
5 | 00:59.528 | 00:32.862 | 00:13.081 |
00:13.585
S
|
0 | S |
6 | 00:59.223 | 00:32.475 | 00:13.148 | 00:13.600 | 0 | S |
7 | 00:59.476 | 00:32.809 |
00:13.068
S
S
|
00:13.599 | 0 | S |
8 | 03:23.131 | 02:56.149 | 00:13.284 | 00:13.698 | 0 | S |
9 | 02:02.950 | 01:35.365 | 00:13.855 | 00:13.730 | 0 | S |
10 | 01:27.963 | 01:00.927 | 00:13.333 | 00:13.703 | 0 | S |
11 |
00:58.846
L
L
|
00:32.030
S
S
|
00:13.149 | 00:13.667 | 0 | S |
12 | 02:54.795 | 02:27.317 | 00:13.753 | 00:13.725 | 0 | S |
13 | 01:47.027 | 01:20.176 | 00:13.171 | 00:13.680 | 0 | S |
14 | 01:06.828 | 00:39.638 | 00:13.510 | 00:13.680 | 0 | S |
15 | 01:13.377 | 00:46.440 | 00:13.157 | 00:13.780 | 0 | S |
16 | 01:14.515 | 00:47.312 | 00:13.528 | 00:13.675 | 0 | S |
17 | 02:31.727 | 02:04.926 | 00:13.085 | 00:13.716 | 0 | S |
18 | 00:58.979 | 00:32.218 | 00:13.109 | 00:13.652 | 0 | S |
19 | 00:59.448 | 00:32.402 | 00:13.392 | 00:13.654 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.276 | 01:38.196 | 00:13.310 | 00:13.770 | 0 | S |
2 | 01:05.500 | 00:38.504 | 00:13.226 | 00:13.770 | 0 | S |
3 | 01:01.331 | 00:34.385 | 00:13.149 | 00:13.797 | 0 | S |
4 | 01:00.762 | 00:33.703 | 00:13.297 | 00:13.762 | 0 | S |
5 | 01:00.911 | 00:33.907 | 00:13.298 | 00:13.706 | 0 | S |
6 | 05:26.108 | 04:58.982 | 00:13.312 | 00:13.814 | 0 | S |
7 | 01:16.566 | 00:48.134 | 00:14.328 | 00:14.104 | 1 | S |
8 | 02:57.155 | 02:30.120 | 00:13.171 | 00:13.864 | 0 | S |
9 | 01:00.685 | 00:33.888 |
00:13.077
S
|
00:13.720 | 0 | S |
10 | 01:01.152 | 00:34.017 | 00:13.324 | 00:13.811 | 0 | S |
11 |
00:59.818
L
|
00:32.975
S
|
00:13.095 | 00:13.748 | 0 | S |
12 | 03:27.734 | 03:00.977 | 00:13.114 | 00:13.643 | 0 | S |
13 | 01:00.537 | 00:33.888 |
00:13.077
S
|
00:13.572
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.825 | 02:13.925 | 00:13.545 | 00:14.355 | 0 | S |
2 | 01:01.446 | 00:34.067 | 00:13.375 | 00:14.004 | 0 | S |
3 | 01:00.965 | 00:33.489 | 00:13.481 | 00:13.995 | 0 | S |
4 | 02:20.232 | 01:52.745 | 00:13.604 | 00:13.883 | 0 | S |
5 | 01:01.118 | 00:33.840 | 00:13.437 | 00:13.841 | 0 | S |
6 | 01:00.581 | 00:33.276 | 00:13.419 | 00:13.886 | 0 | S |
7 | 03:39.881 | 03:12.054 | 00:13.994 |
00:13.833
S
|
0 | S |
8 | 01:00.649 | 00:33.280 | 00:13.504 | 00:13.865 | 0 | S |
9 | 01:39.829 | 01:12.523 | 00:13.392 | 00:13.914 | 0 | S |
10 |
01:00.499
L
|
00:33.062
S
|
00:13.568 | 00:13.869 | 0 | S |
11 | 01:01.070 | 00:33.720 | 00:13.473 | 00:13.877 | 0 | S |
12 | 04:16.116 | 03:48.080 | 00:13.856 | 00:14.180 | 0 | S |
13 | 02:17.492 | 01:49.917 | 00:13.504 | 00:14.071 | 0 | S |
14 | 01:01.108 | 00:33.798 |
00:13.369
S
|
00:13.941 | 0 | S |