# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | Formula Americas 2020 | 01:00:38.872 | 71 laps / 0 cuts |
00:48.066 Tyre: S |
00:48.751 | 5 |
2 | J. M. Larrey | Formula Americas 2020 | 01:00:43.339 | 71 laps / 0 cuts |
00:48.431 Tyre: S |
00:48.864 | 0 |
3 | Jokin Garcia | Formula Americas 2020 | 01:00:47.509 | 71 laps / 0 cuts |
00:48.358 Tyre: H |
00:48.710 | 4 |
4 | Alvaro Heredia Time Penalty: 25s | Formula Americas 2020 | 01:00:50.319 | 71 laps / 0 cuts |
00:48.091 Tyre: H |
00:48.571 | 4 |
5 | Ugaitz Murillo | Formula Americas 2020 | 01:00:38.849 | 70 laps / 0 cuts |
00:48.150 Tyre: H |
00:48.769 | 0 |
6 | Tito F. | Formula Americas 2020 | 01:00:38.902 | 70 laps / 0 cuts |
00:47.628 Tyre: H |
00:48.821 | 26 |
7 | Francisco Jimenez | Formula Americas 2020 | 01:01:02.187 | 70 laps / 0 cuts |
00:47.984 Tyre: S |
00:48.471 | 4 |
8 | Queco Garcia | Formula Americas 2020 | 01:01:00.962 | 69 laps / 0 cuts |
00:47.710 Tyre: H |
00:48.478 | 9 |
9 | Manuel Ortiz | Formula Americas 2020 | 01:00:25.413 | 68 laps / 0 cuts |
00:48.573 Tyre: S |
00:50.136 | 1 |
10 | Marcos Garcia | Formula Americas 2020 | 01:01:00.918 | 68 laps / 0 cuts |
00:47.851 Tyre: S |
00:50.279 | 4 |
11 | Eduardo Molina | Formula Americas 2020 | 01:00:26.191 | 67 laps / 0 cuts |
00:48.203 Tyre: H |
00:48.541 | 5 |
12 | Xavi Ortiz | Formula Americas 2020 | 01:00:37.160 | 66 laps / 0 cuts |
00:48.458 Tyre: S |
00:49.067 | 3 |
13 | Manuel Boga | Formula Americas 2020 | 01:00:47.755 | 64 laps / 0 cuts |
00:48.199 Tyre: S |
00:50.656 | 7 |
14 | Christian Munoz | Formula Americas 2020 | 00:45:01.071 | 50 laps / 0 cuts |
00:47.986 Tyre: S |
00:48.624 | 10 |
15 | Eber Gutierrez | Formula Americas 2020 | 00:37:47.356 | 44 laps / 0 cuts |
00:48.564 Tyre: S |
00:49.252 | 6 |
16 | Ruben Sanchez | Formula Americas 2020 | 00:23:20.689 | 27 laps / 0 cuts |
00:47.359 Tyre: S |
00:48.560 | 6 |
17 | Angel Cobas | Formula Americas 2020 | 00:23:22.404 | 25 laps / 0 cuts |
00:47.879 Tyre: H |
00:48.519 | 12 |
18 | Michel Pernas | Formula Americas 2020 | 00:00:55.568 | 1 laps / 0 cuts |
00:55.571 Tyre: S |
00:00.000 | 3 |
19 | Pedro Saavedra | Formula Americas 2020 | 00:00:58.744 | 1 laps / 0 cuts |
00:58.748 Tyre: S |
00:00.000 | 2 |
20 | Adolfo Ramos | Formula Americas 2020 | 00:01:03.162 | 1 laps / 0 cuts |
01:03.129 Tyre: S |
00:00.000 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 00:56.631 | 00:24.941 | 00:15.886 | 00:15.804 | 0 | S |
2 | 7 | 00:48.712 | 00:16.911 | 00:16.011 | 00:15.790 | 0 | S |
3 | 7 |
00:48.066
L
|
00:16.498
S
|
00:15.898 | 00:15.670 | 0 | S |
4 | 7 | 00:48.186 | 00:16.739 | 00:15.719 | 00:15.728 | 0 | S |
5 | 3 | 00:48.114 | 00:16.838 | 00:15.849 |
00:15.427
S
S
|
0 | S |
6 | 3 | 00:48.104 | 00:16.748 | 00:15.778 | 00:15.578 | 0 | S |
7 | 3 | 00:48.494 | 00:17.116 | 00:15.719 | 00:15.659 | 0 | S |
8 | 2 | 00:48.827 | 00:16.855 | 00:16.159 | 00:15.813 | 0 | S |
9 | 2 | 00:48.449 | 00:16.882 | 00:16.016 | 00:15.551 | 0 | S |
10 | 2 | 00:48.576 | 00:16.779 | 00:15.578 | 00:16.219 | 0 | S |
11 | 2 | 00:48.356 | 00:16.848 | 00:15.605 | 00:15.903 | 0 | S |
12 | 1 | 00:48.432 | 00:16.994 | 00:15.598 | 00:15.840 | 0 | S |
13 | 1 | 00:48.357 | 00:16.812 | 00:15.768 | 00:15.777 | 0 | S |
14 | 1 | 00:48.806 | 00:16.888 | 00:16.101 | 00:15.817 | 0 | S |
15 | 1 | 00:48.809 | 00:16.832 | 00:15.980 | 00:15.997 | 0 | S |
16 | 1 | 00:48.436 | 00:16.765 | 00:15.907 | 00:15.764 | 0 | S |
17 | 1 | 00:48.286 | 00:16.835 | 00:15.651 | 00:15.800 | 0 | S |
18 | 1 | 00:48.525 | 00:16.881 | 00:15.889 | 00:15.755 | 0 | S |
19 | 11 | 02:12.187 | 01:38.707 | 00:17.482 | 00:15.998 | 0 | H |
20 | 11 | 00:48.813 | 00:17.150 | 00:15.715 | 00:15.948 | 0 | H |
21 | 11 | 00:48.231 | 00:16.658 | 00:15.984 | 00:15.589 | 0 | H |
22 | 11 | 00:48.541 | 00:16.802 | 00:15.737 | 00:16.002 | 0 | H |
23 | 10 | 00:48.435 | 00:16.826 | 00:15.958 | 00:15.651 | 0 | H |
24 | 10 | 00:48.649 | 00:16.861 | 00:15.772 | 00:16.016 | 0 | H |
25 | 3 | 00:48.556 | 00:16.701 | 00:16.046 | 00:15.809 | 0 | H |
26 | 2 | 00:48.601 | 00:16.835 | 00:15.845 | 00:15.921 | 0 | H |
27 | 2 | 00:48.605 | 00:16.791 | 00:15.822 | 00:15.992 | 0 | H |
28 | 1 | 00:48.440 | 00:16.815 | 00:15.992 | 00:15.633 | 0 | H |
29 | 2 | 00:48.765 | 00:17.093 | 00:15.715 | 00:15.957 | 0 | H |
30 | 2 | 00:48.752 | 00:16.911 | 00:15.786 | 00:16.055 | 0 | H |
31 | 2 | 00:48.620 | 00:16.824 | 00:15.722 | 00:16.074 | 0 | H |
32 | 2 | 00:48.616 | 00:16.819 | 00:15.606 | 00:16.191 | 0 | H |
33 | 1 | 00:48.097 | 00:16.592 | 00:15.795 | 00:15.710 | 0 | H |
34 | 1 | 00:48.399 | 00:16.782 |
00:15.551
S
|
00:16.066 | 0 | H |
35 | 1 | 00:48.312 | 00:16.897 | 00:15.808 | 00:15.607 | 0 | H |
36 | 1 | 00:48.280 | 00:16.802 | 00:15.782 | 00:15.696 | 0 | H |
37 | 1 | 00:48.452 | 00:16.836 | 00:15.965 | 00:15.651 | 0 | H |
38 | 1 | 00:48.481 | 00:16.819 | 00:15.984 | 00:15.678 | 0 | H |
39 | 1 | 00:48.489 | 00:16.908 | 00:15.700 | 00:15.881 | 0 | H |
40 | 1 | 00:48.275 | 00:16.668 | 00:15.817 | 00:15.790 | 0 | H |
41 | 1 | 00:48.414 | 00:16.860 | 00:15.633 | 00:15.921 | 0 | H |
42 | 1 | 00:48.617 | 00:16.731 | 00:15.938 | 00:15.948 | 0 | H |
43 | 1 | 00:48.162 | 00:16.594 | 00:15.862 | 00:15.706 | 0 | H |
44 | 9 | 02:14.932 | 01:42.627 | 00:16.667 | 00:15.638 | 0 | H |
45 | 7 | 00:48.574 | 00:16.952 | 00:15.669 | 00:15.953 | 0 | H |
46 | 7 | 00:48.614 | 00:16.962 | 00:15.646 | 00:16.006 | 0 | H |
47 | 6 | 00:49.017 | 00:17.147 | 00:16.052 | 00:15.818 | 0 | H |
48 | 5 | 00:48.797 | 00:16.748 | 00:16.048 | 00:16.001 | 0 | H |
49 | 2 | 00:50.272 | 00:17.066 | 00:16.111 | 00:17.095 | 0 | H |
50 | 3 | 00:49.020 | 00:17.231 | 00:15.993 | 00:15.796 | 0 | H |
51 | 3 | 00:48.725 | 00:16.929 | 00:15.903 | 00:15.893 | 0 | H |
52 | 3 | 00:49.205 | 00:17.138 | 00:16.061 | 00:16.006 | 0 | H |
53 | 2 | 00:50.763 | 00:18.174 | 00:16.667 | 00:15.922 | 0 | H |
54 | 2 | 00:49.374 | 00:17.095 | 00:16.214 | 00:16.065 | 0 | H |
55 | 2 | 00:49.063 | 00:17.028 | 00:16.028 | 00:16.007 | 0 | H |
56 | 2 | 00:49.136 | 00:17.002 | 00:16.069 | 00:16.065 | 0 | H |
57 | 2 | 00:49.048 | 00:17.004 | 00:16.060 | 00:15.984 | 0 | H |
58 | 2 | 00:48.912 | 00:17.002 | 00:16.034 | 00:15.876 | 0 | H |
59 | 2 | 00:52.069 | 00:16.956 | 00:16.838 | 00:18.275 | 0 | H |
60 | 2 | 00:51.719 | 00:19.396 | 00:16.349 | 00:15.974 | 0 | H |
61 | 2 | 00:48.679 | 00:17.017 | 00:15.903 | 00:15.759 | 0 | H |
62 | 2 | 00:48.993 | 00:17.376 | 00:15.768 | 00:15.849 | 0 | H |
63 | 2 | 00:48.541 | 00:16.654 | 00:15.975 | 00:15.912 | 0 | H |
64 | 2 | 00:48.853 | 00:16.953 | 00:15.930 | 00:15.970 | 0 | H |
65 | 2 | 00:48.790 | 00:16.876 | 00:15.953 | 00:15.961 | 0 | H |
66 | 2 | 00:48.785 | 00:16.921 | 00:15.970 | 00:15.894 | 0 | H |
67 | 2 | 00:48.819 | 00:16.941 | 00:15.983 | 00:15.895 | 0 | H |
68 | 2 | 00:48.856 | 00:16.983 | 00:15.920 | 00:15.953 | 0 | H |
69 | 2 | 00:48.831 | 00:16.984 | 00:15.899 | 00:15.948 | 0 | H |
70 | 2 | 00:48.140 | 00:16.784 | 00:15.701 | 00:15.655 | 0 | H |
71 | 2 | 00:48.360 | 00:16.918 | 00:15.800 | 00:15.642 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 00:59.637 | 00:27.354 | 00:16.361 | 00:15.922 | 0 | S |
2 | 10 | 00:48.802 | 00:16.947 | 00:15.957 | 00:15.898 | 0 | S |
3 | 10 | 00:48.821 | 00:16.930 | 00:15.957 | 00:15.934 | 0 | S |
4 | 10 | 00:48.801 | 00:16.958 | 00:15.957 | 00:15.886 | 0 | S |
5 | 8 | 00:48.780 | 00:16.933 | 00:15.935 | 00:15.912 | 0 | S |
6 | 8 | 00:48.716 | 00:16.901 | 00:15.944 | 00:15.871 | 0 | S |
7 | 8 | 00:48.715 | 00:16.905 | 00:15.947 | 00:15.863 | 0 | S |
8 | 7 | 00:48.740 | 00:16.899 | 00:15.948 | 00:15.893 | 0 | S |
9 | 7 | 00:48.720 | 00:16.905 | 00:15.943 | 00:15.872 | 0 | S |
10 | 7 | 00:48.824 | 00:16.910 | 00:15.962 | 00:15.952 | 0 | S |
11 | 7 | 00:49.520 | 00:17.251 | 00:16.187 | 00:16.082 | 0 | S |
12 | 7 | 00:49.331 | 00:17.143 | 00:16.119 | 00:16.069 | 0 | S |
13 | 7 | 00:49.363 | 00:17.138 | 00:16.146 | 00:16.079 | 0 | S |
14 | 8 | 00:48.741 | 00:16.921 | 00:15.790 | 00:16.030 | 0 | S |
15 | 8 | 00:48.550 | 00:17.023 | 00:15.646 | 00:15.881 | 0 | S |
16 | 8 | 00:48.551 | 00:17.065 |
00:15.597
S
|
00:15.889 | 0 | S |
17 | 6 |
00:48.431
L
|
00:16.760 | 00:15.998 |
00:15.673
S
|
0 | S |
18 | 6 | 00:48.504 | 00:16.981 | 00:15.633 | 00:15.890 | 0 | S |
19 | 5 | 00:48.636 | 00:17.163 | 00:15.673 | 00:15.800 | 0 | S |
20 | 6 | 00:48.708 | 00:16.911 | 00:15.884 | 00:15.913 | 0 | S |
21 | 6 | 00:48.644 | 00:17.000 | 00:15.854 | 00:15.790 | 0 | S |
22 | 6 | 00:48.575 | 00:17.067 | 00:15.651 | 00:15.857 | 0 | S |
23 | 5 | 00:48.846 | 00:16.968 | 00:15.912 | 00:15.966 | 0 | S |
24 | 5 | 00:50.021 |
00:16.753
S
|
00:15.944 | 00:17.324 | 0 | S |
25 | 7 | 02:11.560 | 01:39.471 | 00:16.177 | 00:15.912 | 0 | H |
26 | 6 | 00:48.830 | 00:16.948 | 00:15.962 | 00:15.920 | 0 | H |
27 | 6 | 00:48.782 | 00:16.945 | 00:15.939 | 00:15.898 | 0 | H |
28 | 5 | 00:48.962 | 00:17.067 | 00:15.975 | 00:15.920 | 0 | H |
29 | 5 | 00:48.859 | 00:16.999 | 00:15.961 | 00:15.899 | 0 | H |
30 | 5 | 00:48.804 | 00:16.939 | 00:15.957 | 00:15.908 | 0 | H |
31 | 5 | 00:48.932 | 00:17.027 | 00:15.976 | 00:15.929 | 0 | H |
32 | 5 | 00:48.846 | 00:16.985 | 00:15.957 | 00:15.904 | 0 | H |
33 | 4 | 00:48.883 | 00:16.964 | 00:15.967 | 00:15.952 | 0 | H |
34 | 4 | 00:48.840 | 00:16.957 | 00:15.970 | 00:15.913 | 0 | H |
35 | 4 | 00:48.852 | 00:16.992 | 00:15.965 | 00:15.895 | 0 | H |
36 | 4 | 00:48.852 | 00:16.965 | 00:15.952 | 00:15.935 | 0 | H |
37 | 4 | 00:48.816 | 00:16.965 | 00:15.956 | 00:15.895 | 0 | H |
38 | 4 | 00:48.811 | 00:16.956 | 00:15.938 | 00:15.917 | 0 | H |
39 | 4 | 00:48.817 | 00:16.971 | 00:15.948 | 00:15.898 | 0 | H |
40 | 4 | 00:48.817 | 00:16.971 | 00:15.948 | 00:15.898 | 0 | H |
41 | 4 | 00:48.831 | 00:16.962 | 00:15.965 | 00:15.904 | 0 | H |
42 | 4 | 00:49.176 | 00:17.086 | 00:16.043 | 00:16.047 | 0 | H |
43 | 4 | 00:49.275 | 00:17.086 | 00:16.106 | 00:16.083 | 0 | H |
44 | 3 | 00:49.347 | 00:17.153 | 00:16.138 | 00:16.056 | 0 | H |
45 | 3 | 00:48.878 | 00:16.992 | 00:15.966 | 00:15.920 | 0 | H |
46 | 3 | 00:48.882 | 00:16.977 | 00:15.948 | 00:15.957 | 0 | H |
47 | 3 | 00:48.806 | 00:16.960 | 00:15.957 | 00:15.889 | 0 | H |
48 | 3 | 00:48.800 | 00:16.940 | 00:15.953 | 00:15.907 | 0 | H |
49 | 4 | 02:09.341 | 01:37.198 | 00:16.205 | 00:15.938 | 0 | H |
50 | 4 | 00:48.877 | 00:16.972 | 00:15.971 | 00:15.934 | 0 | H |
51 | 4 | 00:48.857 | 00:16.966 | 00:15.975 | 00:15.916 | 0 | H |
52 | 4 | 00:48.881 | 00:16.977 | 00:15.974 | 00:15.930 | 0 | H |
53 | 3 | 00:48.827 | 00:16.990 | 00:15.979 | 00:15.858 | 0 | H |
54 | 3 | 00:48.868 | 00:16.968 | 00:15.970 | 00:15.930 | 0 | H |
55 | 3 | 00:48.817 | 00:16.957 | 00:15.952 | 00:15.908 | 0 | H |
56 | 3 | 00:48.867 | 00:16.988 | 00:15.971 | 00:15.908 | 0 | H |
57 | 3 | 00:48.824 | 00:16.947 | 00:15.965 | 00:15.912 | 0 | H |
58 | 3 | 00:48.818 | 00:16.958 | 00:15.949 | 00:15.911 | 0 | H |
59 | 3 | 00:48.863 | 00:16.985 | 00:15.967 | 00:15.911 | 0 | H |
60 | 3 | 00:48.899 | 00:16.954 | 00:15.979 | 00:15.966 | 0 | H |
61 | 3 | 00:48.850 | 00:16.968 | 00:15.965 | 00:15.917 | 0 | H |
62 | 3 | 00:48.858 | 00:16.961 | 00:15.949 | 00:15.948 | 0 | H |
63 | 3 | 00:48.793 | 00:16.938 | 00:15.957 | 00:15.898 | 0 | H |
64 | 3 | 00:48.840 | 00:16.966 | 00:15.962 | 00:15.912 | 0 | H |
65 | 3 | 00:48.865 | 00:17.000 | 00:15.953 | 00:15.912 | 0 | H |
66 | 3 | 00:48.826 | 00:16.961 | 00:15.962 | 00:15.903 | 0 | H |
67 | 3 | 00:48.858 | 00:16.970 | 00:15.980 | 00:15.908 | 0 | H |
68 | 3 | 00:48.834 | 00:16.974 | 00:15.947 | 00:15.913 | 0 | H |
69 | 3 | 00:48.856 | 00:16.974 | 00:15.966 | 00:15.916 | 0 | H |
70 | 3 | 00:48.966 | 00:17.070 | 00:15.983 | 00:15.913 | 0 | H |
71 | 3 | 00:48.834 | 00:16.973 | 00:15.962 | 00:15.899 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:01.922 | 00:28.757 | 00:17.154 | 00:16.011 | 0 | S |
2 | 11 | 00:49.116 | 00:16.990 | 00:16.051 | 00:16.075 | 0 | S |
3 | 11 | 00:49.108 | 00:17.055 | 00:16.056 | 00:15.997 | 0 | S |
4 | 11 | 00:49.146 | 00:17.088 | 00:16.083 | 00:15.975 | 0 | S |
5 | 9 | 00:48.987 | 00:17.140 | 00:16.096 | 00:15.751 | 0 | S |
6 | 9 | 00:48.545 | 00:16.924 | 00:15.952 | 00:15.669 | 0 | S |
7 | 10 | 00:48.737 | 00:16.778 | 00:15.971 | 00:15.988 | 0 | S |
8 | 9 | 00:48.409 | 00:16.742 | 00:15.832 | 00:15.835 | 0 | S |
9 | 9 | 00:48.515 | 00:16.890 | 00:15.776 | 00:15.849 | 0 | S |
10 | 9 | 00:48.485 | 00:16.851 | 00:15.889 | 00:15.745 | 0 | S |
11 | 8 | 00:48.666 | 00:17.004 | 00:15.749 | 00:15.913 | 0 | S |
12 | 8 | 00:48.609 | 00:16.982 | 00:15.921 | 00:15.706 | 0 | S |
13 | 9 | 00:50.193 | 00:17.504 | 00:16.758 | 00:15.931 | 0 | S |
14 | 9 | 00:48.824 | 00:16.978 | 00:15.952 | 00:15.894 | 0 | S |
15 | 9 | 00:48.962 | 00:17.071 | 00:15.957 | 00:15.934 | 0 | S |
16 | 9 | 00:48.881 | 00:16.959 | 00:15.993 | 00:15.929 | 0 | S |
17 | 8 | 00:48.926 | 00:16.981 | 00:15.979 | 00:15.966 | 0 | S |
18 | 8 | 00:48.976 | 00:16.950 | 00:15.938 | 00:16.088 | 0 | S |
19 | 7 | 00:48.911 | 00:17.020 | 00:15.953 | 00:15.938 | 0 | S |
20 | 7 | 00:49.017 | 00:17.031 | 00:16.019 | 00:15.967 | 0 | S |
21 | 7 | 00:48.946 | 00:17.010 | 00:16.001 | 00:15.935 | 0 | S |
22 | 7 | 00:48.768 | 00:16.944 | 00:15.925 | 00:15.899 | 0 | S |
23 | 6 | 00:48.744 | 00:16.919 | 00:15.935 | 00:15.890 | 0 | S |
24 | 6 | 00:48.784 | 00:16.946 | 00:15.940 | 00:15.898 | 0 | S |
25 | 8 | 02:16.333 | 01:44.293 | 00:16.151 | 00:15.889 | 0 | S |
26 | 7 | 00:48.767 | 00:16.917 | 00:15.948 | 00:15.902 | 0 | S |
27 | 7 | 00:48.877 | 00:16.976 | 00:15.993 | 00:15.908 | 0 | S |
28 | 6 | 00:48.857 | 00:17.070 | 00:15.912 | 00:15.875 | 0 | S |
29 | 6 | 00:48.737 | 00:16.913 | 00:15.939 | 00:15.885 | 0 | S |
30 | 6 | 00:48.782 | 00:16.976 | 00:15.948 | 00:15.858 | 0 | S |
31 | 6 | 00:48.760 | 00:16.936 | 00:15.917 | 00:15.907 | 0 | S |
32 | 6 | 00:48.808 | 00:16.921 | 00:15.997 | 00:15.890 | 0 | S |
33 | 5 | 00:48.754 | 00:16.957 | 00:15.916 | 00:15.881 | 0 | S |
34 | 5 | 00:48.786 | 00:16.944 | 00:15.965 | 00:15.877 | 0 | S |
35 | 5 | 00:48.802 | 00:16.965 | 00:15.938 | 00:15.899 | 0 | S |
36 | 5 | 00:48.579 | 00:16.840 | 00:15.903 | 00:15.836 | 0 | S |
37 | 5 | 00:48.654 | 00:16.911 | 00:15.902 | 00:15.841 | 0 | S |
38 | 5 | 00:48.667 | 00:16.893 | 00:15.907 | 00:15.867 | 0 | S |
39 | 5 | 00:48.704 | 00:16.917 | 00:15.925 | 00:15.862 | 0 | S |
40 | 5 | 00:48.751 | 00:16.941 | 00:15.925 | 00:15.885 | 0 | S |
41 | 5 | 00:48.745 | 00:16.912 | 00:15.930 | 00:15.903 | 0 | S |
42 | 5 | 00:48.660 | 00:16.876 | 00:15.908 | 00:15.876 | 0 | S |
43 | 5 | 00:48.595 | 00:16.870 | 00:15.894 | 00:15.831 | 0 | S |
44 | 4 | 00:48.682 | 00:16.885 | 00:15.935 | 00:15.862 | 0 | S |
45 | 4 | 00:48.624 | 00:16.889 | 00:15.895 | 00:15.840 | 0 | S |
46 | 4 | 00:48.725 | 00:16.947 | 00:15.912 | 00:15.866 | 0 | S |
47 | 4 | 00:48.665 | 00:16.949 | 00:15.886 | 00:15.830 | 0 | S |
48 | 4 | 00:48.665 | 00:16.941 | 00:15.894 | 00:15.830 | 0 | S |
49 | 5 | 02:16.897 | 01:44.933 | 00:16.106 | 00:15.858 | 0 | H |
50 | 5 | 00:48.723 | 00:16.889 | 00:15.948 | 00:15.886 | 0 | H |
51 | 5 | 00:48.833 | 00:17.028 | 00:15.912 | 00:15.893 | 0 | H |
52 | 5 | 00:48.539 | 00:16.851 | 00:16.069 | 00:15.619 | 0 | H |
53 | 4 | 00:48.521 | 00:16.895 | 00:15.737 | 00:15.889 | 0 | H |
54 | 4 | 00:48.571 | 00:16.751 | 00:16.061 | 00:15.759 | 0 | H |
55 | 4 | 00:48.542 | 00:16.826 | 00:16.048 | 00:15.668 | 0 | H |
56 | 4 | 00:48.540 | 00:17.017 | 00:15.597 | 00:15.926 | 0 | H |
57 | 4 | 00:48.428 | 00:16.695 | 00:15.934 | 00:15.799 | 0 | H |
58 | 4 | 00:48.553 | 00:16.860 | 00:16.082 | 00:15.611 | 0 | H |
59 | 4 | 00:48.371 | 00:17.007 |
00:15.547
S
|
00:15.817 | 0 | H |
60 | 4 | 00:48.441 | 00:16.770 | 00:16.069 | 00:15.602 | 0 | H |
61 | 4 | 00:48.505 | 00:16.883 | 00:15.985 | 00:15.637 | 0 | H |
62 | 4 | 00:48.444 | 00:17.011 | 00:15.579 | 00:15.854 | 0 | H |
63 | 4 | 00:48.636 | 00:16.802 | 00:15.868 | 00:15.966 | 0 | H |
64 | 4 | 00:48.392 |
00:16.649
S
|
00:15.939 | 00:15.804 | 0 | H |
65 | 4 | 00:48.521 | 00:16.878 | 00:15.821 | 00:15.822 | 0 | H |
66 | 4 | 00:48.364 | 00:16.792 | 00:15.975 |
00:15.597
S
|
0 | H |
67 | 4 | 00:48.439 | 00:16.971 | 00:15.588 | 00:15.880 | 0 | H |
68 | 4 | 00:48.394 | 00:16.799 | 00:15.940 | 00:15.655 | 0 | H |
69 | 4 |
00:48.358
L
|
00:16.962 | 00:15.570 | 00:15.826 | 0 | H |
70 | 4 | 00:48.570 | 00:16.849 | 00:15.885 | 00:15.836 | 0 | H |
71 | 4 | 00:48.725 | 00:17.081 | 00:15.742 | 00:15.902 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 00:57.350 | 00:25.517 | 00:15.962 | 00:15.871 | 0 | S |
2 | 9 | 00:48.720 | 00:17.003 | 00:15.976 | 00:15.741 | 0 | S |
3 | 9 | 00:48.617 | 00:16.928 | 00:15.849 | 00:15.840 | 0 | S |
4 | 9 | 00:48.476 | 00:16.896 | 00:15.822 | 00:15.758 | 0 | S |
5 | 7 | 00:48.571 | 00:16.896 | 00:15.912 | 00:15.763 | 0 | S |
6 | 7 | 00:48.448 | 00:16.862 | 00:15.787 | 00:15.799 | 0 | S |
7 | 7 | 00:48.533 | 00:16.934 | 00:15.863 | 00:15.736 | 0 | S |
8 | 6 | 00:48.594 | 00:16.963 | 00:15.862 | 00:15.769 | 0 | S |
9 | 6 | 00:48.527 | 00:16.892 | 00:15.885 | 00:15.750 | 0 | S |
10 | 6 | 00:48.567 | 00:16.896 | 00:15.862 | 00:15.809 | 0 | S |
11 | 6 | 00:48.528 | 00:16.897 | 00:15.795 | 00:15.836 | 0 | S |
12 | 6 | 00:48.532 | 00:16.919 | 00:15.849 | 00:15.764 | 0 | S |
13 | 6 | 00:48.587 | 00:16.912 | 00:15.863 | 00:15.812 | 0 | S |
14 | 6 | 00:48.535 | 00:16.864 | 00:15.845 | 00:15.826 | 0 | S |
15 | 6 | 00:48.453 | 00:16.872 | 00:15.839 | 00:15.742 | 0 | S |
16 | 6 | 00:48.528 | 00:16.911 | 00:15.885 | 00:15.732 | 0 | S |
17 | 5 | 00:48.573 | 00:16.892 | 00:15.859 | 00:15.822 | 0 | S |
18 | 5 | 00:48.451 | 00:16.834 | 00:15.867 | 00:15.750 | 0 | S |
19 | 4 | 00:48.502 | 00:16.894 | 00:15.790 | 00:15.818 | 0 | S |
20 | 4 | 00:48.534 | 00:16.907 | 00:15.823 | 00:15.804 | 0 | S |
21 | 4 | 00:48.546 | 00:16.906 | 00:15.872 | 00:15.768 | 0 | S |
22 | 4 | 00:48.546 | 00:16.924 | 00:15.889 | 00:15.733 | 0 | S |
23 | 4 | 00:48.536 | 00:16.888 | 00:15.773 | 00:15.875 | 0 | S |
24 | 4 | 00:48.504 | 00:16.869 | 00:15.866 | 00:15.769 | 0 | S |
25 | 6 | 02:14.099 | 01:42.082 | 00:16.150 | 00:15.867 | 0 | H |
26 | 5 | 00:48.647 | 00:16.869 | 00:15.893 | 00:15.885 | 0 | H |
27 | 5 | 00:48.562 | 00:16.878 | 00:15.857 | 00:15.827 | 0 | H |
28 | 4 | 00:48.686 | 00:16.916 | 00:15.913 | 00:15.857 | 0 | H |
29 | 4 | 00:48.562 | 00:16.895 | 00:15.868 | 00:15.799 | 0 | H |
30 | 4 | 00:48.615 | 00:16.917 | 00:15.894 | 00:15.804 | 0 | H |
31 | 4 | 00:48.613 | 00:16.888 | 00:15.903 | 00:15.822 | 0 | H |
32 | 4 | 00:48.633 | 00:16.889 | 00:15.895 | 00:15.849 | 0 | H |
33 | 3 | 00:48.554 | 00:16.812 | 00:15.866 | 00:15.876 | 0 | H |
34 | 3 | 00:48.594 | 00:16.909 | 00:15.845 | 00:15.840 | 0 | H |
35 | 3 | 00:48.663 | 00:16.982 | 00:15.850 | 00:15.831 | 0 | H |
36 | 3 | 00:48.537 | 00:16.807 | 00:15.899 | 00:15.831 | 0 | H |
37 | 3 | 00:48.514 | 00:16.811 | 00:15.867 | 00:15.836 | 0 | H |
38 | 3 | 00:48.543 | 00:16.759 | 00:15.930 | 00:15.854 | 0 | H |
39 | 3 | 00:48.573 | 00:16.866 | 00:15.875 | 00:15.832 | 0 | H |
40 | 3 | 00:48.550 | 00:16.865 | 00:15.894 | 00:15.791 | 0 | H |
41 | 3 | 00:48.583 | 00:16.899 | 00:15.876 | 00:15.808 | 0 | H |
42 | 3 | 00:48.569 | 00:16.894 | 00:15.881 | 00:15.794 | 0 | H |
43 | 3 | 00:48.580 | 00:16.918 | 00:15.871 | 00:15.791 | 0 | H |
44 | 2 | 00:48.538 | 00:16.917 | 00:15.858 | 00:15.763 | 0 | H |
45 | 2 | 00:48.578 | 00:16.930 | 00:15.881 | 00:15.767 | 0 | H |
46 | 2 | 00:48.540 | 00:16.914 | 00:15.903 | 00:15.723 | 0 | H |
47 | 2 | 00:48.572 | 00:16.906 | 00:15.890 | 00:15.776 | 0 | H |
48 | 2 | 00:48.602 | 00:16.895 | 00:15.904 | 00:15.803 | 0 | H |
49 | 3 | 02:11.016 | 01:38.868 | 00:16.100 | 00:16.048 | 0 | H |
50 | 2 |
00:48.091
L
|
00:16.775 |
00:15.696
S
|
00:15.620
S
|
0 | H |
51 | 2 | 00:48.218 |
00:16.701
S
|
