Vrs Oval Pocono

22 Oct 20 01:46 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.580
Tyre: S
00:55.100 7 laps / 0 cuts
2 Formula Americas 2020 00:48.613
Tyre: S
00:48.999 8 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.2 X: -1.0 Y: 0.2 Z: -0.8 X: -112.5 Y: 3.0 Z: -568.2 01:00:00 (CET)
2 Collision with car 15.6 X: 1.0 Y: 0.2 Z: 1.5 X: -593.1 Y: 1.8 Z: -312.8 01:00:00 (CET)
3 Collision with environment 75.7 X: -1.0 Y: -0.2 Z: 0.5 X: -628.9 Y: 1.9 Z: -294.4 01:00:00 (CET)
4 Collision with car 12.8 X: -1.0 Y: -0.2 Z: 2.0 X: -589.8 Y: 1.5 Z: -314.9 01:00:00 (CET)
5 Collision with environment 35.8 X: -1.0 Y: 0.2 Z: -0.8 X: -700.3 Y: 2.4 Z: -204.8 01:00:00 (CET)
6 Collision with car 138.7 X: 0.2 Y: -0.1 Z: 2.7 X: -497.2 Y: 1.4 Z: 170.6 01:00:00 (CET)
7 Collision with car 137.7 X: -0.9 Y: -0.1 Z: 2.5 X: -497.2 Y: 1.4 Z: 170.8 01:00:00 (CET)
8 Collision with environment 59.8 X: 0.9 Y: -0.2 Z: 2.8 X: -469.8 Y: 1.5 Z: 186.4 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Angel Aisa in Formula Americas 2020
Best: 00:48.580, Potential: 00:48.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.878 01:06.433 00:16.376 00:16.069 0 S
2 00:49.289 00:17.137 00:16.123 00:16.029 0 S
3 01:10.661 00:24.221 00:23.347 00:23.093 0 S
4 01:04.685 00:25.756 00:21.838 00:17.091 0 S
5 00:48.580
L
L
00:16.900 00:16.078
S
00:15.602
S
S
0 S
6 00:48.736 00:16.782
S
S
00:16.078
S
00:15.876 0 S
7 00:48.650 00:16.881 00:16.087 00:15.682 0 S
2nd Jokin Garcia in Formula Americas 2020
Best: 00:48.613, Potential: 00:48.354
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:25.308 00:31.236 00:26.869 00:27.203 0 S
2 00:49.859 00:17.734 00:16.133 00:15.992 0 S
3 00:49.043 00:16.994 00:16.075 00:15.974 0 S
4 00:49.089 00:17.003 00:16.047 00:16.039 0 S
5 00:48.960 00:17.037 00:16.046 00:15.877
S
0 S
6 00:48.613
L
00:17.099 00:15.629
S
S
00:15.885 0 S
7 00:48.795 00:16.912 00:15.817 00:16.066 0 S
8 00:48.636 00:16.848
S
00:15.750 00:16.038 0 S