# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jokin Garcia | Formula Americas 2020 |
00:48.431 Tyre: S |
00:53.094 | 23 laps / 0 cuts |
2 | Angel Aisa | Formula Americas 2020 |
00:48.457 Tyre: S |
00:55.746 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.698 | 01:03.006 | 00:16.384 | 00:16.308 | 0 | S |
2 | 00:49.748 | 00:17.294 | 00:16.237 | 00:16.217 | 0 | S |
3 | 00:49.781 | 00:17.328 | 00:16.262 | 00:16.191 | 0 | S |
4 | 00:49.691 | 00:17.260 | 00:16.245 | 00:16.186 | 0 | S |
5 | 00:49.642 | 00:17.251 | 00:16.231 | 00:16.160 | 0 | S |
6 | 00:49.789 | 00:17.367 | 00:16.253 | 00:16.169 | 0 | S |
7 | 00:49.802 | 00:17.312 | 00:16.282 | 00:16.208 | 0 | S |
8 | 00:49.638 | 00:17.242 | 00:16.249 | 00:16.147 | 0 | S |
9 | 00:49.886 | 00:17.315 | 00:16.273 | 00:16.298 | 0 | S |
10 | 00:49.719 | 00:17.260 | 00:16.281 | 00:16.178 | 0 | S |
11 | 02:28.784 | 01:56.582 | 00:16.205 | 00:15.997 | 0 | S |
12 | 00:49.129 | 00:17.066 | 00:16.021 | 00:16.042 | 0 | S |
13 | 00:49.317 | 00:17.097 | 00:16.019 | 00:16.201 | 0 | S |
14 | 01:11.626 | 00:39.474 | 00:16.190 | 00:15.962 | 0 | S |
15 | 00:49.002 | 00:17.069 | 00:15.984 | 00:15.949 | 0 | S |
16 | 00:48.950 | 00:17.028 | 00:15.992 | 00:15.930 | 0 | S |
17 | 00:48.909 | 00:16.994 | 00:15.958 | 00:15.957 | 0 | S |
18 | 00:48.955 | 00:17.059 |
00:15.957
S
|
00:15.939 | 0 | S |
19 | 09:22.758 | 08:49.827 | 00:16.812 | 00:16.119 | 0 | S |
20 | 01:38.243 | 01:06.626 | 00:16.057 |
00:15.560
S
S
|
0 | S |
21 |
00:48.431
L
L
|
00:16.792 | 00:16.015 | 00:15.624 | 0 | S |
22 | 06:04.736 | 05:31.990 | 00:16.672 | 00:16.074 | 0 | S |
23 | 00:48.535 |
00:16.760
S
S
|
00:16.020 | 00:15.755 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:26.988 | 08:53.962 | 00:16.880 | 00:16.146 | 0 | S |
2 | 00:49.189 | 00:17.019 | 00:16.078 | 00:16.092 | 0 | S |
3 | 00:48.502 | 00:17.043 |
00:15.556
S
S
|
00:15.903
S
|
0 | S |
4 |
00:48.457
L
|
00:16.773
S
|
00:15.700 | 00:15.984 | 0 | S |
5 | 01:23.732 | 00:50.882 | 00:16.588 | 00:16.262 | 0 | S |
6 | 00:48.850 | 00:17.166 | 00:15.759 | 00:15.925 | 0 | S |