Vrs Oval Pocono

21 Oct 20 01:34 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.372
Tyre: S
00:50.292 28 laps / 0 cuts
2 Formula Americas 2020 00:48.553
Tyre: S
00:48.887 21 laps / 2 cuts
3 Formula Americas 2020 00:49.057
Tyre: S
00:59.659 21 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 173.2 X: -0.9 Y: -0.2 Z: 2.8 X: 609.4 Y: 0.1 Z: 177.0 01:00:00 (CET)
2 Collision with environment 35.2 X: 0.9 Y: -0.2 Z: 2.8 X: 571.2 Y: 0.1 Z: 115.6 01:00:00 (CET)
3 Collision with car 1.8 X: -1.0 Y: -0.1 Z: -1.7 X: -86.8 Y: 0.9 Z: -566.6 01:00:00 (CET)
4 Collision with environment 2.2 X: -1.0 Y: 0.2 Z: -0.8 X: -514.1 Y: 2.1 Z: 168.0 01:00:00 (CET)
5 Collision with environment 116.8 X: -0.5 Y: 0.6 Z: -2.2 X: 780.8 Y: 5.5 Z: 370.6 01:00:00 (CET)
6 Collision with environment 3.8 X: -1.0 Y: 0.2 Z: -0.8 X: -549.0 Y: 2.3 Z: 153.6 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Queco Garcia in Formula Americas 2020
Best: 00:48.372, Potential: 00:48.079
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.856 01:03.541 00:16.376 00:15.939 0 S
2 00:48.726 00:16.893 00:15.938 00:15.895 0 S
3 00:48.919 00:16.883 00:15.926 00:16.110 0 S
4 01:27.760 00:55.715 00:16.155 00:15.890 0 S
5 00:48.687 00:16.871 00:15.930 00:15.886 0 S
6 00:48.770 00:16.884 00:15.952 00:15.934 0 S
7 00:48.746 00:16.922 00:15.931 00:15.893 0 S
8 01:23.217 00:51.149 00:16.182 00:15.886 0 S
9 00:48.707 00:16.883 00:15.931 00:15.893 0 S
10 00:48.693 00:16.873 00:15.935 00:15.885 0 S
11 00:48.725 00:16.879 00:15.930 00:15.916 0 S
12 00:48.378 00:16.869 00:15.687 00:15.822 0 S
13 00:48.744 00:16.910 00:15.912 00:15.922 0 S
14 00:48.721 00:16.861 00:15.943 00:15.917 0 S
15 00:48.533 00:16.880 00:15.935 00:15.718
S
S
0 S
16 02:30.100 01:57.939 00:16.240 00:15.921 0 S
17 00:48.372
L
L
00:16.921 00:15.601
S
S
00:15.850 0 S
18 00:48.667 00:16.857 00:15.916 00:15.894 0 S
19 00:48.542 00:16.818 00:15.907 00:15.817 0 S
20 00:48.602 00:16.918 00:15.853 00:15.831 0 S
21 00:48.728 00:16.851 00:15.948 00:15.929 0 S
22 00:48.585 00:16.760
S
S
00:15.863 00:15.962 0 S
23 01:50.564 01:18.561 00:16.110 00:15.893 0 S
24 00:48.683 00:16.887 00:15.921 00:15.875 0 S
25 00:48.693 00:16.887 00:15.925 00:15.881 0 S
26 00:48.681 00:16.874 00:15.930 00:15.877 0 S
27 00:48.694 00:16.874 00:15.922 00:15.898 0 S
28 00:48.668 00:16.867 00:15.925 00:15.876 0 S
2nd Antonio Galdeano in Formula Americas 2020
Best: 00:48.553, Potential: 00:48.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.903 01:19.471 00:16.344 00:16.088 0 S
2 00:49.275 00:17.109 00:16.083 00:16.083 0 S
3 01:32.340 01:00.214 00:16.168 00:15.958 1 S
4 00:48.977 00:17.036 00:15.976 00:15.965 0 S
5 00:48.944 00:17.022 00:15.957 00:15.965 0 S
6 00:48.936 00:16.995 00:15.974 00:15.967 0 S
7 00:48.869 00:17.036 00:16.061 00:15.772 0 S
8 00:48.764 00:16.945 00:15.952 00:15.867 0 S
9 01:37.301 01:00.492 00:20.726 00:16.083 1 S
10 02:29.533 01:57.268 00:16.245 00:16.020 0 S
11 00:48.893 00:17.051 00:16.084 00:15.758 0 S
12 00:48.657 00:16.968 00:15.799 00:15.890 0 S
13 00:48.586 00:16.893 00:15.894 00:15.799 0 S
14 00:48.565 00:16.881
S
00:15.966 00:15.718
S
S
0 S
15 00:48.704 00:16.971 00:15.696 00:16.037 0 S
16 00:48.553
L
00:16.891 00:15.691
S
00:15.971 0 S
17 00:49.236 00:17.222 00:16.020 00:15.994 0 S
18 00:48.932 00:17.001 00:15.975 00:15.956 0 S
19 00:48.998 00:17.030 00:16.003 00:15.965 0 S
20 00:49.197 00:17.067 00:15.988 00:16.142 0 S
21 00:49.009 00:17.050 00:16.006 00:15.953 0 S
3rd Xavi Ortiz in Formula Americas 2020
Best: 00:49.057, Potential: 00:48.927
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.386 04:08.820 00:16.335 00:16.231 0 S
2 02:27.772 01:55.304 00:16.268 00:16.200 0 S
3 00:49.109 00:17.141 00:15.998
S
00:15.970
S
0 S
4 02:39.618 02:07.253 00:16.290 00:16.075 0 S
5 00:49.184 00:17.073 00:16.020 00:16.091 0 S
6 00:49.116 00:17.008 00:16.007 00:16.101 0 S
7 00:49.256 00:17.081 00:16.002 00:16.173 0 S
8 00:49.197 00:17.003 00:16.047 00:16.147 0 S
9 00:49.270 00:17.073 00:16.060 00:16.137 0 S
10 00:49.240 00:17.078 00:16.106 00:16.056 0 S
11 00:49.280 00:17.083 00:16.087 00:16.110 0 S
12 00:49.151 00:16.985 00:16.029 00:16.137 0 S
13 00:49.057
L
00:16.986 00:16.028 00:16.043 0 S
14 00:49.272 00:17.124 00:16.055 00:16.093 0 S
15 00:49.347 00:17.081 00:16.183 00:16.083 0 S
16 00:49.414 00:17.279 00:16.106 00:16.029 0 S
17 00:49.213 00:17.124 00:16.024 00:16.065 0 S
18 00:49.227 00:17.060 00:16.057 00:16.110 0 S
19 00:49.176 00:17.095 00:16.034 00:16.047 0 S
20 00:49.184 00:17.045 00:16.012 00:16.127 0 S
21 00:49.115 00:16.959
S
00:16.047 00:16.109 0 S