# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Queco Garcia | Formula Americas 2020 |
00:48.266 Tyre: H |
00:54.786 | 78 laps / 5 cuts |
2 | Alvaro Heredia | Formula Americas 2020 |
00:48.423 Tyre: S |
00:53.746 | 77 laps / 9 cuts |
3 | Jose GT | Formula Americas 2020 |
00:48.680 Tyre: S |
00:48.734 | 21 laps / 2 cuts |
4 | Antonio Galdeano | Formula Americas 2020 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:45.924 | 09:13.546 | 00:16.484 | 00:15.894 | 0 | H |
2 | 00:48.703 | 00:16.884 | 00:15.934 | 00:15.885 | 0 | H |
3 | 00:48.385 | 00:16.889 | 00:15.868 | 00:15.628 | 0 | H |
4 | 00:48.849 | 00:16.885 | 00:15.961 | 00:16.003 | 0 | H |
5 |
00:48.266
L
L
|
00:16.605
S
S
|
00:15.961 | 00:15.700 | 0 | H |
6 | 00:48.611 | 00:16.824 | 00:15.835 | 00:15.952 | 0 | H |
7 | 00:48.485 | 00:16.689 | 00:15.948 | 00:15.848 | 0 | H |
8 | 03:36.525 | 02:59.535 | 00:19.165 | 00:17.825 | 0 | S |
9 | 00:48.825 | 00:17.014 | 00:15.930 | 00:15.881 | 0 | S |
10 | 00:48.766 | 00:16.874 | 00:15.962 | 00:15.930 | 0 | S |
11 | 01:37.557 | 01:05.696 | 00:15.994 | 00:15.867 | 0 | S |
12 | 00:48.293 | 00:16.812 |
00:15.637
S
S
|
00:15.844 | 0 | S |
13 | 02:43.137 | 02:11.132 | 00:16.120 | 00:15.885 | 0 | S |
14 | 00:48.707 | 00:16.888 | 00:15.943 | 00:15.876 | 0 | S |
15 | 00:48.814 | 00:16.945 | 00:15.961 | 00:15.908 | 0 | S |
16 | 01:42.551 | 01:10.548 | 00:16.101 | 00:15.902 | 0 | S |
17 | 06:57.868 | 06:25.877 | 00:16.084 | 00:15.907 | 0 | S |
18 | 00:48.750 | 00:16.953 | 00:15.947 | 00:15.850 | 0 | S |
19 | 05:15.017 | 04:42.901 | 00:16.168 | 00:15.948 | 0 | S |
20 | 00:48.774 | 00:16.896 | 00:15.961 | 00:15.917 | 0 | S |
21 | 00:48.797 | 00:16.892 | 00:15.967 | 00:15.938 | 0 | S |
22 | 01:34.566 | 01:02.386 | 00:16.191 | 00:15.989 | 0 | S |
23 | 01:48.895 | 01:16.841 | 00:16.164 | 00:15.890 | 0 | S |
24 | 00:48.718 | 00:16.899 | 00:15.938 | 00:15.881 | 0 | S |
25 | 03:00.105 | 02:28.010 | 00:16.174 | 00:15.921 | 0 | S |
26 | 00:48.811 | 00:16.906 | 00:15.953 | 00:15.952 | 0 | S |
27 | 00:49.303 | 00:16.993 | 00:16.015 | 00:16.295 | 0 | S |
28 | 04:48.190 | 04:16.042 | 00:16.258 | 00:15.890 | 1 | H |
29 | 00:48.731 | 00:16.908 | 00:15.947 | 00:15.876 | 0 | H |
30 | 01:49.514 | 01:17.353 | 00:16.268 | 00:15.893 | 0 | H |
31 | 00:48.702 | 00:16.895 | 00:15.939 | 00:15.868 | 0 | H |
32 | 02:19.054 | 01:46.974 | 00:16.177 | 00:15.903 | 2 | H |
33 | 00:48.799 | 00:16.899 | 00:15.956 | 00:15.944 | 0 | H |
34 | 09:54.204 | 09:19.049 | 00:19.076 | 00:16.079 | 0 | H |
35 | 00:48.748 | 00:16.919 | 00:15.940 | 00:15.889 | 0 | H |
36 | 00:48.731 | 00:16.907 | 00:15.935 | 00:15.889 | 0 | H |
37 | 00:48.737 | 00:16.905 | 00:15.943 | 00:15.889 | 0 | H |
38 | 00:48.751 | 00:16.900 | 00:15.952 | 00:15.899 | 0 | H |
39 | 00:48.759 | 00:16.899 | 00:15.952 | 00:15.908 | 0 | H |
40 | 00:48.491 | 00:16.911 | 00:16.010 |
00:15.570
S
S
|
0 | H |
41 | 00:48.773 | 00:16.823 | 00:16.002 | 00:15.948 | 0 | H |
42 | 00:48.796 | 00:16.815 | 00:15.956 | 00:16.025 | 0 | H |
43 | 00:48.916 | 00:16.943 | 00:16.003 | 00:15.970 | 0 | H |
44 | 00:48.785 | 00:16.962 | 00:15.902 | 00:15.921 | 0 | H |
45 | 00:48.904 | 00:16.949 | 00:16.048 | 00:15.907 | 0 | H |
46 | 00:48.776 | 00:16.903 | 00:15.952 | 00:15.921 | 0 | H |
47 | 00:48.778 | 00:16.914 | 00:15.939 | 00:15.925 | 0 | H |
48 | 00:48.749 | 00:16.912 | 00:15.948 | 00:15.889 | 0 | H |
49 | 00:48.756 | 00:16.905 | 00:15.952 | 00:15.899 | 0 | H |
50 | 04:20.612 | 03:48.483 | 00:16.195 | 00:15.934 | 1 | H |
51 | 00:48.800 | 00:16.918 | 00:15.943 | 00:15.939 | 0 | H |
52 | 01:30.381 | 00:58.327 | 00:16.155 | 00:15.899 | 0 | S |
53 | 00:48.743 | 00:16.902 | 00:15.938 | 00:15.903 | 0 | S |
54 | 01:18.635 | 00:46.587 | 00:16.150 | 00:15.898 | 0 | S |
55 | 00:48.738 | 00:16.882 | 00:15.944 | 00:15.912 | 0 | S |
56 | 00:48.726 | 00:16.919 | 00:15.926 | 00:15.881 | 0 | S |
57 | 00:48.721 | 00:16.893 | 00:15.943 | 00:15.885 | 0 | S |
58 | 00:48.686 | 00:16.890 | 00:15.921 | 00:15.875 | 0 | S |
59 | 00:48.706 | 00:16.886 | 00:15.935 | 00:15.885 | 0 | S |
60 | 01:36.188 | 01:04.148 | 00:16.137 | 00:15.903 | 0 | S |
61 | 00:48.751 | 00:16.904 | 00:15.953 | 00:15.894 | 0 | S |
62 | 04:19.260 | 03:47.229 | 00:16.127 | 00:15.904 | 0 | S |
63 | 00:48.716 | 00:16.893 | 00:15.934 | 00:15.889 | 0 | S |
64 | 00:48.706 | 00:16.886 | 00:15.931 | 00:15.889 | 0 | S |
65 | 00:48.763 | 00:16.930 | 00:15.935 | 00:15.898 | 0 | S |
66 | 03:18.608 | 02:46.600 | 00:16.115 | 00:15.893 | 0 | S |
67 | 00:48.679 | 00:16.886 | 00:15.921 | 00:15.872 | 0 | S |
68 | 00:48.673 | 00:16.871 | 00:15.931 | 00:15.871 | 0 | S |
69 | 00:48.677 | 00:16.881 | 00:15.920 | 00:15.876 | 0 | S |
70 | 02:44.702 | 02:09.683 | 00:18.819 | 00:16.200 | 1 | S |
71 | 00:48.692 | 00:16.895 | 00:15.917 | 00:15.880 | 0 | S |
72 | 00:48.679 | 00:16.891 | 00:15.916 | 00:15.872 | 0 | S |
73 | 00:48.682 | 00:16.876 | 00:15.925 | 00:15.881 | 0 | S |
74 | 00:48.273 | 00:16.876 | 00:15.736 | 00:15.661 | 0 | S |
75 | 07:34.554 | 07:02.522 | 00:16.133 | 00:15.899 | 0 | S |
76 | 00:48.707 | 00:16.892 | 00:15.926 | 00:15.889 | 0 | S |
77 | 00:48.683 | 00:16.877 | 00:15.921 | 00:15.885 | 0 | S |
78 | 00:48.688 | 00:16.877 | 00:15.930 | 00:15.881 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.604 | 04:20.524 | 00:16.546 | 00:16.534 | 0 | S |
2 | 03:04.473 | 02:31.955 | 00:16.520 | 00:15.998 | 1 | S |
3 | 00:49.247 | 00:17.041 | 00:16.191 | 00:16.015 | 0 | S |
4 | 00:49.390 | 00:17.121 | 00:16.145 | 00:16.124 | 0 | S |
5 | 00:49.028 | 00:16.997 | 00:16.034 | 00:15.997 | 0 | S |
6 | 00:48.881 | 00:16.963 | 00:15.989 | 00:15.929 | 0 | S |
7 | 00:49.071 | 00:17.057 | 00:16.052 | 00:15.962 | 0 | S |
8 | 02:16.637 | 01:44.220 | 00:16.452 | 00:15.965 | 0 | S |
9 | 00:49.188 | 00:16.977 | 00:16.231 | 00:15.980 | 0 | S |
10 | 00:49.054 | 00:16.956 | 00:16.028 | 00:16.070 | 0 | S |
11 | 00:48.579 | 00:17.042 | 00:15.805 |
00:15.732
S
|
0 | S |
12 | 00:48.518 | 00:16.947 |
00:15.682
S
|
00:15.889 | 0 | S |
13 |
00:48.423
L
|
00:16.706
S
|
00:15.940 | 00:15.777 | 0 | S |
14 | 00:48.694 | 00:16.965 | 00:15.772 | 00:15.957 | 0 | S |
15 | 03:35.443 | 03:00.248 | 00:17.659 | 00:17.536 | 0 | S |
16 | 00:48.993 | 00:17.052 | 00:15.975 | 00:15.966 | 0 | S |
17 | 00:48.914 | 00:16.938 | 00:16.006 | 00:15.970 | 0 | S |
18 | 01:37.689 | 01:05.820 | 00:15.957 | 00:15.912 | 0 | S |
19 | 00:48.834 | 00:16.915 | 00:16.078 | 00:15.841 | 0 | S |
20 | 02:45.177 | 02:12.443 | 00:16.547 | 00:16.187 | 1 | S |
21 | 00:49.085 | 00:17.090 | 00:16.025 | 00:15.970 | 0 | S |
22 | 00:48.918 | 00:16.986 | 00:16.010 | 00:15.922 | 0 | S |
23 | 02:27.518 | 01:54.974 | 00:16.480 | 00:16.064 | 0 | S |
24 | 00:49.017 | 00:17.044 | 00:16.011 | 00:15.962 | 0 | S |
25 | 00:49.009 | 00:17.045 | 00:16.020 | 00:15.944 | 0 | S |
26 | 02:11.113 | 01:38.943 | 00:16.231 | 00:15.939 | 0 | S |
27 | 00:48.880 | 00:16.979 | 00:15.980 | 00:15.921 | 0 | S |
28 | 00:48.862 | 00:16.975 | 00:15.980 | 00:15.907 | 0 | S |
29 | 00:48.876 | 00:16.953 | 00:16.010 | 00:15.913 | 0 | S |
30 | 00:48.865 | 00:16.964 | 00:15.993 | 00:15.908 | 0 | S |
31 | 04:31.558 | 03:58.465 | 00:16.767 | 00:16.326 | 0 | S |
32 | 00:48.939 | 00:16.997 | 00:15.949 | 00:15.993 | 0 | S |
33 | 02:50.964 | 02:18.838 | 00:16.213 | 00:15.913 | 0 | S |
34 | 00:48.811 | 00:16.969 | 00:15.952 | 00:15.890 | 0 | S |
35 | 01:37.502 | 01:05.687 | 00:15.935 | 00:15.880 | 0 | S |
36 | 00:48.728 | 00:16.895 | 00:15.953 | 00:15.880 | 0 | S |
37 | 02:31.724 | 01:59.446 | 00:16.357 | 00:15.921 | 0 | S |
38 | 00:48.728 | 00:16.941 | 00:15.921 | 00:15.866 | 0 | S |
39 | 00:48.711 | 00:16.878 | 00:15.957 | 00:15.876 | 0 | S |
40 | 02:11.814 | 01:39.711 | 00:16.200 | 00:15.903 | 0 | S |
41 | 00:48.699 | 00:16.892 | 00:15.935 | 00:15.872 | 0 | S |
42 | 00:48.757 | 00:16.906 | 00:15.934 | 00:15.917 | 0 | S |
43 | 00:48.709 | 00:16.899 | 00:15.929 | 00:15.881 | 0 | S |
44 | 05:42.339 | 05:09.975 | 00:16.298 | 00:16.066 | 4 | S |
45 | 02:48.273 | 02:16.007 | 00:16.349 | 00:15.917 | 0 | S |
46 | 00:48.815 | 00:16.982 | 00:15.940 | 00:15.893 | 0 | S |
47 | 00:48.832 | 00:17.013 | 00:15.934 | 00:15.885 | 0 | S |
48 | 00:48.777 | 00:16.944 | 00:15.952 | 00:15.881 | 0 | S |
49 | 00:48.703 | 00:16.884 | 00:15.930 | 00:15.889 | 0 | S |
50 | 04:53.766 | 04:20.069 | 00:17.672 | 00:16.025 | 0 | S |
51 | 00:48.986 | 00:16.987 | 00:16.002 | 00:15.997 | 0 | S |
52 | 00:48.891 | 00:16.940 | 00:16.002 | 00:15.949 | 0 | S |
53 | 00:48.851 | 00:16.937 | 00:15.980 | 00:15.934 | 0 | S |
54 | 02:26.891 | 01:54.235 | 00:16.641 | 00:16.015 | 0 | H |
55 | 00:48.729 | 00:16.931 | 00:15.899 | 00:15.899 | 0 | H |
56 | 01:38.046 | 01:06.194 | 00:16.002 | 00:15.850 | 0 | H |
57 | 04:08.233 | 03:36.099 | 00:16.240 | 00:15.894 | 1 | S |
58 | 00:48.718 | 00:16.912 | 00:15.934 | 00:15.872 | 0 | S |
59 | 30:24.638 | 29:51.753 | 00:16.820 | 00:16.065 | 1 | S |
60 | 00:48.881 | 00:16.936 | 00:15.993 | 00:15.952 | 0 | S |
61 | 01:37.765 | 01:05.828 | 00:15.993 | 00:15.944 | 0 | S |
62 | 00:48.898 | 00:16.975 | 00:15.953 | 00:15.970 | 0 | S |
63 | 00:48.767 | 00:16.952 | 00:15.886 | 00:15.929 | 0 | S |
64 | 00:49.053 | 00:16.954 | 00:16.024 | 00:16.075 | 0 | S |
65 | 03:55.548 | 03:23.305 | 00:16.313 | 00:15.930 | 0 | S |
66 | 00:49.077 | 00:17.000 | 00:16.070 | 00:16.007 | 0 | S |
67 | 00:49.203 | 00:17.090 | 00:16.092 | 00:16.021 | 0 | S |
68 | 00:49.058 | 00:17.000 | 00:16.056 | 00:16.002 | 0 | S |
69 | 00:48.836 | 00:16.985 | 00:15.957 | 00:15.894 | 0 | S |
70 | 00:48.706 | 00:16.886 | 00:15.931 | 00:15.889 | 0 | S |
71 | 07:33.587 | 07:01.548 | 00:16.164 | 00:15.875 | 0 | S |
72 | 00:48.751 | 00:16.950 | 00:15.943 | 00:15.858 | 0 | S |
73 | 00:48.687 | 00:16.908 | 00:15.925 | 00:15.854 | 0 | S |
74 |
00:51.178
C
|
00:18.004 | 00:17.262 | 00:15.912 | 1 | S |
75 | 00:48.682 | 00:16.889 | 00:15.939 | 00:15.854 | 0 | S |
76 | 00:48.677 | 00:16.898 | 00:15.931 | 00:15.848 | 0 | S |
77 | 00:48.683 | 00:16.886 | 00:15.935 | 00:15.862 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.362 | 01:11.348 | 00:16.129 | 00:15.885 | 0 | S |
2 | 00:48.842 | 00:17.018 | 00:15.962 | 00:15.862 | 0 | S |
3 | 00:49.062 | 00:17.021 | 00:16.065 | 00:15.976 | 0 | S |
4 | 00:48.869 | 00:17.045 | 00:15.966 | 00:15.858 | 0 | S |
5 | 00:48.773 | 00:16.949 | 00:15.940 | 00:15.884 | 0 | S |
6 | 00:48.692 | 00:16.891 | 00:15.935 | 00:15.866 | 0 | S |
7 | 00:48.693 | 00:16.896 | 00:15.934 | 00:15.863 | 0 | S |
8 | 00:48.685 | 00:16.902 | 00:15.930 |
00:15.853
S
|
0 | S |
9 | 00:48.687 | 00:16.899 | 00:15.934 | 00:15.854 | 0 | S |
10 |
00:48.680
L
|
00:16.888
S
|
00:15.934 | 00:15.858 | 0 | S |
11 | 00:48.697 | 00:16.904 | 00:15.931 | 00:15.862 | 0 | S |
12 | 00:48.691 | 00:16.907 | 00:15.930 | 00:15.854 | 0 | S |
13 | 00:48.687 | 00:16.899 | 00:15.925 | 00:15.863 | 0 | S |
14 | 00:48.721 | 00:16.906 | 00:15.939 | 00:15.876 | 0 | S |
15 | 00:48.686 | 00:16.899 |
00:15.921
S
|
00:15.866 | 0 | S |
16 | 00:48.693 | 00:16.900 | 00:15.939 | 00:15.854 | 0 | S |
17 | 00:48.689 | 00:16.901 | 00:15.922 | 00:15.866 | 0 | S |
18 | 00:48.692 | 00:16.891 | 00:15.930 | 00:15.871 | 0 | S |
19 | 00:48.715 | 00:16.909 | 00:15.926 | 00:15.880 | 0 | S |
20 | 00:48.709 | 00:16.894 | 00:15.935 | 00:15.880 | 0 | S |
21 | 01:40.846 | 01:06.542 | 00:17.767 | 00:16.537 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.778 | 02:07.684 | 00:16.151 | 00:15.943 | 0 | S |
2 | 00:48.907 | 00:17.020 |
00:15.952
S
|
00:15.935
S
|
0 | S |
3 |
00:48.876
L
|
00:16.984 | 00:15.957 |
00:15.935
S
|
0 | S |
4 | 01:23.726 | 00:51.480 | 00:16.190 | 00:16.056 | 0 | S |
5 | 01:45.316 | 01:13.092 | 00:16.218 | 00:16.006 | 0 | S |
6 | 00:49.145 | 00:17.056 | 00:16.061 | 00:16.028 | 0 | S |
7 | 00:49.035 | 00:17.022 | 00:16.002 | 00:16.011 | 0 | S |
8 | 00:48.995 | 00:16.992 | 00:16.024 | 00:15.979 | 0 | S |
9 | 00:49.034 | 00:17.075 | 00:15.976 | 00:15.983 | 0 | S |
10 | 00:48.958 |
00:16.968
S
|
00:15.988 | 00:16.002 | 0 | S |
11 | 00:49.231 | 00:17.060 | 00:16.110 | 00:16.061 | 0 | S |