Vrs Oval Pocono

19 Oct 20 04:11 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.344
Tyre: S
00:53.282 16 laps / 2 cuts
2 Formula Americas 2020 00:48.569
Tyre: S
00:48.624 12 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.6 X: -1.0 Y: 0.2 Z: -0.7 X: 703.7 Y: 3.7 Z: 199.0 01:00:00 (CET)
2 Collision with environment 34.3 X: -1.0 Y: 0.2 Z: -0.8 X: 714.0 Y: 3.9 Z: 213.4 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Marcos Garcia in Formula Americas 2020
Best: 00:48.344, Potential: 00:48.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:04.609 00:32.646 00:16.042 00:15.921 0 S
2 00:48.453 00:16.822 00:15.845 00:15.786 0 S
3 00:48.896 00:16.852 00:15.970 00:16.074 0 S
4 00:48.387 00:16.806 00:15.830 00:15.751
S
S
0 S
5 01:23.326 00:50.805 00:16.519 00:16.002 0 S
6 00:48.466 00:16.826 00:15.827 00:15.813 0 S
7 00:48.371 00:16.777 00:15.822 00:15.772 0 S
8 00:48.355 00:16.760
S
S
00:15.818 00:15.777 0 S
9 01:24.579 00:52.597 00:15.993 00:15.989 0 S
10 01:38.545 01:06.586 00:15.979 00:15.980 0 S
11 00:48.344
L
L
00:16.764 00:15.808
S
S
00:15.772 0 S
12 01:26.281 00:54.232 00:16.020 00:16.029 1 S
13 01:31.670 00:59.639 00:16.029 00:16.002 0 S
14 01:59.234 01:27.140 00:16.057 00:16.037 0 S
15 01:30.399 00:58.395 00:16.051 00:15.953 1 S
16 00:48.604 00:16.821 00:15.808
S
S
00:15.975 0 S
2nd Ruben PATO Ribaga in Formula Americas 2020
Best: 00:48.569, Potential: 00:48.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:31.891 00:59.784 00:16.168 00:15.939 0 S
2 00:48.637 00:16.867 00:15.898 00:15.872 0 S
3 00:48.615 00:16.862 00:15.886 00:15.867 0 S
4 00:48.595 00:16.856 00:15.886 00:15.853 0 S
5 00:48.686 00:16.853 00:15.886 00:15.947 0 S
6 00:48.666 00:16.904 00:15.886 00:15.876 0 S
7 01:31.214 00:59.219 00:16.124 00:15.871 0 S
8 00:48.594 00:16.850 00:15.899 00:15.845 0 S
9 00:48.617 00:16.883 00:15.890 00:15.844 0 S
10 00:48.647 00:16.949 00:15.872
S
00:15.826
S
0 S
11 00:48.616 00:16.851 00:15.925 00:15.840 0 S
12 00:48.569
L
00:16.818
S
00:15.884 00:15.867 0 S