# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | jmlarrey | Formula Americas 2020 |
00:48.817 Tyre: S |
00:54.694 | 16 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.057 | 00:41.909 | 00:16.196 | 00:15.952 | 0 | H |
2 | 00:48.963 | 00:17.012 | 00:15.998 | 00:15.953 | 0 | H |
3 | 00:48.969 | 00:16.982 | 00:16.002 | 00:15.985 | 0 | H |
4 | 00:49.022 | 00:17.036 | 00:15.985 | 00:16.001 | 0 | H |
5 | 01:33.814 | 01:01.698 | 00:16.181 | 00:15.935 | 1 | S |
6 | 00:48.947 | 00:16.979 | 00:15.980 | 00:15.988 | 0 | S |
7 | 01:49.393 | 01:17.263 | 00:16.177 | 00:15.953 | 0 | S |
8 | 00:48.952 | 00:16.993 | 00:15.984 | 00:15.975 | 0 | S |
9 | 00:48.938 | 00:16.962 | 00:15.974 | 00:16.002 | 0 | S |
10 | 01:59.981 | 01:27.901 | 00:16.132 | 00:15.948 | 0 | S |
11 | 00:48.855 | 00:16.972 | 00:15.944 | 00:15.939 | 0 | S |
12 | 02:14.527 | 01:42.491 | 00:16.088 | 00:15.948 | 0 | S |
13 | 00:48.826 | 00:16.962 |
00:15.939
S
S
|
00:15.925 | 0 | S |
14 |
00:48.817
L
L
|
00:16.952
S
S
|
00:15.944 |
00:15.921
S
S
|
0 | S |
15 | 01:52.416 | 01:20.177 | 00:16.255 | 00:15.984 | 0 | S |
16 | 00:48.933 | 00:16.992 | 00:15.975 | 00:15.966 | 0 | S |