# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Michel Pernas | Formula Americas 2020 |
00:47.959 Tyre: S |
00:57.025 | 77 laps / 4 cuts |
2 | Marcos Garcia | Formula Americas 2020 |
00:47.993 Tyre: S |
00:54.724 | 33 laps / 1 cuts |
3 | Queco Garcia | Formula Americas 2020 |
00:48.120 Tyre: S |
00:50.460 | 36 laps / 4 cuts |
4 | TITO | Formula Americas 2020 |
00:48.154 Tyre: S |
00:48.970 | 80 laps / 2 cuts |
5 | Pedro Saavedra | Formula Americas 2020 |
00:48.780 Tyre: S |
00:48.884 | 11 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:04.517 | 08:32.446 | 00:16.214 | 00:15.857 | 0 | S |
2 | 00:48.386 | 00:16.770 | 00:15.795 | 00:15.821 | 0 | S |
3 | 00:48.396 | 00:16.761 | 00:15.830 | 00:15.805 | 0 | S |
4 | 01:31.574 | 00:59.903 | 00:15.926 | 00:15.745 | 0 | S |
5 | 00:48.350 | 00:16.792 | 00:15.799 | 00:15.759 | 0 | S |
6 | 00:48.269 | 00:16.742 | 00:15.791 | 00:15.736 | 0 | S |
7 | 02:07.591 | 01:35.862 | 00:15.979 | 00:15.750 | 0 | S |
8 | 00:48.295 | 00:16.732 | 00:15.799 | 00:15.764 | 0 | S |
9 | 08:51.195 | 08:19.019 | 00:16.277 | 00:15.899 | 0 | S |
10 | 00:48.388 | 00:16.847 | 00:15.804 | 00:15.737 | 0 | S |
11 | 01:46.620 | 01:14.818 | 00:16.043 | 00:15.759 | 0 | S |
12 | 00:48.338 | 00:16.775 | 00:15.814 | 00:15.749 | 0 | S |
13 | 01:49.100 | 01:17.105 | 00:16.092 | 00:15.903 | 0 | S |
14 | 00:48.306 | 00:16.760 | 00:15.778 | 00:15.768 | 0 | S |
15 | 00:48.366 | 00:16.775 | 00:15.809 | 00:15.782 | 0 | S |
16 | 01:02.343 | 00:30.555 | 00:16.033 | 00:15.755 | 0 | S |
17 | 00:48.366 | 00:16.834 | 00:15.790 | 00:15.742 | 0 | S |
18 | 00:48.302 | 00:16.780 | 00:15.777 | 00:15.745 | 0 | S |
19 | 01:02.359 | 00:30.683 | 00:15.953 | 00:15.723 | 0 | S |
20 | 00:48.268 | 00:16.763 | 00:15.782 | 00:15.723 | 0 | S |
21 | 00:48.255 | 00:16.763 | 00:15.786 | 00:15.706 | 0 | S |
22 | 01:05.375 | 00:33.714 | 00:15.939 | 00:15.722 | 0 | S |
23 | 00:48.270 | 00:16.752 | 00:15.777 | 00:15.741 | 0 | S |
24 | 00:48.257 | 00:16.771 | 00:15.777 | 00:15.709 | 0 | S |
25 | 01:11.566 | 00:39.926 | 00:15.931 | 00:15.709 | 0 | S |
26 | 00:48.376 | 00:16.840 | 00:15.808 | 00:15.728 | 0 | S |
27 | 00:48.309 | 00:16.755 | 00:15.803 | 00:15.751 | 0 | S |
28 | 01:00.957 | 00:29.268 | 00:15.947 | 00:15.742 | 0 | S |
29 | 00:48.321 | 00:16.784 | 00:15.795 | 00:15.742 | 0 | S |
30 | 00:48.258 | 00:16.757 | 00:15.778 | 00:15.723 | 0 | S |
31 | 01:09.785 | 00:38.106 | 00:15.956 | 00:15.723 | 0 | S |
32 | 00:48.252 | 00:16.738 | 00:15.790 | 00:15.724 | 0 | S |
33 | 00:48.384 | 00:16.767 | 00:15.799 | 00:15.818 | 0 | S |
34 | 06:02.079 | 05:30.416 | 00:15.940 | 00:15.723 | 0 | S |
35 | 00:48.289 | 00:16.784 | 00:15.782 | 00:15.723 | 0 | S |
36 | 00:48.439 | 00:16.782 | 00:15.776 | 00:15.881 | 0 | S |
37 | 01:02.438 | 00:30.768 | 00:15.947 | 00:15.723 | 0 | S |
38 | 00:48.260 | 00:16.770 | 00:15.781 | 00:15.709 | 0 | S |
39 | 01:52.066 | 01:20.359 | 00:15.930 | 00:15.777 | 1 | S |
40 | 00:48.259 | 00:16.754 | 00:15.778 | 00:15.727 | 0 | S |
41 | 00:48.416 | 00:16.764 | 00:15.831 | 00:15.821 | 0 | S |
42 | 01:31.681 | 00:59.835 | 00:16.073 | 00:15.773 | 0 | S |
43 | 00:49.478 | 00:17.403 | 00:15.961 | 00:16.114 | 0 | S |
44 | 02:12.401 | 01:40.695 | 00:15.965 | 00:15.741 | 0 | S |
45 | 00:48.360 | 00:16.760 | 00:15.777 | 00:15.823 | 0 | S |
46 | 00:48.330 | 00:16.785 | 00:15.795 | 00:15.750 | 0 | S |
47 | 01:28.231 | 00:56.547 | 00:15.938 | 00:15.746 | 1 | S |
48 | 00:48.259 | 00:16.759 | 00:15.777 | 00:15.723 | 0 | S |
49 | 00:48.291 | 00:16.759 | 00:15.782 | 00:15.750 | 0 | S |
50 | 04:35.782 | 04:04.048 | 00:15.970 | 00:15.764 | 0 | S |
51 | 00:48.272 | 00:16.763 | 00:15.778 | 00:15.731 | 0 | S |
52 | 01:44.349 | 01:12.565 | 00:16.007 | 00:15.777 | 0 | S |
53 | 00:48.293 | 00:16.784 | 00:15.786 | 00:15.723 | 0 | S |
54 | 01:33.274 | 01:01.446 | 00:16.074 | 00:15.754 | 1 | S |
55 | 00:48.250 | 00:16.746 | 00:15.785 | 00:15.719 | 0 | S |
56 | 03:06.981 | 02:34.000 | 00:16.884 | 00:16.097 | 0 | S |
57 | 00:50.247 | 00:16.884 | 00:15.929 | 00:17.434 | 0 | S |
58 | 01:15.509 | 00:24.327 | 00:26.235 | 00:24.947 | 0 | S |
59 | 01:08.187 | 00:26.926 | 00:19.768 | 00:21.493 | 0 | S |
60 | 02:02.939 | 01:28.883 | 00:16.678 | 00:17.378 | 0 | S |
61 | 01:34.714 | 00:30.040 | 00:45.855 | 00:18.819 | 0 | S |
62 | 03:17.254 | 02:15.428 | 00:33.283 | 00:28.543 | 1 | S |
63 | 00:49.613 | 00:18.037 | 00:15.836 | 00:15.740 | 0 | S |
64 |
00:47.959
L
L
|
00:16.707 |
00:15.597
S
|
00:15.655 | 0 | S |
65 | 00:48.183 | 00:16.836 | 00:15.718 | 00:15.629 | 0 | S |
66 | 00:49.653 | 00:17.027 | 00:16.263 | 00:16.363 | 0 | S |
67 | 00:48.109 |
00:16.424
S
S
|
00:15.728 | 00:15.957 | 0 | S |
68 | 00:48.300 | 00:16.705 | 00:15.876 | 00:15.719 | 0 | S |
69 | 00:49.144 | 00:17.059 | 00:15.786 | 00:16.299 | 0 | S |
70 | 03:30.556 | 02:57.229 | 00:17.195 | 00:16.132 | 0 | S |
71 | 00:48.426 | 00:16.979 |
00:15.597
S
|
00:15.850 | 0 | S |
72 | 00:48.433 | 00:16.902 | 00:15.749 | 00:15.782 | 0 | S |
73 | 00:48.286 | 00:16.890 | 00:16.001 |
00:15.395
S
S
|
0 | S |
74 | 00:48.497 | 00:17.015 | 00:15.840 | 00:15.642 | 0 | S |
75 | 02:17.810 | 01:45.932 | 00:16.056 | 00:15.822 | 0 | S |
76 | 00:48.170 | 00:16.810 | 00:15.718 | 00:15.642 | 0 | S |
77 | 00:48.544 | 00:16.774 | 00:15.894 | 00:15.876 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:06.917 | 14:28.704 | 00:19.138 | 00:19.075 | 0 | S |
2 | 00:52.139 | 00:19.573 | 00:16.591 | 00:15.975 | 0 | S |
3 | 00:48.773 | 00:16.945 | 00:15.917 | 00:15.911 | 0 | S |
4 | 00:48.314 | 00:16.810 |
00:15.615
S
|
00:15.889 | 0 | S |
5 | 00:51.285 | 00:19.420 | 00:16.034 | 00:15.831 | 0 | S |
6 | 00:48.330 | 00:16.834 | 00:15.840 | 00:15.656 | 0 | S |
7 | 02:55.099 | 02:11.544 | 00:23.314 | 00:20.241 | 0 | S |
8 | 00:51.773 | 00:19.194 | 00:16.523 | 00:16.056 | 0 | S |
9 | 00:48.530 |
00:16.598
S
|
00:15.876 | 00:16.056 | 0 | S |
10 | 00:48.432 | 00:16.815 | 00:15.830 | 00:15.787 | 0 | S |
11 | 00:50.832 | 00:18.243 | 00:16.483 | 00:16.106 | 0 | S |
12 | 00:48.626 | 00:16.942 | 00:16.025 | 00:15.659 | 0 | S |
13 | 01:19.414 | 00:47.289 | 00:16.262 | 00:15.863 | 0 | S |
14 | 00:48.421 | 00:16.782 | 00:15.830 | 00:15.809 | 0 | S |
15 | 00:48.421 | 00:16.764 | 00:15.835 | 00:15.822 | 0 | S |
16 | 00:48.741 | 00:16.818 | 00:15.921 | 00:16.002 | 0 | S |
17 | 00:48.946 | 00:17.135 | 00:15.894 | 00:15.917 | 0 | S |
18 | 00:48.714 | 00:17.088 | 00:15.961 | 00:15.665 | 0 | S |
19 | 10:49.683 | 09:54.656 | 00:25.912 | 00:29.115 | 0 | S |
20 | 01:22.341 | 00:29.799 | 00:25.757 | 00:26.785 | 1 | S |
21 | 00:49.734 | 00:17.532 | 00:15.979 | 00:16.223 | 0 | S |
22 | 00:49.171 | 00:17.842 | 00:15.845 |
00:15.484
S
|
0 | S |
23 |
00:47.993
L
|
00:16.678 | 00:15.691 | 00:15.624 | 0 | S |
24 | 00:48.022 | 00:16.621 | 00:15.683 | 00:15.718 | 0 | S |
25 | 00:49.425 | 00:16.655 | 00:16.659 | 00:16.111 | 0 | S |
26 | 00:48.366 | 00:16.685 | 00:15.867 | 00:15.814 | 0 | S |
27 | 00:48.307 | 00:16.839 | 00:15.750 | 00:15.718 | 0 | S |
28 | 00:49.704 | 00:17.745 | 00:16.123 | 00:15.836 | 0 | S |
29 | 05:05.068 | 04:25.004 | 00:20.277 | 00:19.787 | 0 | S |
30 | 00:50.297 | 00:17.961 | 00:16.298 | 00:16.038 | 0 | S |
31 | 00:48.306 | 00:16.797 | 00:15.651 | 00:15.858 | 0 | S |
32 | 02:17.884 | 01:46.244 | 00:15.921 | 00:15.719 | 0 | S |
33 | 00:48.165 | 00:16.898 | 00:15.643 | 00:15.624 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.026 | 00:56.080 | 00:16.097 | 00:15.849 | 0 | S |
2 | 00:48.636 | 00:16.865 | 00:15.922 | 00:15.849 | 0 | S |
3 | 00:48.640 | 00:16.879 | 00:15.916 | 00:15.845 | 0 | S |
4 | 00:48.740 | 00:16.953 | 00:15.938 | 00:15.849 | 0 | S |
5 | 00:48.702 | 00:16.873 | 00:15.939 | 00:15.890 | 0 | S |
6 | 00:48.217 | 00:16.874 | 00:15.723 | 00:15.620 | 0 | S |
7 | 01:54.656 | 01:14.256 | 00:16.164 | 00:24.236 | 1 | S |
8 | 01:40.591 | 00:34.279 | 00:30.924 | 00:35.388 | 0 | S |
9 | 01:04.230 | 00:31.667 | 00:16.677 | 00:15.886 | 0 | S |
10 | 00:48.753 | 00:16.897 | 00:15.943 | 00:15.913 | 0 | S |
11 | 00:48.717 | 00:16.902 | 00:15.943 | 00:15.872 | 0 | S |
12 | 00:48.708 | 00:16.884 | 00:15.943 | 00:15.881 | 0 | S |
13 | 02:20.791 | 01:39.360 | 00:24.371 | 00:17.060 | 1 | S |
14 | 00:57.470 | 00:18.199 | 00:21.294 | 00:17.977 | 0 | S |
15 | 01:11.058 | 00:23.997 | 00:28.025 | 00:19.036 | 0 | S |
16 | 00:52.051 | 00:18.427 | 00:16.744 | 00:16.880 | 0 | S |
17 | 00:48.583 | 00:16.800 | 00:15.920 | 00:15.863 | 0 | S |
18 | 00:50.207 | 00:16.872 | 00:17.046 | 00:16.289 | 0 | S |
19 | 00:48.143 | 00:16.729 |
00:15.674
S
|
00:15.740 | 0 | S |
20 | 01:59.081 | 01:26.150 | 00:17.024 | 00:15.907 | 0 | S |
21 | 00:48.535 | 00:16.986 | 00:15.691 | 00:15.858 | 0 | S |
22 | 00:48.313 | 00:16.777 | 00:15.786 | 00:15.750 | 0 | S |
23 | 00:48.277 | 00:16.701 | 00:15.781 | 00:15.795 | 0 | S |
24 | 00:48.412 | 00:16.754 | 00:15.904 | 00:15.754 | 0 | S |
25 |
00:48.120
L
|
00:16.799 | 00:15.845 |
00:15.476
S
|
0 | S |
26 | 02:07.079 | 01:35.201 | 00:16.070 | 00:15.808 | 1 | S |
27 | 05:58.563 | 05:26.504 | 00:16.169 | 00:15.890 | 0 | H |
28 | 02:09.780 | 01:32.177 | 00:19.153 | 00:18.450 | 1 | H |
29 | 00:48.869 | 00:17.190 | 00:15.952 | 00:15.727 | 0 | H |
30 | 00:48.238 | 00:16.689 | 00:15.893 | 00:15.656 | 0 | H |
31 | 00:49.384 | 00:16.709 | 00:16.012 | 00:16.663 | 0 | H |
32 | 03:30.480 | 02:57.548 | 00:16.921 | 00:16.011 | 0 | H |
33 | 00:48.244 |
00:16.609
S
|
00:15.763 | 00:15.872 | 0 | H |
34 | 00:48.389 | 00:16.831 | 00:15.745 | 00:15.813 | 0 | H |
35 | 00:48.287 | 00:16.859 | 00:15.926 | 00:15.502 | 0 | H |
36 | 00:48.499 | 00:16.734 | 00:16.010 | 00:15.755 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.861 | 00:40.870 | 00:16.061 | 00:15.930 | 0 | S |
2 | 00:48.968 | 00:16.973 | 00:15.984 | 00:16.011 | 0 | S |
3 | 00:48.756 | 00:16.886 | 00:15.935 | 00:15.935 | 0 | S |
4 | 00:48.699 | 00:16.852 | 00:15.876 | 00:15.971 | 0 | S |
5 | 00:48.635 | 00:16.856 | 00:15.913 | 00:15.866 | 0 | S |
6 | 00:48.891 | 00:16.990 | 00:15.939 | 00:15.962 | 0 | S |
7 | 00:48.743 | 00:16.902 | 00:15.934 | 00:15.907 | 0 | S |
8 | 00:48.630 | 00:16.887 | 00:15.893 | 00:15.850 | 0 | S |
9 | 00:48.627 | 00:16.830 | 00:15.929 | 00:15.868 | 0 | S |
10 | 02:53.722 | 02:21.813 | 00:16.038 | 00:15.871 | 0 | S |
11 | 00:48.669 | 00:16.831 | 00:15.935 | 00:15.903 | 0 | S |
12 | 00:48.815 | 00:16.892 | 00:15.922 | 00:16.001 | 0 | S |
13 | 00:48.679 | 00:16.850 | 00:15.944 | 00:15.885 | 0 | S |
14 | 00:48.700 | 00:16.854 | 00:15.916 | 00:15.930 | 0 | S |
15 | 00:48.511 | 00:16.813 | 00:15.872 | 00:15.826 | 0 | S |
16 | 00:48.515 | 00:16.809 | 00:15.876 | 00:15.830 | 0 | S |
17 | 00:48.621 | 00:16.860 | 00:15.893 | 00:15.868 | 0 | S |
18 | 00:48.555 | 00:16.847 | 00:15.877 | 00:15.831 | 0 | S |
19 | 00:48.568 | 00:16.843 | 00:15.889 | 00:15.836 | 0 | S |
20 | 01:34.802 | 01:02.771 | 00:16.106 | 00:15.925 | 0 | S |
21 | 00:48.539 | 00:16.815 | 00:15.912 | 00:15.812 | 0 | S |
22 | 00:48.531 | 00:16.792 | 00:15.881 | 00:15.858 | 0 | S |
23 | 00:48.662 | 00:16.821 | 00:15.902 | 00:15.939 | 0 | S |
24 | 00:48.620 | 00:16.851 | 00:15.875 | 00:15.894 | 0 | S |
25 | 00:48.665 | 00:16.868 | 00:15.913 | 00:15.884 | 0 | S |
26 | 00:48.652 | 00:16.846 | 00:15.921 | 00:15.885 | 0 | S |
27 | 00:48.821 | 00:16.908 | 00:15.939 | 00:15.974 | 0 | S |
28 | 00:48.540 | 00:16.824 | 00:15.885 | 00:15.831 | 0 | S |
29 | 00:48.550 | 00:16.834 | 00:15.880 | 00:15.836 | 0 | S |
30 | 03:14.770 | 02:42.878 | 00:16.021 | 00:15.871 | 0 | S |
31 | 01:30.726 | 00:26.011 | 00:41.971 | 00:22.744 | 0 | S |
32 | 01:30.053 | 00:58.499 | 00:15.849 | 00:15.705 | 0 | S |
33 | 00:48.292 |
00:16.580
S
|
00:15.876 | 00:15.836 | 0 | S |
34 | 00:48.840 | 00:16.998 | 00:15.921 | 00:15.921 | 0 | S |
35 | 01:26.822 | 00:25.569 | 00:43.060 | 00:18.193 | 0 | S |
36 | 00:48.814 | 00:16.994 | 00:15.921 | 00:15.899 | 0 | S |
37 | 00:48.813 | 00:16.881 | 00:15.957 | 00:15.975 | 0 | S |
38 | 01:42.262 | 01:10.308 | 00:16.056 | 00:15.898 | 1 | S |
39 | 00:48.714 | 00:16.894 | 00:15.948 | 00:15.872 | 0 | S |
40 | 00:48.672 | 00:16.848 | 00:15.916 | 00:15.908 | 0 | S |
41 | 04:52.788 | 04:20.815 | 00:16.061 | 00:15.912 | 1 | S |
42 | 00:48.766 | 00:16.947 | 00:15.893 | 00:15.926 | 0 | S |
43 | 00:48.745 | 00:16.885 | 00:15.944 | 00:15.916 | 0 | S |
44 | 00:48.659 | 00:16.944 | 00:15.880 | 00:15.835 | 0 | S |
45 | 00:48.467 | 00:16.787 | 00:15.850 | 00:15.830 | 0 | S |
46 | 00:48.305 | 00:16.779 | 00:15.781 | 00:15.745 | 0 | S |
47 | 00:48.467 | 00:16.886 | 00:15.831 | 00:15.750 | 0 | S |
48 | 00:48.449 | 00:16.770 | 00:15.866 | 00:15.813 | 0 | S |
49 | 00:48.467 | 00:16.851 | 00:15.849 | 00:15.767 | 0 | S |
50 | 01:11.539 | 00:39.787 | 00:15.993 | 00:15.759 | 0 | S |
51 | 00:48.340 | 00:16.768 | 00:15.831 | 00:15.741 | 0 | S |
52 | 00:48.497 | 00:16.835 | 00:15.831 | 00:15.831 | 0 | S |
53 | 00:48.373 | 00:16.797 | 00:15.812 | 00:15.764 | 0 | S |
54 | 00:48.426 | 00:16.790 | 00:15.841 | 00:15.795 | 0 | S |
55 | 00:48.338 | 00:16.775 | 00:15.787 | 00:15.776 | 0 | S |
56 | 00:48.445 | 00:16.841 | 00:15.836 | 00:15.768 | 0 | S |
57 | 00:48.507 | 00:16.818 | 00:15.867 | 00:15.822 | 0 | S |
58 | 00:48.437 | 00:16.875 | 00:15.758 | 00:15.804 | 0 | S |
59 | 00:48.377 | 00:16.774 | 00:15.808 | 00:15.795 | 0 | S |
60 | 01:21.543 | 00:49.700 | 00:16.021 | 00:15.822 | 0 | S |
61 | 00:48.559 | 00:16.893 | 00:15.839 | 00:15.827 | 0 | S |
62 | 00:48.538 | 00:16.844 | 00:15.858 | 00:15.836 | 0 | S |
63 | 00:48.210 | 00:16.849 | 00:15.791 | 00:15.570 | 0 | S |
64 | 00:48.793 | 00:16.659 | 00:16.182 | 00:15.952 | 0 | S |
65 | 00:48.263 | 00:16.813 | 00:15.786 | 00:15.664 | 0 | S |
66 | 00:51.365 | 00:18.524 | 00:16.642 | 00:16.199 | 0 | S |
67 | 00:48.738 | 00:16.806 |
00:15.538
S
S
|
00:16.394 | 0 | S |
68 | 01:18.191 | 00:46.124 | 00:16.228 | 00:15.839 | 0 | S |
69 | 00:48.414 | 00:16.832 | 00:15.823 | 00:15.759 | 0 | S |
70 | 00:48.352 | 00:16.793 | 00:15.800 | 00:15.759 | 0 | S |
71 | 00:49.969 | 00:18.194 | 00:16.020 | 00:15.755 | 0 | S |
72 | 00:48.354 | 00:16.727 | 00:16.079 |
00:15.548
S
|
0 | S |
73 | 00:49.608 | 00:17.757 | 00:15.957 | 00:15.894 | 0 | S |
74 | 01:58.376 | 01:25.670 | 00:16.929 | 00:15.777 | 0 | S |
75 | 00:48.314 | 00:16.630 | 00:15.988 | 00:15.696 | 0 | S |
76 | 00:48.328 | 00:16.954 | 00:15.579 | 00:15.795 | 0 | S |
77 | 00:48.277 | 00:16.813 | 00:15.665 | 00:15.799 | 0 | S |
78 | 00:48.417 | 00:16.912 | 00:15.943 | 00:15.562 | 0 | S |
79 |
00:48.154
L
|
00:16.938 | 00:15.561 | 00:15.655 | 0 | S |
80 | 00:48.425 | 00:16.953 | 00:15.579 | 00:15.893 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.399 | 02:04.115 | 00:16.299 | 00:15.985 | 0 | S |
2 | 00:48.964 |
00:16.974
S
|
00:16.011 | 00:15.979 | 0 | S |
3 | 03:04.199 | 02:29.883 | 00:17.662 | 00:16.654 | 3 | S |
4 | 00:48.818 | 00:17.057 | 00:16.012 | 00:15.749 | 0 | S |
5 | 03:37.528 | 03:05.083 | 00:16.294 | 00:16.151 | 1 | S |
6 | 00:48.826 | 00:17.060 | 00:16.034 |
00:15.732
S
|
0 | S |
7 | 00:48.894 | 00:17.115 | 00:16.010 | 00:15.769 | 0 | S |
8 |
00:48.780
L
|
00:16.987 |
00:15.997
S
|
00:15.796 | 0 | S |
9 | 00:49.027 | 00:17.000 | 00:16.007 | 00:16.020 | 0 | S |
10 | 01:02.214 | 00:16.948 | 00:15.993 | 00:29.273 | 1 | S |
11 | 03:07.695 | 02:34.629 | 00:16.600 | 00:16.466 | 0 | S |