Vrs Oval Pocono

16 Oct 20 09:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.482
Tyre: H
00:55.922 30 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 103.0 X: -1.0 Y: -0.2 Z: 2.0 X: 364.1 Y: 0.8 Z: -271.3 01:00:00 (CET)
2 Collision with environment 5.2 X: 0.9 Y: -0.2 Z: 2.8 X: 85.9 Y: 0.1 Z: 359.4 01:00:00 (CET)
3 Collision with environment 38.8 X: -1.0 Y: 0.2 Z: -0.8 X: 260.0 Y: 1.5 Z: -415.2 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Michel Pernas in Formula Americas 2020
Best: 00:48.482, Potential: 00:48.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.964 01:20.915 00:16.187 00:15.862 0 S
2 00:48.692 00:16.905 00:15.920 00:15.867 0 S
3 02:38.961 02:06.542 00:16.380 00:16.039 1 S
4 00:49.126 00:17.014 00:16.060 00:16.052 0 S
5 02:37.631 02:05.533 00:16.205 00:15.893 0 S
6 00:48.881 00:17.035 00:15.939 00:15.907 0 S
7 00:48.729 00:16.905 00:15.903 00:15.921 0 S
8 00:48.640 00:16.856 00:15.899 00:15.885 0 S
9 00:48.871 00:16.908 00:16.002 00:15.961 0 S
10 00:48.885 00:16.993 00:15.970 00:15.922 0 S
11 00:48.887 00:16.910 00:15.994 00:15.983 0 S
12 00:48.719 00:16.873 00:15.984 00:15.862 0 S
13 01:33.468 01:01.445 00:16.146 00:15.877 0 S
14 00:48.577 00:16.852 00:15.898 00:15.827 0 S
15 02:15.707 01:43.681 00:16.169 00:15.857 1 H
16 00:48.616 00:16.860 00:15.903 00:15.853 0 H
17 01:23.566 00:51.346 00:16.240 00:15.980 1 H
18 00:48.871 00:16.935 00:15.988 00:15.948 0 H
19 00:48.853 00:16.925 00:15.984 00:15.944 0 H
20 00:48.876 00:16.934 00:15.975 00:15.967 0 H
21 01:56.748 01:24.699 00:16.163 00:15.886 0 H
22 01:37.596 01:05.443 00:16.231 00:15.922 0 H
23 00:48.667 00:16.870 00:15.907 00:15.890 0 H
24 01:50.714 01:18.656 00:16.165 00:15.893 0 H
25 00:48.728 00:16.882 00:15.966 00:15.880 0 H
26 00:48.621 00:16.832 00:15.931 00:15.858 0 H
27 00:48.627 00:16.857 00:15.898 00:15.872 0 H
28 00:48.726 00:16.906 00:15.926 00:15.894 0 H
29 02:37.914 02:05.982 00:16.096 00:15.836 1 H
30 00:48.482
L
L
00:16.812
S
S
00:15.866
S
S
00:15.804
S
S
0 H