Vrs Oval Pocono

16 Oct 20 03:34 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.550
Tyre: S
00:48.945 34 laps / 0 cuts
2 Formula Americas 2020 00:48.665
Tyre: S
00:51.236 37 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 103.2 X: -1.0 Y: -0.0 Z: 1.9 X: 155.8 Y: 1.3 Z: 445.6 01:00:00 (CET)
2 Collision with environment 43.5 X: -1.0 Y: 0.2 Z: -0.7 X: 252.1 Y: 2.1 Z: 485.4 01:00:00 (CET)
3 Collision with car 3.7 X: -0.9 Y: -0.1 Z: 2.7 X: 183.4 Y: 1.7 Z: -507.9 01:00:00 (CET)
4 Collision with car 16.8 X: 1.0 Y: -0.2 Z: -1.3 X: 185.5 Y: 1.6 Z: -505.7 01:00:00 (CET)
5 Collision with car 24.2 X: -1.0 Y: -0.2 Z: 2.0 X: -583.9 Y: 1.3 Z: -315.8 01:00:00 (CET)
6 Collision with car 31.1 X: 1.0 Y: -0.2 Z: 1.5 X: -583.5 Y: 1.3 Z: -316.1 01:00:00 (CET)
7 Collision with environment 100.5 X: -1.0 Y: -0.2 Z: 0.5 X: -662.9 Y: 2.0 Z: -261.8 01:00:00 (CET)
8 Collision with environment 78.0 X: 0.5 Y: 0.6 Z: -2.2 X: -719.3 Y: 2.9 Z: -34.8 01:00:00 (CET)
9 Collision with environment 154.9 X: -1.0 Y: -0.0 Z: 1.9 X: -725.8 Y: 2.2 Z: -87.4 01:00:00 (CET)
10 Collision with car 4.7 X: -1.0 Y: 0.1 Z: -1.7 X: 730.1 Y: 1.1 Z: 493.8 01:00:00 (CET)
11 Collision with car 16.8 X: 0.9 Y: -0.2 Z: 2.8 X: 731.1 Y: 0.9 Z: 492.6 01:00:00 (CET)
12 Collision with car 6.9 X: -0.3 Y: -0.1 Z: 2.8 X: -385.4 Y: 0.3 Z: 201.9 01:00:00 (CET)
13 Collision with car 6.9 X: 0.5 Y: -0.0 Z: -1.9 X: -388.7 Y: 0.3 Z: 200.6 01:00:00 (CET)
14 Collision with car 29.6 X: 0.5 Y: -0.0 Z: -1.9 X: -163.5 Y: 0.8 Z: -526.5 01:00:00 (CET)
15 Collision with environment 27.5 X: 1.0 Y: -0.2 Z: -1.7 X: -286.6 Y: 1.1 Z: -478.7 01:00:00 (CET)
16 Collision with car 27.2 X: 0.1 Y: -0.1 Z: 2.8 X: -164.0 Y: 0.7 Z: -526.2 01:00:00 (CET)
17 Collision with environment 171.3 X: -1.0 Y: -0.0 Z: 1.9 X: -652.6 Y: 2.1 Z: -272.9 01:00:00 (CET)
18 Collision with environment 120.8 X: -1.0 Y: -0.2 Z: 2.0 X: -713.0 Y: 2.0 Z: -173.4 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Michel Pernas in Formula Americas 2020
Best: 00:48.550, Potential: 00:48.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.275 01:51.970 00:16.339 00:15.966 0 S
2 00:50.551 00:16.909 00:16.871 00:16.771 0 S
3 00:48.885 00:16.989 00:15.975 00:15.921 0 S
4 00:48.847 00:16.919 00:15.967 00:15.961 0 S
5 00:48.812 00:16.939 00:15.952 00:15.921 0 S
6 00:48.832 00:16.891 00:15.971 00:15.970 0 S
7 00:48.826 00:16.934 00:15.967 00:15.925 0 S
8 00:48.677 00:16.890 00:16.020 00:15.767
S
0 S
9 00:49.012 00:17.152 00:15.961 00:15.899 0 S
10 00:48.848 00:16.948 00:15.970 00:15.930 0 S
11 00:48.791 00:16.887 00:15.983 00:15.921 0 S
12 01:10.288 00:38.154 00:16.195 00:15.939 0 S
13 00:48.813 00:16.916 00:15.962 00:15.935 0 S
14 00:48.550
L
L
00:16.794 00:15.786
S
00:15.970 0 S
15 00:48.894 00:16.957 00:15.939 00:15.998 0 S
16 00:48.923 00:16.956 00:15.943 00:16.024 0 S
17 00:48.796 00:16.905 00:15.974 00:15.917 0 S
18 00:48.903 00:16.997 00:16.021 00:15.885 0 S
19 00:49.157 00:16.928 00:16.102 00:16.127 0 S
20 00:49.205 00:17.089 00:16.034 00:16.082 0 S
21 00:48.994 00:17.062 00:15.930 00:16.002 0 S
22 01:44.856 01:12.708 00:16.271 00:15.877 0 S
23 00:48.613 00:16.866 00:15.912 00:15.835 0 S
24 00:48.736 00:16.890 00:15.880 00:15.966 0 S
25 00:48.835 00:16.727
S
00:16.021 00:16.087 0 S
26 00:48.965 00:17.024 00:16.003 00:15.938 0 S
27 00:48.819 00:16.828 00:16.020 00:15.971 0 S
28 01:37.636 01:05.654 00:16.003 00:15.979 0 S
29 00:48.885 00:16.917 00:16.002 00:15.966 0 S
30 00:49.117 00:17.041 00:16.043 00:16.033 0 S
31 01:37.408 01:05.503 00:15.966 00:15.939 0 S
32 01:38.070 01:05.606 00:16.209 00:16.255 0 S
33 00:48.964 00:16.951 00:16.015 00:15.998 0 S
34 00:49.226 00:16.903 00:15.979 00:16.344 0 S
2nd Manuel Ortiz in Formula Americas 2020
Best: 00:48.665, Potential: 00:48.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.998 01:11.258 00:17.317 00:17.423 0 S
2 01:17.781 00:18.389 00:16.727 00:42.665 0 S
3 01:03.971 00:29.124 00:18.652 00:16.195 0 S
4 00:51.672 00:18.353 00:17.001 00:16.318 1 S
5 00:49.833 00:17.271 00:16.280 00:16.282 0 S
6 00:49.896 00:17.397 00:16.253 00:16.246 0 S
7 00:49.833 00:17.343 00:16.267 00:16.223 0 S
8 01:03.571 00:17.365 00:28.066 00:18.140 0 S
9 00:49.460 00:17.646 00:15.925 00:15.889 0 S
10 00:48.886 00:17.031 00:15.907 00:15.948 0 S
11 02:26.885 01:46.439 00:24.220 00:16.226 1 S
12 00:48.931 00:16.706
S
S
00:16.020 00:16.205 0 S
13 00:49.177 00:17.024 00:16.025 00:16.128 0 S
14 00:48.948 00:16.993 00:16.043 00:15.912 0 S
15 03:22.058 02:46.481 00:18.082 00:17.495 0 S
16 00:48.980 00:16.945 00:15.943 00:16.092 0 S
17 00:49.143 00:16.968 00:16.154 00:16.021 0 S
18 00:48.690 00:16.771 00:15.836 00:16.083 0 S
19 00:48.743 00:16.946 00:15.976 00:15.821 0 S
20 00:49.052 00:17.030 00:15.953 00:16.069 0 S
21 00:48.710 00:16.895 00:15.931 00:15.884 0 S
22 00:49.143 00:17.012 00:16.011 00:16.120 0 S
23 01:37.424 01:05.780 00:15.742
S
S
00:15.902 0 S
24 00:48.665
L
00:16.927 00:16.016 00:15.722
S
S
0 S
25 08:19.737 05:10.673 00:16.776 02:52.288 0 S
26 00:51.250 00:18.818 00:16.318 00:16.114 0 S
27 00:48.938 00:16.989 00:16.046 00:15.903 0 S
28 02:54.512 02:22.086 00:16.235 00:16.191 0 S
29 00:49.763 00:17.139 00:16.321 00:16.303 0 S
30 00:49.106 00:17.004 00:16.145 00:15.957 0 S
31 00:48.890 00:16.959 00:16.028 00:15.903 0 S
32 00:49.008 00:16.940 00:16.056 00:16.012 0 S
33 00:49.229 00:17.306 00:15.994 00:15.929 0 S
34 00:49.116 00:17.017 00:16.079 00:16.020 0 S
35 00:49.589 00:17.127 00:16.276 00:16.186 0 S
36 00:49.570 00:17.148 00:16.249 00:16.173 0 S
37 02:15.689 00:17.182 01:42.375 00:16.132 2 H