# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TITO | Formula Americas 2020 |
00:47.715 Tyre: S |
00:48.719 | 44 laps / 0 cuts |
2 | Francisco Jimenez | Formula Americas 2020 |
00:47.825 Tyre: S |
00:50.454 | 29 laps / 6 cuts |
3 | Marcos Garcia | Formula Americas 2020 |
00:48.109 Tyre: S |
00:51.839 | 30 laps / 0 cuts |
4 | Michel Pernas | Formula Americas 2020 |
00:48.822 Tyre: S |
00:48.843 | 4 laps / 0 cuts |
5 | Adolfo | Formula Americas 2020 |
00:48.828 Tyre: S |
00:56.604 | 13 laps / 0 cuts |
6 | Jokin Garcia | Formula Americas 2020 |
00:50.213 Tyre: S |
00:50.305 | 13 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.947 | 00:39.587 | 00:16.452 | 00:15.908 | 0 | S |
2 | 00:48.691 | 00:16.908 | 00:15.920 | 00:15.863 | 0 | S |
3 | 00:48.929 | 00:16.898 | 00:16.003 | 00:16.028 | 0 | S |
4 | 03:34.423 | 03:01.874 | 00:16.588 | 00:15.961 | 0 | S |
5 | 00:49.721 | 00:17.006 | 00:16.660 | 00:16.055 | 0 | S |
6 | 00:48.864 | 00:16.967 | 00:16.007 | 00:15.890 | 0 | S |
7 | 00:48.528 | 00:16.933 | 00:15.831 | 00:15.764 | 0 | S |
8 | 00:48.987 | 00:16.938 | 00:15.988 | 00:16.061 | 0 | S |
9 | 00:48.960 | 00:17.073 | 00:15.983 | 00:15.904 | 0 | S |
10 | 00:49.036 | 00:16.964 | 00:16.079 | 00:15.993 | 0 | S |
11 | 00:48.516 | 00:17.096 |
00:15.512
S
|
00:15.908 | 0 | S |
12 | 00:48.464 | 00:16.811 | 00:15.836 | 00:15.817 | 0 | S |
13 | 00:48.121 | 00:16.661 | 00:15.665 | 00:15.795 | 0 | S |
14 | 00:48.421 | 00:16.862 | 00:15.908 | 00:15.651 | 0 | S |
15 | 05:00.111 | 04:27.063 | 00:16.798 | 00:16.250 | 0 | S |
16 | 00:48.451 | 00:16.708 | 00:15.930 | 00:15.813 | 0 | S |
17 | 00:48.372 | 00:16.840 | 00:15.628 | 00:15.904 | 0 | S |
18 | 00:48.420 | 00:17.001 | 00:15.632 | 00:15.787 | 0 | S |
19 | 00:48.339 | 00:16.830 | 00:15.740 | 00:15.769 | 0 | S |
20 | 00:48.600 | 00:16.748 | 00:16.052 | 00:15.800 | 0 | S |
21 | 00:49.000 | 00:16.906 | 00:16.078 | 00:16.016 | 0 | S |
22 | 00:51.342 | 00:16.917 | 00:18.386 | 00:16.039 | 0 | S |
23 | 00:48.699 | 00:16.911 | 00:15.885 | 00:15.903 | 0 | S |
24 | 02:54.951 | 02:22.947 | 00:16.109 | 00:15.895 | 0 | S |
25 | 00:48.829 | 00:16.865 | 00:16.003 | 00:15.961 | 0 | S |
26 | 00:48.993 | 00:16.961 | 00:16.003 | 00:16.029 | 0 | S |
27 | 04:13.156 | 03:40.895 | 00:16.241 | 00:16.020 | 0 | S |
28 | 00:48.957 | 00:17.061 | 00:15.988 | 00:15.908 | 0 | S |
29 | 00:48.986 | 00:17.000 | 00:16.038 | 00:15.948 | 0 | S |
30 | 02:53.352 | 02:21.356 | 00:16.092 | 00:15.904 | 0 | S |
31 | 00:48.208 | 00:16.533 | 00:15.812 | 00:15.863 | 0 | S |
32 | 00:48.115 |
00:16.480
S
|
00:15.858 | 00:15.777 | 0 | S |
33 |
00:47.715
L
L
|
00:16.538 | 00:15.535 | 00:15.642 | 0 | S |
34 | 00:48.014 | 00:16.834 | 00:15.737 |
00:15.443
S
S
|
0 | S |
35 | 00:48.234 | 00:16.770 | 00:15.781 | 00:15.683 | 0 | S |
36 | 00:48.294 | 00:16.951 | 00:15.597 | 00:15.746 | 0 | S |
37 | 00:48.334 | 00:16.901 | 00:15.701 | 00:15.732 | 0 | S |
38 | 00:48.853 | 00:17.011 | 00:15.890 | 00:15.952 | 0 | S |
39 | 02:53.544 | 02:21.548 | 00:16.070 | 00:15.926 | 0 | S |
40 | 00:48.901 | 00:16.888 | 00:15.962 | 00:16.051 | 0 | S |
41 | 00:49.096 | 00:17.034 | 00:16.011 | 00:16.051 | 0 | S |
42 | 00:48.912 | 00:17.011 | 00:15.880 | 00:16.021 | 0 | S |
43 | 00:48.874 | 00:16.875 | 00:15.975 | 00:16.024 | 0 | S |
44 | 00:48.831 | 00:17.015 | 00:15.931 | 00:15.885 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.072 | 01:26.117 | 00:16.133 | 00:15.822 | 0 | S |
2 | 00:48.565 | 00:16.862 | 00:15.876 | 00:15.827 | 0 | S |
3 | 00:48.529 | 00:16.835 | 00:15.858 | 00:15.836 | 0 | S |
4 | 01:04.004 | 00:31.969 | 00:16.182 | 00:15.853 | 0 | S |
5 | 00:48.306 | 00:16.819 | 00:15.664 | 00:15.823 | 0 | S |
6 | 00:50.750 | 00:17.896 | 00:16.744 | 00:16.110 | 0 | S |
7 | 00:48.076 |
00:16.436
S
S
|
00:15.818 | 00:15.822 | 0 | S |
8 | 01:56.974 | 01:24.920 | 00:16.178 | 00:15.876 | 2 | H |
9 | 00:48.678 | 00:16.903 | 00:15.899 | 00:15.876 | 0 | H |
10 | 02:31.208 | 01:59.380 | 00:16.034 | 00:15.794 | 1 | S |
11 | 00:48.391 | 00:16.805 | 00:15.827 | 00:15.759 | 0 | S |
12 | 00:48.363 | 00:16.755 | 00:15.830 | 00:15.778 | 0 | S |
13 | 00:48.410 | 00:16.802 | 00:15.814 | 00:15.794 | 0 | S |
14 | 02:20.385 | 01:48.385 | 00:16.114 | 00:15.886 | 0 | S |
15 | 02:25.714 | 01:50.942 | 00:17.510 | 00:17.262 | 2 | S |
16 | 00:48.642 | 00:16.957 | 00:16.079 | 00:15.606 | 0 | S |
17 | 00:48.060 | 00:16.659 | 00:15.745 | 00:15.656 | 0 | S |
18 |
00:47.825
L
|
00:16.618 | 00:15.611 |
00:15.596
S
|
0 | S |
19 | 00:47.851 | 00:16.761 |
00:15.457
S
S
|
00:15.633 | 0 | S |
20 | 02:24.960 | 01:53.432 | 00:15.877 | 00:15.651 | 0 | S |
21 | 02:03.506 | 01:31.664 | 00:16.016 | 00:15.826 | 1 | S |
22 | 00:48.387 | 00:16.787 | 00:15.823 | 00:15.777 | 0 | S |
23 | 00:48.568 | 00:16.803 | 00:15.844 | 00:15.921 | 0 | S |
24 | 00:47.971 | 00:16.552 | 00:15.638 | 00:15.781 | 0 | S |
25 | 00:48.543 | 00:16.916 | 00:15.674 | 00:15.953 | 0 | S |
26 | 00:58.148 | 00:16.847 | 00:24.719 | 00:16.582 | 0 | S |
27 | 01:07.168 | 00:35.285 | 00:16.101 | 00:15.782 | 0 | S |
28 | 00:48.376 | 00:16.790 | 00:15.831 | 00:15.755 | 0 | S |
29 | 00:48.398 | 00:16.781 | 00:15.827 | 00:15.790 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.121 | 00:49.541 | 00:16.741 | 00:15.839 | 0 | S |
2 | 00:48.427 | 00:16.828 | 00:15.844 | 00:15.755 | 0 | S |
3 | 00:49.685 | 00:17.988 | 00:15.785 | 00:15.912 | 0 | S |
4 | 00:49.557 | 00:17.102 | 00:16.335 | 00:16.120 | 0 | S |
5 | 00:48.321 | 00:16.802 | 00:15.598 | 00:15.921 | 0 | S |
6 | 00:49.302 | 00:17.037 | 00:16.177 | 00:16.088 | 0 | S |
7 | 00:48.208 |
00:16.609
S
|
00:15.800 | 00:15.799 | 0 | S |
8 | 00:48.475 | 00:16.890 | 00:15.956 | 00:15.629 | 0 | S |
9 | 00:48.264 | 00:16.750 | 00:15.710 | 00:15.804 | 0 | S |
10 | 00:48.275 | 00:16.676 | 00:15.868 | 00:15.731 | 0 | S |
11 | 04:59.653 | 04:26.574 | 00:16.550 | 00:16.529 | 0 | S |
12 | 00:48.853 | 00:17.448 | 00:15.579 | 00:15.826 | 0 | S |
13 | 00:48.633 | 00:16.804 | 00:15.867 | 00:15.962 | 0 | S |
14 | 00:48.267 | 00:16.695 | 00:15.790 | 00:15.782 | 0 | S |
15 | 00:48.370 | 00:16.938 | 00:15.686 | 00:15.746 | 0 | S |
16 | 00:48.457 | 00:16.710 | 00:15.839 | 00:15.908 | 0 | S |
17 | 00:49.254 | 00:17.146 | 00:15.854 | 00:16.254 | 0 | S |
18 | 00:51.952 | 00:17.945 | 00:17.937 | 00:16.070 | 0 | S |
19 | 00:48.264 | 00:16.809 | 00:15.803 | 00:15.652 | 0 | S |
20 | 06:17.173 | 05:45.291 | 00:16.037 | 00:15.845 | 0 | S |
21 | 00:48.376 | 00:16.786 | 00:15.845 | 00:15.745 | 0 | S |
22 | 00:55.572 | 00:16.764 | 00:15.866 | 00:22.942 | 0 | S |
23 | 01:01.920 | 00:24.750 | 00:20.537 | 00:16.633 | 0 | S |
24 | 01:36.156 | 01:05.015 |
00:15.530
S
|
00:15.611
S
|
0 | S |
25 | 01:36.173 | 01:04.575 | 00:15.749 | 00:15.849 | 0 | S |
26 | 05:16.582 | 04:34.917 | 00:23.786 | 00:17.879 | 0 | S |
27 | 00:48.493 | 00:16.939 | 00:15.781 | 00:15.773 | 0 | S |
28 | 00:48.425 | 00:16.669 | 00:15.813 | 00:15.943 | 0 | S |
29 | 00:58.350 | 00:16.954 | 00:24.723 | 00:16.673 | 0 | S |
30 |
00:48.109
L
|
00:16.618 | 00:15.719 | 00:15.772 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.914 | 00:32.293 | 00:16.452 | 00:16.169 | 0 | S |
2 | 00:48.865 | 00:16.978 | 00:15.980 |
00:15.907
S
|
0 | S |
3 |
00:48.822
L
|
00:16.908
S
|
00:15.965
S
|
00:15.949 | 0 | S |
4 | 03:20.011 | 02:47.674 | 00:16.357 | 00:15.980 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:43.365 | 08:11.104 | 00:16.218 | 00:16.043 | 0 | S |
2 | 00:48.986 | 00:17.032 | 00:16.020 | 00:15.934 | 0 | S |
3 | 00:48.873 | 00:16.967 | 00:15.975 | 00:15.931 | 0 | S |
4 | 00:48.982 | 00:16.973 | 00:16.025 | 00:15.984 | 0 | S |
5 | 00:48.997 | 00:17.020 | 00:16.015 | 00:15.962 | 0 | S |
6 | 00:48.965 | 00:16.971 | 00:15.984 | 00:16.010 | 0 | S |
7 | 00:49.012 | 00:17.048 | 00:16.002 | 00:15.962 | 0 | S |
8 | 02:21.040 | 01:48.932 | 00:16.165 | 00:15.943 | 0 | S |
9 | 00:48.884 | 00:16.952 | 00:16.007 |
00:15.925
S
|
0 | S |
10 |
00:48.828
L
|
00:16.940
S
|
00:15.953
S
|
00:15.935 | 0 | S |
11 | 00:48.950 | 00:17.010 | 00:15.992 | 00:15.948 | 0 | S |
12 | 00:48.877 | 00:16.959 | 00:15.975 | 00:15.943 | 0 | S |
13 | 00:48.858 | 00:16.961 | 00:15.966 | 00:15.931 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.067 | 00:31.105 | 00:16.574 | 00:16.388 | 0 | S |
2 | 00:50.420 | 00:17.512 | 00:16.452 | 00:16.456 | 0 | S |
3 | 00:50.344 | 00:17.525 | 00:16.461 |
00:16.358
S
|
0 | S |
4 | 00:50.495 | 00:17.511 | 00:16.560 | 00:16.424 | 0 | S |
5 | 00:50.240 | 00:17.427 | 00:16.416 | 00:16.397 | 0 | S |
6 |
00:50.213
L
|
00:17.427 | 00:16.415 | 00:16.371 | 0 | S |
7 | 00:50.241 | 00:17.435 |
00:16.399
S
|
00:16.407 | 0 | S |
8 | 00:50.300 | 00:17.464 | 00:16.407 | 00:16.429 | 0 | S |
9 | 00:50.250 | 00:17.427 | 00:16.442 | 00:16.381 | 0 | S |
10 | 00:50.332 | 00:17.478 | 00:16.438 | 00:16.416 | 0 | S |
11 | 00:50.226 |
00:17.416
S
|
00:16.443 | 00:16.367 | 0 | S |
12 | 00:50.381 | 00:17.477 | 00:16.421 | 00:16.483 | 0 | S |
13 | 00:50.222 | 00:17.444 | 00:16.403 | 00:16.375 | 0 | S |