Vrs Oval Pocono

16 Oct 20 18:42 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Americas 2020 00:48.436
Tyre: S
00:53.447 95 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.1 X: 0.9 Y: -0.2 Z: 2.8 X: 328.4 Y: 0.1 Z: 447.5 01:00:00 (CET)
2 Collision with environment 65.1 X: 0.5 Y: 0.6 Z: -2.2 X: 471.4 Y: 1.0 Z: 497.8 01:00:00 (CET)
Car Env Rel
Vrs Oval Pocono Vrs Oval Pocono collisions

There were no penalties in this session.

1st Eduardo Cesar in Formula Americas 2020
Best: 00:48.436, Potential: 00:48.421
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.605 02:50.006 00:16.453 00:16.146 0 S
2 00:49.193 00:17.077 00:16.101 00:16.015 0 S
3 00:49.264 00:17.085 00:16.136 00:16.043 0 S
4 00:49.181 00:17.065 00:16.110 00:16.006 0 S
5 01:31.114 00:58.912 00:16.249 00:15.953 0 S
6 00:49.033 00:17.083 00:16.025 00:15.925 0 S
7 00:48.907 00:16.971 00:16.015 00:15.921 0 S
8 01:17.932 00:45.851 00:16.120 00:15.961 0 S
9 00:48.696 00:16.912 00:15.917 00:15.867 0 S
10 00:48.662 00:16.884 00:15.920 00:15.858 0 S
11 00:48.657 00:16.900 00:15.912 00:15.845 0 S
12 00:48.721 00:16.924 00:15.917 00:15.880 0 S
13 00:48.646 00:16.881 00:15.920 00:15.845 0 S
14 00:48.655 00:16.907 00:15.912 00:15.836 0 S
15 00:48.641 00:16.880 00:15.913 00:15.848 0 S
16 00:48.684 00:16.887 00:15.929 00:15.868 0 S
17 02:15.611 01:43.499 00:16.237 00:15.875 0 S
18 00:48.778 00:17.008 00:15.925 00:15.845 0 S
19 00:48.637 00:16.867 00:15.925 00:15.845 0 S
20 00:48.673 00:16.890 00:15.920 00:15.863 0 S
21 01:52.182 01:20.083 00:16.258 00:15.841 1 S
22 00:48.564 00:16.848 00:15.898 00:15.818 0 S
23 00:48.572 00:16.857 00:15.885 00:15.830 0 S
24 00:48.634 00:16.860 00:15.916 00:15.858 0 S
25 06:29.733 05:57.706 00:16.178 00:15.849 0 S
26 00:48.582 00:16.884 00:15.884 00:15.814 0 S
27 00:48.555 00:16.857 00:15.893 00:15.805 0 S
28 00:48.554 00:16.847 00:15.885 00:15.822 0 S
29 01:50.190 01:18.203 00:16.137 00:15.850 0 S
30 00:48.617 00:16.879 00:15.894 00:15.844 0 S
31 01:44.848 01:12.880 00:16.137 00:15.831 0 S
32 00:48.579 00:16.840 00:15.898 00:15.841 0 S
33 00:48.586 00:16.843 00:15.899 00:15.844 0 S
34 00:48.525 00:16.854 00:15.867 00:15.804 0 S
35 02:08.574 01:36.516 00:16.173 00:15.885 0 S
36 00:48.496 00:16.821 00:15.858 00:15.817 0 S
37 00:48.497 00:16.826 00:15.863 00:15.808 0 S
38 00:48.486 00:16.819 00:15.863 00:15.804 0 S
39 02:25.844 01:53.903 00:16.120 00:15.821 0 S
40 00:48.521 00:16.833 00:15.880 00:15.808 0 S
41 00:48.535 00:16.837 00:15.898 00:15.800 0 S
42 02:07.374 01:35.441 00:16.111 00:15.822 0 S
43 00:48.510 00:16.821 00:15.885 00:15.804 0 S
44 01:41.915 01:09.952 00:16.150 00:15.813 0 S
45 00:48.503 00:16.828 00:15.876 00:15.799 0 S
46 00:48.463 00:16.814 00:15.859 00:15.790 0 S
47 00:48.479 00:16.818 00:15.867 00:15.794 0 S
48 02:40.679 02:08.757 00:16.109 00:15.813 1 S
49 00:48.504 00:16.824 00:15.880 00:15.800 0 S
50 01:39.607 01:07.707 00:16.087 00:15.813 0 S
51 00:48.493 00:16.826 00:15.872 00:15.795 0 S
52 00:48.489 00:16.827 00:15.867 00:15.795 0 S
53 00:48.482 00:16.820 00:15.867 00:15.795 0 S
54 01:25.809 00:53.931 00:16.082 00:15.796 0 S
55 00:48.469 00:16.816 00:15.863 00:15.790 0 S
56 00:48.457 00:16.799 00:15.863 00:15.795 0 S
57 00:48.466 00:16.813 00:15.863 00:15.790 0 S
58 03:37.508 03:05.451 00:16.177 00:15.880 0 S
59 02:12.393 01:40.506 00:16.083 00:15.804 0 S
60 00:48.460 00:16.803 00:15.867 00:15.790 0 S
61 00:48.480 00:16.817 00:15.868 00:15.795 0 S
62 00:48.510 00:16.829 00:15.859 00:15.822 0 S
63 05:17.668 04:45.786 00:16.082 00:15.800 0 S
64 00:48.493 00:16.827 00:15.876 00:15.790 0 S
65 00:48.462 00:16.804 00:15.862 00:15.796 0 S
66 00:48.509 00:16.825 00:15.862 00:15.822 0 S
67 02:06.930 01:34.998 00:16.100 00:15.832 0 S
68 00:48.514 00:16.829 00:15.876 00:15.809 0 S
69 02:39.814 02:07.869 00:16.118 00:15.827 0 S
70 00:48.516 00:16.836 00:15.876 00:15.804 0 S
71 02:20.184 01:48.193 00:16.137 00:15.854 0 S
72 01:37.164 01:05.281 00:16.078 00:15.805 0 S
73 00:48.474 00:16.821 00:15.866 00:15.787 0 S
74 01:37.974 01:06.078 00:16.082 00:15.814 0 S
75 00:48.487 00:16.821 00:15.867 00:15.799 0 S
76 01:40.509 01:08.622 00:16.083 00:15.804 0 S
77 00:48.482 00:16.821 00:15.875 00:15.786 0 S
78 05:28.439 04:56.571 00:16.073 00:15.795 0 S
79 00:48.450 00:16.810 00:15.854 00:15.786 0 S
80 00:48.460 00:16.825 00:15.862 00:15.773 0 S
81 00:48.457 00:16.809 00:15.867 00:15.781 0 S
82 02:30.369 01:58.508 00:16.070 00:15.791 0 S
83 00:48.455 00:16.807 00:15.863 00:15.785 0 S
84 00:48.436
L
L
00:16.796
S
S
00:15.859 00:15.781 0 S
85 01:54.666 01:22.707 00:16.119 00:15.840 0 S
86 01:54.331 01:22.448 00:16.084 00:15.799 0 S
87 00:48.462 00:16.818 00:15.862 00:15.782 0 S
88 01:45.380 01:13.503 00:16.082 00:15.795 2 S
89 00:48.445 00:16.806 00:15.866 00:15.773 0 S
90 00:48.444 00:16.813 00:15.853
S
S
00:15.778 0 S
91 00:48.451 00:16.821 00:15.858 00:15.772
S
S
0 S
92 01:33.929 01:02.069 00:16.066 00:15.794 0 S
93 00:48.454 00:16.814 00:15.858 00:15.782 0 S
94 00:48.502 00:16.817 00:15.858 00:15.827 0 S
95 00:48.570 00:16.872 00:15.889 00:15.809 0 S